City of Arden Hills
<br /> Conduit Fee Structure
<br /> Bond 1/8 of 1%
<br /> Date Principal Rate Interest Total P&I Balance Bds Oustanding
<br /> 2/1/2011 0 0 0 0 38,600,000.00 48,250.00
<br /> 2/1/2012 550,000.00 1.30% 1,879,862.50 2,429,862.50 38,050,000.00 47,562.50
<br /> 2/1/2013 560,000.00 1.45% 1,872,712.50 2,432,712.50 37,490,000.00 46,862.50
<br /> 2/1/2014 565,000.00 1.70% 1,864,592.50 2,429,592.50 36,925,000.00 46,156.25
<br /> 2/1/2015 575,000.00 2.00% 1,854,987.50 2,429,987.50 36,350,000.00 45,437.50
<br /> 2/1/2016 585,000.00 2,30% 1,843,487.50 2,428,487.50 35,765,000.00 44,706.25
<br /> 2/1/2017 600,000.00 2.55% 1,830,032.50 2,430,032.50 35,165,000.00 43,956.25
<br /> 2/1/2018 615,000.00 2.85% 1,814,732.50 2,429,732.50 34,550,000.00 43,187.50 -
<br /> 2/1/2019 635,000.00 3.15% 1,797,205.00 2,432,205.00 33,915,000.00 42,393.75
<br /> 2/1/2020 655,000.00 3.55% 1,777,202.50 2,432,202.50 33,260,000.00 41,575.00
<br /> 2/1/2021 675,000.00 3.65% 1,753,950.00 2,428,950.00 32,585,000.00 40,731,25
<br /> 2/1/2022 700,000.00 3.85% 1,729,312.50 2,429,312.50 31,885,000.00 39,856.25
<br /> 2/1/2023 730,000.00 4.05% 1,702,362.50 2,432,362.50 31,155,000,00 38,943.75 -
<br /> 2/1/2024 760,000.00 4.25% 1,672,797.50 2,432,797.50 30,395,000.00 37,993.75
<br /> 2/1/2025 790,000.00 4.35% 1,640,497.50 2,430,497.50 29,605,000.00 37,006.25
<br /> 2/1/2026 825,000.00 4.45% 1,606,132.50 2,431,132.50 28,780,000.00 35,975.00
<br /> 2/1/2027 860,000.00 4.55% 1,569,420.00 2,429,420.00 27,920,000.00 34,900.00
<br /> 2/1/2028 900,000.00 4.65% 1,530,290.00 2,430,290.00 27,020,000.00 33,775.00
<br /> 2/1/2029 940,000.00 4.75% 1,488,440.00 2,428,440.00 26,080,000.00 32,600.00
<br /> 2/1/2030 985,000.00 4.85% 1,443,790.00 2,428,790.00 25,095,000.00 31,368.75
<br /> 2/1/2031 1,035,000.00 4.90% 1,396,017.50 2,431,017.50 24,060,000.00 30,075.00
<br /> 2/1/2032 1,085,000.00 5.00% 1,345,302.50 2,430,302.50 22,975,000.00 28,718.75
<br /> 2/1/2033 1,140,000.00 5.10% 1,291,052.50 2,431,052.50 21,835,000.00 27,293,75
<br /> 2/1/2034 1,195,000.00 5.15% 1,232,912.50 2,427,912.50 20,640,000.00 25,800.00
<br /> 2/1/2035 1,260,000.00 5.20% 1,171,370.00 2,431,370.00 19,380,000.00 24,225.00
<br /> 2/1/2036 1,325,000.00 5.30% 1,105,850.00 2,430,850.00 18,055,000.00 22,568.75
<br /> 2/1/2037 1,395,000.00 5.40% 1,035,625.00 2,430,625.00 16,660,000.00 20,825.00
<br /> 2/1/2038 1,470,000.00 5.50% 960,295.00 2,430,295.00 15,190,000.00 18,987.50
<br /> 2/1/2039 1,550,000.00 5.60% 879,445.00 2,429,445.00 13,640,000.00 17,050.00
<br /> 2/1/2040 1,640,000.00 5.65% 792,645.00 2,432,645.00 12,000,000.00 15,000.00
<br /> 2/1/2041 1,730,000.00 5.70% 699,985.00 2,429,985.00 10,270,000.00 12,837.50
<br /> 2/1/2042 1,830,000.00 5.75% 601,375.00 2,431,375.00 8,440,000.00 10,550.00
<br /> 2/1/2043 1,935,000.00 5.80% 496,150.00 2,431,150.00 6,505,000.00 8,131.25
<br /> 2/1/2044 2,045,000.00 5.85% 383,920.00 2,428,920.00 4,460,000.00 5,575.00
<br /> 2/1/2045 2,165,000.00 5.90% 264,287.50 2,429,287.50 2,295,000.00 2,868.75
<br /> 2/1/2046 2,295,000.00 5.95% 136,552.50 2,431,552.50 0.00 -
<br /> 38,600,000.00 46,464,592.50 85,064,592.50 1,083,743.75
<br />
|