Pre 2006 Formula = 25.0% 12.5% 62.5% 100.0%
<br /> 2006 Formula — 26.3% 13.7% 60.0% 100.0%
<br /> 2007 Formula = 27.1% 13.5% 59.4% 100.0%
<br /> 2008 Formula = 28.0% 13.5% 58.5% 100.0%
<br /> 2009 Formula = 28.4% 13.3% 58.3% 100.0% _
<br /> F'azt[la
<br /> Arden Hills North Oaks Shoreview Total
<br /> 5-Year Averages
<br /> Population 9,818 4,488 26,127 40,433
<br /> Households 2,975 1,553 10,422 14,950 -
<br /> Market value $ 1,071.1 $ 1,045.7 $ 2,809.0 $ 4,925.8
<br /> Fire calls 232 96 294 622
<br /> Percent of Total
<br /> Population 24.28% 11.10% 64.62% 100.00%
<br /> Households 19.90% 10.39% 69.71% 100.00%
<br /> Market value 21.74% 21.23% 57.03% 100.00%
<br /> Fire calls 37.30% 15.43% 47.27% 100.00%
<br /> Distribution Share
<br /> Population 25% 6.07% 2,78% 16.16% 25.01%
<br /> Households 25% 4.98% 2.60% 17.43% 25.01%
<br /> Market value 10% 2.17% 2.12% 5.70% 9.99%
<br /> Fire calls 40% 14.92% 6.17% 18.91% 40.00%
<br /> Formula 100% 28.1% 13.7% 58.2% 100.0%
<br /> Population by year
<br /> 2004 9,620 4,200 26,381 40,201
<br /> 2005 9,787 4,502 25,964 40,253
<br /> 2006 9,903 4,457 26,093 40,453
<br /> 2007 9,985 4,554 26,159 40,698
<br /> 2008 9,796 4,729 26,036 40,561
<br /> 5-year average 9,818 4,488 26,127 202,166
<br /> Households by year
<br /> 2004 2,980 1,445 10,373 14,798
<br /> 2005 2,994 1,549 10,367 14,910
<br /> 2006 2,946 1,542 10,447 14,935
<br /> 2007 2,992 1,564 10,467 15,023
<br /> 2008 2,961 1,666 10,455 15,082
<br /> 5-year average 2,975 1,553 10,422 14,950
<br /> Market Value by Year
<br /> 2004 880,016,000 817,017,200 2,254,552,400 $ 3,951,585,600
<br /> 2005 984,057,700 947,362,800 2,544,617,800 4,476,038,300
<br /> 2006 1,093,124,000 1,071,288,200 2,844,890,400 5,009,302,600
<br /> 2007 1,166,210,900 1,181,115,900 3,124,914,300 5,472,241,100
<br /> 2008 1,232,212,700 1,211,824,400 3,276,232,000 5,720,269,100
<br /> 5-year average $1,071,124,260 $1,045,721,700 $ 2,809,041,380 $ 4,925,887,340
<br /> Fire Calls by Year
<br /> 2004 214 95 283 592
<br /> 2005 246 88 302 636
<br /> 2006 226 96 274 596
<br /> 2007 248 98 302 648
<br /> 2008 228 101 307 636
<br /> 5-year average 232 96 294 622
<br />
|