Cify of Arden Hills
<br />2017 8udget
<br />Revenues
<br />xaapcea
<br />FY 2011
<br />Mayor E Counal
<br />Elections
<br />Administration
<br />Finance 8 Suppart Services
<br />Planning & Zoning
<br />Govemment Buil6ings
<br />public Safety
<br />Emergancy Management
<br />Protective Inspections
<br />Street Maintenance
<br />Park Maintenance
<br />Recreation
<br />Celebrating ArUen Hills
<br />Total Gerteral Fund
<br />Cadle Fund
<br />RisK Management
<br />Park Fund
<br />Community Services
<br />EOA General Fund
<br />EDA TIF #3 Coqage Villas
<br />EDA Revolving Funtl
<br />EDA TIF #2 Round �ake
<br />Total Specfal Revenua Funds
<br />GO Tax Increment BonCs of 1998A
<br />Total �ebt Service Funds
<br />Equipment, Bldg & Replacement
<br />Public Safety Capilal
<br />Capiial Improvement Funtl (PIRj
<br />Total Gapifal Funds
<br />Water
<br />Sanitary Sewer
<br />RecyGing
<br />Surfaca Water Management
<br />Total Enterprise Funds
<br />Tatal Operating Revenues
<br />Mayor & Council
<br />Elections
<br />Administration
<br />Finance
<br />Planning & Zoning
<br />Govemment Buildings
<br />Pu61ic Safety
<br />Emergency Management
<br />Proleclive Inspectians
<br />Streel Mainlenance
<br />Park Mainfenance
<br />Recreation
<br />Geleb�ating Arden Hills
<br />TransFers
<br />Total GeneraE Fund
<br />TCAAP
<br />Cable Fund
<br />Risk Management
<br />Park Fund
<br />Community Sen,icas
<br />EDA General Funtl
<br />EQA TIF #3 Goktage Villas
<br />EDA Ravalving Fund
<br />EDA T!F #2 Round l.ake
<br />Total Special Revenue Funds
<br />$ - $ - - -
<br />3,205,540 A2,33S 3,ifi3,202 1°k
<br />53,6i7 (44) 53,661 0%
<br />80,74� 9,170 51,530 15%
<br />97,474 • 97,474 0°k
<br />102,367 5,536 96,851 5°/a
<br />202,300 36,032 166,2fi8 18°k
<br />68,199 38,087 30,113 56°k
<br />3,500 1,432 2,069 41%
<br />88,500 34,1fi2 54,338 39°/a
<br />15,000 A,950 10,050 33%
<br />3,897,2i7 171,652 3,725,554 4%
<br />70,000 1 69,999 0°!0
<br />83,000 23,473 59,527 2$ %
<br />15,000 2,094 12,906 14%
<br />- 900 (900} -
<br />40,400 8,315 32,085 21°�
<br />9,100 384 8,7P6 4%
<br />32,000 731 31,269 2°h
<br />2,500 861 1,639 3496
<br />460,000 6 9'E i k53 089 2 k
<br />792,000 43,681 fi68,319 6%
<br />10,000 - 14,000 0%
<br />15,000 2,726 12,274 i8°k
<br />580,000 46,833 533,167 8k
<br />605,000 49,559 555,4A1 8 %
<br />1,828,160 197,960 1,630,200 11%
<br />'€,793,833 175,135 1,618,698 10°!0
<br />936,8$5 17,120 119,765 93°k
<br />540,322 81,161 459,161 15%
<br />4299,200 471,376 3,827,824 11%
<br />9,513,417 736,278 8,777,139 8°k
<br />12,fi00 - 12,600 0%
<br />12,60Q - 12,500 0 %
<br />
|