Clty of Arden Hllls
<br />201i Budget
<br />Revenues
<br />& Council
<br />ice & Suppart Services
<br />iing & Zoning
<br />mment Buildings
<br />a Safely
<br />gency Management
<br />cSive lnspections
<br />[ Maintenance
<br />Maintenance
<br />aation
<br />�ratina Arden Fiills
<br />Total General Fund
<br />de Fund
<br />c Management
<br />t Fund
<br />nmunity Services
<br />� General Fund
<br />\ TI F #3 Cotiags Vilfas
<br />{ Revalving Fund
<br />i 71 F#2 Round Lake
<br />Total Special Revenue Funds
<br />Tax Increment Bonds oF t998A
<br />Total �ebt Service Funtls
<br />�ipment, Btdg & Replacement
<br />dic Safsty Capilai
<br />�ifal fmprovement Funtl (PIRJ
<br />iotal Gapital Funds
<br />y Sewer
<br />ng
<br />a Watar Management
<br />Total Enterprise Funds
<br />Total Operating Revenues
<br />Meyor & Council
<br />Elections
<br />AdministraGon
<br />Finance
<br />Planning & Zaning
<br />Govemment Buildings
<br />Pub�ic Satety
<br />Emergency Managemen!
<br />Protective Inspeclions
<br />Sireet Mafnlenance
<br />Paric MaiNenance
<br />Recreafiors
<br />Celep�ating Arden Hills
<br />Total Genera[ Fund
<br />Cable Fund
<br />Risk Management
<br />Park Fund
<br />Cammunily Servfces
<br />EOA General Fund
<br />EOA TIF #3 Coftage Villss
<br />5�q Revolving Fund
<br />E�A TIF #2 Round Lake
<br />Total Special Ravenue Funds
<br />$ - $ - - -
<br />3,205,540 95,271 3,410,269 3%
<br />53,617 {39) 53,656 0%
<br />60,700 34,340 26,360 57°�
<br />97,474 60 97,414 0°k
<br />102,387 7,460 9b,927 7°k
<br />202,300 86,816 i75,484 43%
<br />6$,199 38,204 29,996 56%
<br />3,500 2,402 4,099 6995
<br />88,500 8i,516 8,984 92°k
<br />15,000 6,850 8,150 46h
<br />3,897,217 352,880 3,544,337 9�
<br />70,Q00 1 69,999 0°k
<br />83,060 24,402 58,598 29°/a
<br />7b,000 3,&41 11,459 26°/a
<br />- 38,009 (38,009) -
<br />40,400 17,435 22,965 43°k
<br />9,100 72S 8,374 8°h
<br />32,000 1,345 30,655 4°!a
<br />2,500 1,583 917 63°k
<br />460,000 12,715 _ 4A7,285 __ _3%
<br />772,000 900,056 611,9k4 14°k
<br />10,000 - '10,000 0%
<br />15,000 4,947 't0,053 33°!0
<br />58(1,000 274,356 305,644 47°k
<br />605,006 279,303 325,697 46%
<br />9,826,164 602,668 1,225,492 33%
<br />1,793,833 561,662 1,212,172 32%
<br />135,8$5 43,167 93,718 32°k
<br />549,322 2?8,065 322,257 AO°k
<br />4,299,200 1,445,561 2,853,64� 34°�
<br />9,593,417 2,177,800 7,335,617 23%
<br />12,6�0 - 12 &00 0°k
<br />'€2,640 - 12,fi00 0°6
<br />
|