City of Arden Hills, Minnesota
<br />Title & Grade
<br />Points Department Division Title Grade 1 5 9 Min % Diff Mid % Diff Max % Diff Min % Diff Mid % Diff Max % Diff
<br />88 Finance and Administration N/A Finance Intern 4 34,920.68 39,303.53 44,236.47
<br />100 Public Works N/A Engineering Intern 4 34,920.68 39,303.53 44,236.47
<br />108 Finance and Administration N/A Receptionist 5 37,015.92 41,661.74 46,890.66
<br />121 Finance and Administration N/A Accounting Clerk/Office Support Specialist 6 39,236.87 44,161.44 49,704.09 40,177.80 -2.40%44,587.26 -0.96%48,996.73 1.44%
<br />160 Finance and Administration N/A Customer Service Specialist 7 41,591.08 46,811.13 52,686.34 40,304.50 3.19%45,134.87 3.71%49,992.60 5.39%39,873.00 4.31%44,857.50 4.36%49,842.00 5.71%
<br />160 Finance and Administration N/A Office Support Specialist 7 41,591.08 46,811.13 52,686.34 40,366.85 3.03%46,265.01 1.18%52,163.18 1.00%39,873.00 4.31%44,857.50 4.36%49,842.00 5.71%
<br />181 Community Development N/A Community Development Intern 8 44,086.55 49,619.80 55,847.52
<br />188 Public Works N/A Recreation Programmer 8 44,086.55 49,619.80 55,847.52 42,853.00 2.88%49,390.83 0.46%55,928.67 -0.15%39,873.00 10.57%44,857.50 10.62%49,842.00 12.05%
<br />195 Finance and Administration N/A Accounting Clerk 9 46,731.74 52,596.99 59,198.37 44,000.48 6.21%49,108.54 7.10%54,216.60 9.19%43,365.00 7.76%48,784.50 7.81%54,204.00 9.21%
<br />218 Finance and Administration N/A Deputy Clerk 10 49,535.65 55,752.81 62,750.27
<br />246 Community Development N/A Associate Planner 11 52,507.78 59,097.97 66,515.29 53,089.00 -1.11%60,127.90 -1.74%67,166.80 -0.98%48,233.00 8.86%54,262.00 8.91%60,291.00 10.32%
<br />250.5 Finance and Administration N/A Accounting Analyst 11 52,507.78 59,097.97 66,515.29 54,075.87 -2.99%60,688.42 -2.69%66,916.03 -0.60%54,022.00 -2.88%60,774.00 -2.84%67,526.00 -1.52%
<br />280 Community Development N/A Building & Code Enforcement Inspector 12 55,658.25 62,643.85 70,506.21 56,956.50 -2.33%63,695.40 -1.68%70,434.30 0.10%54,022.00 3.03%60,774.00 3.08%67,526.00 4.41%
<br />290.5 Public Works N/A Recreation Coordinator 12 55,658.25 62,643.85 70,506.21
<br />331 Finance and Administration N/A City Clerk 13 58,997.75 66,402.48 74,736.58 56,618.75 4.20%62,959.93 5.47%69,707.18 7.22%54,022.00 9.21%60,774.00 9.26%67,526.00 10.68%
<br />326 Finance and Administration N/A Finance Analyst 13 58,997.75 66,402.48 74,736.58
<br />340 Public Works N/A Parks and Recreation Manager 14 62,537.61 70,386.63 79,220.78 62,514.40 0.04%70,776.20 -0.55%79,038.00 0.23%57,879.00 8.05%65,113.50 8.10%72,348.00 9.50%
<br />380 Community Development N/A Building Official 15 66,289.87 74,609.83 83,974.02 66,376.27 -0.13%73,650.40 1.30%80,924.53 3.77%54,954.00 20.63%68,072.50 9.60%81,191.00 3.43%
<br />403.5 Community Development N/A City Planner 15 66,289.87 74,609.83 83,974.02 68,264.29 -2.98%75,940.71 -1.78%83,617.14 0.43%57,879.00 14.53%65,113.50 14.58%72,348.00 16.07%
<br />393 Public Works N/A Public Works Superintendent 15 66,289.87 74,609.83 83,974.02 71,136.47 -7.31%78,556.08 -5.29%85,627.35 -1.97%57,879.00 14.53%65,113.50 14.58%72,348.00 16.07%
<br />460 Finance and Administration N/A Finance Manager 17 74,483.30 83,831.61 94,353.21 76,293.00 -2.43%85,147.80 -1.57%94,002.60 0.37%
<br />452.5 Public Works N/A Assistant City Engineer 17 74,483.30 83,831.61 94,353.21 73,121.18 1.86%82,412.76 1.72%91,704.34 2.89%72,027.00 3.41%81,030.00 3.46%90,033.00 4.80%
<br />585 Community Development N/A Community Development Director 20 88,710.80 99,844.78 112,376.18 88,531.69 0.20%99,296.14 0.55%110,060.60 2.10%87,829.00 1.00%98,807.50 1.05%109,786.00 2.36%
<br />590 Finance and Administration N/A Finance and Administrative Services Director 20 88,710.80 99,844.78 112,376.18 88,581.21 0.15%99,642.18 0.20%110,703.14 1.51%87,829.00 1.00%98,807.50 1.05%109,786.00 2.36%
<br />600 Public Works N/A Public Works Director/City Engineer 20 88,710.80 99,844.78 112,376.18 89,467.08 -0.85%100,229.01 -0.38%110,990.94 1.25%87,829.00 1.00%98,807.50 1.05%109,786.00 2.36%
<br />675 Finance and Administration N/A City Administrator 22 99,675.45 112,185.60 126,265.88 102,676.31 -3.01%113,102.11 -0.82%123,525.00 2.22%97,841.00 1.87%110,071.50 1.92%122,302.00 3.24%
<br />Salary Survey vs Proposed Current vs ProposedProposed
|