PARTIAL PAY ESTIMATE#8(AMENDED)
<br />Attachment A
<br />FROM:May 1,2015
<br />TO:June 26,2015
<br />CONTRACTOR:MEYER CONTRACTING
<br />ADDRESS:11000 93RD AVENUE N,MAPLE GROVE,MN 55369
<br />OWNER:CITY OF ARDEN HILLS
<br />PROJECT:ROUND LAKE ROAD IMPROVEMENTS PROJECT
<br />SUBSTANTIAL COMPLETION DATE AMOUNT OF CONTRACT
<br />ORIGINAL:November 14,2014 ORIGINAL: $ 1,766,605.41
<br />REVISED:REVISED: $ 1,821,782.31
<br />ITEM ORIGINAL CONTRACT THIS PERIOD TOTAL TO DATE
<br />NO. ITEM DESCRIPTION UNIT OTY. UNIT PRICE QTY.TOTAL PRICE QTY. TOTAL PRICE
<br />SCHEDULE 1.0-STREET
<br />1 2021.501 MOBILIZATION LS 1.00 78,000.00 0.00 0.00 1.00 78,000.00
<br />2 2101.502 CLEARING TREE 44.00 130.00 0.00 0.00 46.00 5,980.00
<br />3 2101.507 GRUBBING TREE 44.00 179.00 0.00 0.00 46.00 8234.00
<br />4 2104.501 REMOVE SEWER PIPE STORM LF 620.00 15.00 0.00 0.00 771.00 11,565.00
<br />5 2104.501 REMOVE CONCRETE CURB AND GUTTER LF 1,650.00 3.20 100.00 320.00 1,792.00 5,734.40
<br />6 2104.501 1 REMOVE FENCE LF 2,600.00 2.80 0.00 0.00 2,510.00 7,028.00
<br />7 2104.503 REMOVE RETAINING WALL SF 1,000.00 2.40 0.00 0.00 602.00 1,444.80
<br />8 2104.503 REMOVE RIP RAP SF 1,650.00 1.10 0.00 0.00 982.00 1,080.20
<br />9 2104.505 REMOVE CONCRETE PAVEMENT SY 1,520.00 3.90 0.00 0.00 348.00 1,357.20
<br />10 2104.505 REMOVE BITUMINOUS PAVEMENT BY 11,000.00 3.20 0.00 0.00 1 11,560.00 36,992.00
<br />11 1 2104.509 REMOVE DRAINAGE STRUCTURE EACH 2.00 325.50 0.00 0.00 3.00 976.50
<br />12 2104.509 REMOVE SIGN EACH 14.00 35.00 0.00 0.00 8.00 280.00
<br />13 2104.511 SAW CUT CONCRETE FULL DEPTH LF 45.00 6.00 45.00 270.00 45.00 270.00
<br />14 2104.513 SAW CUT BITUMINOUS FULL DEPTH LF 300.00 2.10 300.00 630.00 300.00 630.00
<br />15 2105.501 COMMON EXCAVATION P CY 10,225.45 10.90 0.00 0.00 10,225.45 111,457.41
<br />16 2105.522 SELECT GRANULAR BORROW CV CY 9,170.00 17.00 0.00 0.00 9,071.00 154,207.00
<br />17 2105.541 SALVAGE TOPSOIL EV CY 2,500.00 11.75 500.00 5,875.00 2,500.00 29,375.00
<br />18 2105.604 GEOTEXTILE FABRIC TYPE V BY 16,100.00 1.30 0.00 0.00 16,635.00 21,625.50
<br />19 2511.607 CALCIUM CHLORIDE SOLUTION GAL 1,000.00 1.90 0.00 0.00 0.00 0.00
<br />20 2211.501 AGGREGATE BASE,CLASS 7 TON 10,400.00 9.50 0.00 0.00 9,754.80 92,670.60
<br />21 2211.501 AGGREGATE BASE,CLASS 7 TRAIL TON 1,500.00 18.00 0.00 0.00 1,684.00 30,312.00
<br />222504.602 MILL BITUMINOUS PAVEMENT SY 7,900.00 1.90 7,855.00 14,924.50 7,855.00 14,924.50
<br />23 2350.501 TYPE SP 12.5 WEARING COURSE MIXTURE TON 2,650.00 56.65 2,424.06 137,323.00 2,424.06 137,323.00
<br />24 2350.501 TYPE SP 9.5 WEARING COURSE MIXTURE TRAIL TON 290.00 82.40 329.93 27,186.23 329.93 27186.23
<br />25 2350.501 TYPE SP 12.5 NONWEARING COURSE MIXTURE TON 3,400.00 56.30 1,956.96 110,176.85 3,387.15 190,696.55
<br />26 2357.502 BITUMINOUS MATERIAL FOR TACK COAT GAL 12,620.00 0.01 850.00 8.50 850.00 8.50
<br />27 2502.541 4-INCH PERF TP PIPE DRAIN W/SOCK LF 5,200.00 3.30 0.00 0.00 6,338.00 20,915.40
<br />28 2504.602 ADJUST VALVE EACH 4.00 318.50 4.00 1274.00 4.00 1,274.00
<br />29 2506.522 ADJUST FRAME RING AND CASTING EACH 5.00 334.00 5.00 1,670.00 5.00 1,670.00
<br />30 2521.511 6"CONCRETE WALK SF 1,925.00 5.90 2,154.00 12,708.60 2,154.00 12,708.60
<br />31 2531.501 CONCRETE CURB&GUTTER 8618 LF 6,135.00 9.00 5,993.00 53,937.00 5,993.00 53,937.00
<br />32 2531.503 CONCRETE MEDIAN NOSE SY 10.00 54.50 15.00 817.50 15.00 817.50
<br />33 2531.604 T'CONCRETE VALLEY GUTTER SY 95.00 48.50 71.00 3,443.50 71.00 3,443.50
<br />34 2531.618 TRUNCATED DOMES SF 36.00 30.25 72.00 2,178.00 72.00 2,178.00
<br />35 2557.501 WIRE FENCE DESIGN 48-9322 LF 2,600.00 11.75 2,450.00 28,787.50 2,450.00 28,787.50
<br />36 2563.601 TRAFFIC CONTROL LS 1.00 3,400.00 0.25 850.00 1.00 3,400.00
<br />37 2564.531 F&I SIGN PANEL SF 136.00 25.00 131.50 3,287.50 136.00 3,400.00
<br />38 2564.602 F&I SIGN POST EACH 17.00 75.00 15.00 1,125.00 17.00 1,275.00
<br />39 1 2573.502 SILT FENCE TYPE MACHINE SLICED LF 6,435.00 1.50 0.00 0.00 6,002.00 9,003.00
<br />40 2573.52 SEDIMENT REMOVAL BACKHOE HR 40.00 199.00 0.00 0.00 2.00 398.00
<br />41 2573.53 INLET PROTECTION WIMCO EACH 21.00 326.00 19.00 6,194.00 31.00 10106.00
<br />42 2573.53 INLET PROTECTION STRUCTURE W/O CASTING EACH 21.00 326.00 3.00 978.00 19.00 6,194.00
|