PARTIAL PAY ESTIMATE#2 Attachment A
<br />FROM:May 23,2015
<br />TO:June 26,2015
<br />CONTRACTOR:Valley Paving,Inc
<br />ADDRESS:8800 13th Avenue E Shakopee,MN 55379
<br />OWNER:City of Arden Hills,MN
<br />PROJECT:2015 PMP Improvements
<br />SUBSTANTIAL COMPLETION DATE AMOUNT OF CONTRACT
<br />ORIGINAL:October 31,2015 ORIGINAL: $ 3,896,796.88
<br />REVISED:REVISED: $ 3,826,471.88
<br />ITEM ORIGINAL CONTRACT THIS PERIOD TOTAL TO DATE
<br />NO. ITEM DESCRIPTION UNIT QTY. UNIT PRICE QTY.TOTAL PRICE QTY. TOTAL PRICE
<br />SCHEDULE 1.0-STREET GRANT/NOBLE
<br />1 2021.501 MOBILIZATION LS 1.00 52,200.00 0.00 0.00 0.50 26100.00
<br />2 2101.502 CLEARING TREE 8.00 255.00 0.00 0.00 5.00 1,275.00
<br />3 2101.507 GRUBBING TREE 8.00 113.00 0.00 0.00 5.00 565.00
<br />4 2104.505 REMOVE CONCRETE PAVEMENT SY 625.00 8.50 890.00 7565.00 924.00 7,854.00
<br />5 2104.505 REMOVE BITUMINOUS PAVEMENT SY 14 160.00 2.88 594.00 1,710.72 5 394.00 15,534.72
<br />6 2104.523 SALVAGE SIGN EACH 25.00 25.60 0.00 0.00 0.00 0.00
<br />7 2104.523 SALVAGE MAILBOX EACH 79.00 61.50 0.00 0.00 0.00 0.00
<br />8 2104.511 SAW CUT CONCRETE FULL DEPTH LF 1,440.00 2.82 438.00 1,235.16 458.00 1,291.56
<br />9 2104.513 SAW CUT BITUMINOUS FULL DEPTH LF 900.00 2.00 250.00 500.00 250.00 500.00
<br />10 2105.501 COMMON EXCAVATION P CY 7,815.82 14.50 5,210.00 75,545.00 5,210.00 75,545.00
<br />11 2105.507 SUBGRADE EXCAVATION CY 580.00 14.50 758.00 10,991.00 758.00 10,991.00
<br />12 2105.522 SELECT GRANULAR BORROW CV CY 580.00 24.00 355.00 8,520.00 355.00 8,520.00
<br />13 2105.525 TOPSOIL BORROW CY 1,000.00 28.00 0.00 0.00 12.00 336.00
<br />14 2105.604 GEOTEXTILE FABRIC TYPE V SY 1,750.00 0.85 972.00 826.20 972.00 826.20
<br />15 2211.501 AGGREGATE BASE,CLASS 7 TON 6,250.00 0.01 0.00 0.00 0.00 0.00
<br />16 2211.501 AGGREGATE BASE CLASS 7(DRIVEWAY)TON 650.00 17.40 0.00 0.00 0.00 0.00
<br />17 2232.501 MILL BITUMINOUS PAVEMENT SY 60.00 6.75 0.00 0.00 0.00 0.00
<br />18 2331.603 BITUMINOUS JOINT CONTROL LF 2,730.00 2.33 0.00 0.00 0.00 0.00
<br />19 2357.502 BITUMINOUS MATERIAL FOR TACK COAT GAL 565.00 2.00 90.00 180.00 90.00 180.00
<br />20 2360.501 TYPE SP 12.5 WEARING COURSE MIXTURE TON 1,150.00 64.15 11.00 705.65 11.00 705.65
<br />21 2360.501 TYPE SP 9.5 WEARING COURSE MIXTURE TRAIL TON 15.00 105.00 0.00 0.001 0.00 0.00
<br />22 2360.501 TYPE SP 12.5 WEARING COURSE MIXTURE DRIVEWA TON 30.00 105.00 0.00 0.00 0.00 0.00
<br />23 2360.501 TYPE SP 12.5 NONWEARING COURSE MIXTURE TON 1,500.00 62.70 970.00 60,819.00 970.00 60,819.00
<br />24 2504.601 IRRIGATION REPAIR EACH 10.00 100.00 0.00 0.00 1.00 100.00
<br />25 2531.501 CONCRETE CURB&GUTTER 6618 LF 8,100.00 10.10 5,772.00 58,297.20 5,772.00 58,297.20
<br />26 2531.511 4"CONCRETE WALK SF 210.00 5.43 111.00 602.73 111.00 602.73
<br />27 2531.511 CONCRETE PAVEMENT 6-THICK SF 11,310.00 4.41 8,745.00 38,565.45 6,745.00 38,565.45
<br />28 2531.511 CONCRETE PAVEMENT SPECIAL 6"THICK SF 300.00 12.71 15.00 190.65 15.00 190.65
<br />29 2531.618 TRUNCATED DOMES SF 48.00 41.00 68.00 2,788.00 68.00 2,788.00
<br />30 2540.603 LANDSCAPE EDGER,PLASTIC REPLACEMENT LF 400.00 5.00 0.00 0.00 0.00 0.00
<br />31 2563.601 TRAFFIC CONTROL LS 1.00 4,510.00 0.00 0.00 0.25 1,127.50
<br />32 2564.531 F&I SIGN PANEL SF 150.00 32.80 0.00 0.00 0.00 0.00
<br />33 2564.602 F&I SIGN POST EACH 16.00 97.40 0.00 0.00 0.00 0.00
<br />34 2573.502 SILT FENCE TYPE MACHINE SLICED LF 465.00 3.20 0.00 0.00 400.00 1,280.00
<br />35 2573.520 SEDIMENT REMOVAL BACKHOE HR 20.00 50.00 0.00 0.00 0.00 0.00
<br />36 2573.602 TEMPORARY ROCK CONSTRUCTION ENTRANCE EACH 3.00 40.00 2.00 80.00 2.00 80.00
<br />37 2573.607 ROADWAY ROCK CHECK DAM CY 100.00 31.00 0.00 0.00 9.27 287.37
<br />38 2575.512 MULCH MATERIAL,TYPE SPECIAL CY 140.00 55.00 0.00 0.00 0.00 0.00
<br />39 2575.604 SEEDING TYPE 25-151 SY 9,000.00 1.28 0.00 0.00 0.00 0.00
<br />40 2575.607 LANDSCAPE ROCK CY 30.00 100.00 0.00 0.00 0.00 0.00
<br />41 SPEC DENSITY TEST EACH 25.00 80.00 0.00 0.00 0.00 0.00
<br />42 SPEC PROCTOR TEST EACH 3.00 155.00 0.00 0.00 0.00 0.00
|