|
<br />Council directed staff to present information on levy increases of 3.5%, 4.5% and 5.0%. Below are
<br />tables showing the impact of a city levy increase to Arden Hills’ homes assuming that a home’s
<br />value is increasing by 3.9%, which is the median amount.
<br />
<br />Set levy at $3,919,480 (an increase of $132,538 or 3.5% over 2018)
<br />Value of Value of Taxable
<br />Property for Property for Value for $%
<br />Pay 2018 Pay 2019 Pay 2019 Pay 2018 Pay 2019 CHANGE CHANGE
<br />$180,000 $187,100 $166,700 $406 $422 $16 3.9%
<br />$333,800 $346,900 $340,900 $834 $862 $28 3.4%
<br />$380,000 $394,900 $393,200 $963 $995 $32 3.3%
<br />$450,000 $467,700 $467,700 $1,149 $1,183 $34 3.0%
<br />$650,000 $675,500 $675,500 $1,755 $1,820 $64 3.7%
<br />CITY TAX
<br />
<br />Set levy at $3,957,350 (an increase of $170,408 or 4.5% over 2018)
<br />Value of Value of Taxable
<br />Property for Property for Value for $%
<br />Pay 2018 Pay 2019 Pay 2019 Pay 2018 Pay 2019 CHANGE CHANGE
<br />$180,000 $187,100 $166,700 $406 $426 $20 4.9%
<br />$333,800 $346,900 $340,900 $834 $871 $37 4.5%
<br />$380,000 $394,900 $393,200 $963 $1,005 $42 4.4%
<br />$450,000 $467,700 $467,700 $1,149 $1,195 $46 4.0%
<br />$650,000 $675,500 $675,500 $1,755 $1,839 $83 4.7%
<br />CITY TAX
<br />
<br />Set levy at $3,976,290 (an increase of $189,348 or 5.0% over 2018)
<br />Value of Value of Taxable
<br />Property for Property for Value for $%
<br />Pay 2018 Pay 2019 Pay 2019 Pay 2018 Pay 2019 CHANGE CHANGE
<br />$180,000 $187,100 $166,700 $406 $428 $22 5.5%
<br />$333,800 $346,900 $340,900 $834 $876 $42 5.0%
<br />$380,000 $394,900 $393,200 $963 $1,010 $48 4.9%
<br />$450,000 $467,700 $467,700 $1,149 $1,202 $53 4.6%
<br />$650,000 $675,500 $675,500 $1,755 $1,848 $93 5.3%
<br />CITY TAX
<br />
<br />2018 2019 # Change % Change
<br />Patrol Deputies 856,091 874,537 18,447 2.2%Deputy FTE's went from 5.64 to 5.65.
<br />Power Shift 19,638 20,344 706 3.6%
<br />Investigation Deputies 112,268 136,384 24,116 21.5%Investigators went from 6 to 7.
<br />Property Asst.16,535 15,260 (1,275) -7.7%
<br />Equipment 111,448 113,215 1,767 1.6%Squads went from 6 to 7.
<br />Traffic Deputy 36,935 41,306 4,372 11.8%Traffic vehicle acquisition.
<br />Animal Control 9,981 9,014 (967) -9.7%
<br />Crime Prevention 29,880 31,192 1,312 4.4%
<br /> TOTAL 1,192,775 1,241,253 48,477 4.1%
<br />Calls for Service 4,428 4,512 84 1.9%
<br />Investigator Cases 147 208 61 41.5%
<br />3% wage increase for both 2019 and 2020.
<br />PERA rates increasing by 1.5% - being phased in over 2-year period (2019 & 2020).
|