ATTACHMENT B
<br />YTD YTD
<br />Annual Through % of
<br />Budget 3/31/2019 Budget
<br />REVENUES
<br />Taxes 3,919,750$ ‐$ 0.0%
<br />Licenses and permits 443,020 153,253 34.6%
<br />Intergovernmental 153,220 48,983 32.0%
<br />Charges for services 615,100 144,263 23.5%
<br />Fines and forfeits 30,420 2,782 9.1%
<br />Special assessments 1,220 ‐ 0.0%
<br />Investment earnings 47,230 24,342 51.5%
<br />Miscellaneous 14,460 (1,188) ‐8.2%
<br />TOTAL REVENUES 5,224,420 372,434 7.13%
<br />EXPENDITURES
<br />Mayor & Council 68,760 39,882 58.0%
<br />Administration 326,810 62,766 19.2%
<br />Elections 23,000 0 0.0%
<br />Finance 181,740 48,466 26.7%
<br />TCAAP 171,190 15,909 9.3%
<br />Planning & Zoning 217,320 34,940 16.1%
<br />Government Buildings 271,010 27,125 10.0%
<br />Public Safety 1,242,250 206,875 16.7%
<br />Dispatch 68,500 8,561 12.5%
<br />Fire Protection 573,680 286,840 50.0%
<br />Emergency Management 3,910 1,194 30.5%
<br />Protective Inspections 333,610 77,864 23.3%
<br />Street Maintenance 651,100 103,307 15.9%
<br />Recreation 340,540 50,947 15.0%
<br />Park Maintenance 517,970 78,484 15.2%
<br />TOTAL EXPENDITURES 4,991,390 1,043,161 20.90%
<br />EXCESS REVENUES (EXPENDITURES) 233,030 (670,727) ‐287.8%
<br />OTHER FINANCING SOURCES (USES)
<br />EDA Fund transfers (120,000) ‐ 0.0%
<br />Equipment Fund transfers (50,000) ‐ 0.0%
<br />Public Safety Capital Fund transfers (50,000) ‐ 0.0%
<br />PIR Fund transfers (200,000) ‐ 0.0%
<br />TOTAL OTHER FINANCING SOURCES (USES) (420,000) ‐ 0.00%
<br />NET CHANGE IN FUND BALANCE (186,970)$ (670,727)$ 358.73%
<br />Mayor & Council ‐ annual dues payments are paid during the first quarter each year.
<br />Fire ‐ contract payment for first half of the year.
<br />CITY OF ARDEN HILLS
<br />STATEMENT OF REVENUES AND EXPENDITURES
<br />GENERAL FUND
<br />FOR THE THREE MONTHS ENDED MARCH 31, 2019
|