2010 2011 2012 2013
<br />General Fund
<br />Reserved 32,587$ –$ –$ –$
<br />Unreserved 1,730,605 – – –
<br />Nonspendable – 29,063 22,326 22,754
<br />Assigned – 106,592 126,134 119,440
<br />Unassigned – 2,015,680 2,202,459 2,223,512
<br />Total General Fund 1,763,192$ 2,151,335$ 2,350,919$ 2,365,706$
<br />All other governmental funds
<br />Reserved 1,331,259$ –$ –$ –$
<br />Unreserved, reported in
<br />Special revenue funds 468,786 – – –
<br />Capital project funds 7,212,442 – – –
<br />Nonspendable – – 628 910
<br />Restricted – 1,696,379 1,799,380 888,707
<br />Committed – 264,016 452,496 421,989
<br />Assigned – 6,993,767 6,863,115 7,111,210
<br />Unassigned – (542,821) (303,339) (134,316)
<br />Total all other governmental funds 9,012,487$ 8,411,341$ 8,812,280$ 8,288,500$
<br />Note: The City implemented GASB Statement No. 54 in fiscal 2011. Prior year information has not been restated.
<br />Fiscal Year
<br />CITY OF ARDEN HILLS
<br />Fund Balances of Governmental Funds
<br />Last Ten Fiscal Years
<br />-72-
|