GOVERNMENTAL FUNDS
<br />2020 2019 Change
<br />Fund balances of governmental funds
<br />Total by classification
<br />Nonspendable 32,462$ 22,652$ 9,810$
<br />Restricted 1,137,740 1,096,484 41,256
<br />Committed 619,013 580,243 38,770
<br />Assigned 5,959,059 4,263,009 1,696,050
<br />Unassigned 2,925,156 2,759,291 165,865
<br />Total governmental funds 10,673,430$ 8,721,679$ 1,951,751$
<br />Total by fund
<br />General 3,380,506$ 3,215,583$ 164,923$
<br />Permanent Improvement Revolving 4,928,470 3,762,602 1,165,868
<br />Other governmental funds 2,364,454 1,743,494 620,960
<br />Total governmental funds 10,673,430$ 8,721,679$ 1,951,751$
<br />
<br />as of December 31,
<br />Governmental Fund Change in Fund Balance
<br />Fund Balance
<br />4
|