|
2011 2012 2013 2014
<br />Expenses
<br />Governmental activities
<br />General government 1,199,609$ 1,186,404$ 1,133,379$ 1,294,830$
<br />Public safety 1,736,422 1,900,443 1,956,260 1,887,877
<br />Public works 614,761 894,954 944,104 852,109
<br />Parks and recreation 811,533 838,138 807,363 711,174
<br />Economic development 6,862 61,770 403,143 522,193
<br />Interest on long-term debt 39,146 31,287 25,767 11,004
<br />Total governmental activities 4,408,333 4,912,996 5,270,016 5,279,187
<br />Business-type activities
<br />Water 1,573,669 1,983,200 1,843,530 1,893,217
<br />Sewer 1,454,302 1,595,379 1,560,796 1,506,927
<br />Surface water management 353,330 388,406 453,727 432,788
<br />Recycling 137,622 142,114 144,541 150,417
<br />Total business-type activities 3,518,923 4,109,099 4,002,594 3,983,349
<br />Total primary government 7,927,256$ 9,022,095$ 9,272,610$ 9,262,536$
<br />Program revenues
<br />Governmental activities
<br />Charges for services
<br />General government 353,224$ 377,621$ 338,546$ 275,735$
<br />Public safety 385,133 376,576 341,114 366,452
<br />Public works – – – 4,973
<br />Parks and recreation 110,830 118,179 113,374 116,951
<br />Operating grants and contributions 410,228 291,712 343,486 300,536
<br />Capital grants and contributions 946,122 134,710 326,213 2,302,439
<br />Total governmental activities 2,205,537 1,298,798 1,462,733 3,367,086
<br />Business-type activities
<br />Charges for services
<br />Water 1,950,932 2,285,161 2,271,072 2,132,191
<br />Sewer 1,852,364 1,739,123 1,798,889 1,857,272
<br />Surface water management 531,845 567,361 639,747 762,884
<br />Recycling 142,858 121,688 122,666 130,369
<br />Operating grants and contributions 20,846 19,802 19,694 19,611
<br />Capital grants and contributions 140,428 25,506 156,585 –
<br />Total business-type activities 4,639,273 4,758,641 5,008,653 4,902,327
<br />Total primary government 6,844,810$ 6,057,439$ 6,471,386$ 8,269,413$
<br />CITY OF ARDEN HILLS
<br />Changes in Net Position
<br />Last Ten Fiscal Years
<br />(Accrual Basis of Accounting)
<br />Fiscal Year
<br />-70-
|