|
One Lithonia Way • Conyers, Georgia 30012 • Phone: 1-800-705-SERV (7378) • www.acuitybrands.com
<br />© 2018-2021 Acuity Brands Lighting, Inc. All rights reserved.
<br />Lithonia RSX1 Area LED
<br />Rev. 02/24/21
<br />Page 4 of 9
<br />COMMERCIAL OUTDOOR
<br />Performance Data
<br />Performance
<br />Package System Watts Distribution.
<br />Type
<br />30K
<br />(3000K, 70 CRI)
<br />40K
<br />(4000K, 70 CRI)
<br />50K
<br />(5000K, 70 CRI)
<br />Lumens B U G LPW Lumens B U G LPW Lumens B U G LPW
<br />P1 51W
<br />R2 6,482 1 0 1 126 7,121 1 0 1 139 7,121 1 0 1 139
<br />R3 6,459 1 0 2 127 7,096 1 0 2 139 7,096 1 0 2 139
<br />R3S 6,631 1 0 1 129 7,286 1 0 2 142 7,286 1 0 2 142
<br />R4 6,543 1 0 2 128 7,189 1 0 2 141 7,189 1 0 2 141
<br />R4S 6,313 1 0 1 124 6,936 1 0 1 136 6,936 1 0 1 136
<br />R5 6,631 3 0 2 130 7,286 3 0 2 143 7,286 3 0 2 143
<br />R5S 6,807 3 0 1 133 7,479 3 0 1 147 7,479 3 0 1 147
<br />AFR 6,473 1 0 1 127 7,112 1 0 1 139 7,112 1 0 1 139
<br />AFRR90 6,535 2 0 2 127 7,179 2 0 2 140 7,179 2 0 2 140
<br />AFRL90 6,562 2 0 1 128 7,210 2 0 2 140 7,210 2 0 2 140
<br />P2 72W
<br />R2 8,991 2 0 1 123 9,878 2 0 1 135 9,878 2 0 1 135
<br />R3 8,959 2 0 2 124 9,843 2 0 2 137 9,843 2 0 2 137
<br />R3S 9,198 2 0 2 126 10,106 2 0 2 139 10,106 2 0 2 139
<br />R4 9,077 2 0 2 126 9,972 2 0 2 139 9,972 2 0 2 139
<br />R4S 8,757 1 0 2 122 9,622 2 0 2 134 9,622 2 0 2 134
<br />R5 9,198 4 0 2 128 10,106 4 0 2 140 10,106 4 0 2 140
<br />R5S 9,443 3 0 1 131 10,374 3 0 1 144 10,374 3 0 1 144
<br />AFR 8,979 2 0 1 125 9,865 2 0 1 137 9,865 2 0 1 137
<br />AFRR90 9,064 3 0 2 124 9,959 3 0 2 137 9,959 3 0 2 137
<br />AFRL90 9,102 3 0 2 125 10,001 3 0 2 137 10,001 3 0 2 137
<br />P3 109W
<br />R2 12,808 2 0 1 117 14,072 2 0 2 129 14,072 2 0 2 129
<br />R3 12,763 2 0 2 117 14,023 2 0 2 129 14,023 2 0 2 129
<br />R3S 13,104 2 0 2 120 14,397 2 0 2 132 14,397 2 0 2 132
<br />R4 12,930 2 0 2 119 14,206 2 0 2 130 14,206 2 0 2 130
<br />R4S 12,475 2 0 2 114 13,707 2 0 2 126 13,707 2 0 2 126
<br />R5 13,104 4 0 2 120 14,397 4 0 2 132 14,397 4 0 2 132
<br />R5S 13,452 3 0 2 123 14,779 3 0 2 136 14,779 3 0 2 136
<br />AFR 12,791 2 0 1 117 14,053 2 0 2 129 14,053 2 0 2 129
<br />AFRR90 12,913 3 0 3 118 14,187 3 0 3 130 14,187 3 0 3 130
<br />AFRL90 12,967 3 0 2 118 14,247 3 0 3 130 14,247 3 0 3 130
<br />P4 133W
<br />R2 14,943 2 0 2 112 16,417 2 0 2 123 16,417 2 0 2 123
<br />R3 14,890 2 0 3 112 16,360 2 0 3 123 16,360 2 0 3 123
<br />R3S 15,287 2 0 2 115 16,796 2 0 2 126 16,796 2 0 2 126
<br />R4 15,085 2 0 3 113 16,574 2 0 3 125 16,574 2 0 3 125
<br />R4S 14,554 2 0 2 109 15,991 2 0 2 120 15,991 2 0 2 120
<br />R5 15,287 4 0 2 115 16,796 4 0 2 126 16,796 4 0 2 126
<br />R5S 15,693 4 0 2 118 17,242 4 0 2 130 17,242 4 0 2 130
<br />AFR 14,923 2 0 2 112 16,395 2 0 2 123 16,395 2 0 2 123
<br />AFRR90 15,065 3 0 3 113 16,551 3 0 3 124 16,551 3 0 3 124
<br />AFRL90 15,128 3 0 3 114 16,621 3 0 3 125 16,621 3 0 3 125
<br />Lumen Output
<br />Lumen values are from photometric tests performed in accordance with IESNA LM-79-08. Data is considered to be representative of the configurations shown, within the tolerances allowed by Lighting
<br />Facts. Contact factory for performance data on any configurations not shown here.
|