- . • Cust No Service Address Water Sewer Storm Street Total Fee 8% Assessment
<br /> Lights Arrears Certification Total
<br /> 223023110037 012379-000 1165 Amble Drive 266.59 152.94 16.08 435.61 34.85 470.46
<br /> 273023340016 001493-000 1442 Arden Oaks Drive 153.03 116.38 16.08 285.49 22.84 308.33
<br /> 343023210016 001920-000 1437 Arden Place 92.41 116.38 16.08 224.87 17.99 242.86
<br /> 343023230017 002369-000 1532 Arden Place 412.77 234.44 16.08 663.29 53.06 716.35
<br /> 223023240347 003135-000 4322 Arden View Court 0.98 82.13 8.37 91.48 7.32 98.80
<br /> 223023240216 000223-000 4361 Arden View Court 68.72 81.08 20.85 170.65 13.65 184.30
<br /> 223023240326 000375-000 4370 Arden View Court 139.86 170.47 20.85 331.18 26.49 357.67
<br /> 223023240240 003444-000 4412 Arden View Court 133.96 165.69 20.85 320.50 25.64 346.14
<br /> 223023240239 011640-000 4413 Arden View Court 107.53 132.94 20.85 261.32 20,91 282.23
<br /> 223023240248 007082-000 4416 Arden View Court 108.56 123.61 20.85 253.02 20.24 273.26
<br /> 223023240275 000290-000 4442 Arden View Court 87.26 109.38 20.85 217.49 17.40 234.89
<br /> 223023240283 003898-000 4463 Arden View Court 94.12 116.77 20.85 231.74 18.54 250.28
<br /> 223023240322 009989-000 4478 Arden View Court 137.75 120.69 20.85 279.29 22.34 301.63
<br /> 223023210007 003937-000 1343 Arden View Drive 108.17 133.95 20.85 262.97 21.04 284.01
<br /> 223023210040 000398-000 1354 Arden View Drive 63.86 72.21 20.85 156.92 12.55 169.47
<br /> 223023210057 000454-000 1393 Arden View Drive 60.44 67.33 20.85 148.62 11.89 160.51
<br /> 223023210104 000498-000 1438 Arden View Drive 64.76 74.54 20.85 160.15 12.81 172.96
<br /> 223023220055 007241-000 1501 Arden View Drive 261,12 116.38 16.08 393.58 31.49 425.07
<br /> 333023310030 007153-000 1827 Beckman Avenue 100.05 182.14 16.08 298.27 23.86 322.13
<br /> 343023140015 010758-000 1132 Benton Way 218.32 116.49 16.08 350.89 28.07 378.96
<br /> 343023140051 002484-000 1168 Benton Way 74.34 113.56 16.08 203.98 16.32 220.30
<br /> 343023140042 002482-000 1177 Benton Way 41.60 65.56 16.08 123.24 9.86 133.10
<br /> 213023410028 006494-000 1675 Brueberry Lane 115.76 138.85 20.85 275.46 22.04 297.50
<br /> 213023410051 001584-000 1681 Brueberry Lane 57.80 64.09 20.85 142.74 11.42 154.16
<br /> 343023410055 001808-000 1171 Carlton Drive 179.77 200.59 16.08 396.44 31.72 428.16
<br /> 283023430023 001428-000 1728 Chatham Avenue 122.89 167.18 16.08 306.15 24.49 330.64
<br /> 283023330032 003132-000 3670 Cleveland Avenue N 55.58 61.40 16.08 133.06 10.64 143.70
<br /> 223023320026 008331-000 1469 Colleen Avenue 211.61 204.95 16.08 432.64 34.61 467.25
<br /> 333023330080 002041-000 1985 County Road D W 139.51 138.86 16.08 294,45 23.56 318.01
<br /> 343023210002 011863-000 1392 County Road E W 127.79 155.96 16.08 299.83 23.99 323.82
<br /> 343023210005 012664-000 1412 County Road E W 84.26 109.77 16.08 210.11 16.81 226.92
<br /> 223023430010 003151-000 4133 Fernwood Avenue 12,795.47 5,314.27 1,024.75 19,134.49 1,530.76 20,665.25
<br /> 343023240003 001775-000 3466 Glenarden Road 124.72 116.38 16.08 257.18 20.57 277.75
<br /> 333023340067 009129-000 1927 Glenpaul Avenue 107.55 116.38 16.08 240.01 19.20 259.21
<br /> 333023330074 004091-000 1960 Glenpaul Avenue 89.61 119.08 16.08 224.77 17.98 242.75
<br /> 333023330057 003236-000 2015 Glenpaul Avenue 98.97 116.38 16.08 231.43 18.51 249.94
<br /> 333023240027 002204-000 1840 Grant Road 0.87 51.91 5.73 58.51 4.68 63.19
<br /> 333023240030 001805-000 1860 Grant Road 55.14 60.40 16.08 131.62 10.53 142.15
<br /> 333023240019 008210-000 1873 Grant Road 58.06 62.53 16.08 136.67 10.93 147.60
<br /> 333023240032 002096-000 1876 Grant Road 271.53 198.11 16.08 485.72 38.86 524.58
<br /> 273023340057 012232-000 3663 Hemline Ave 141.75 126.43 16.08 284.26 22,74 307.00
<br /> 223023340036 000231-000 4101 Hemline Avenue N 91.45 113.90 16.08 221.43 17.71 239.14
<br /> 223023430010 003201-000 4100 Hamline Avenue N Bldg 10 6,617.92 1,778.81 1,024.75 9,421.48 753.72 10,175.20
<br /> 223023430010 003148-000 4100 Hemline Avenue N Bldg 14 4,817.73 1,410.02 1,360.87 7,588.62 607.09 8,195.71
<br /> 223023430010 003147-000 4100 Hamline Avenue N Bldg 3 841.44 272.86 - 1,114.30 89.14 1,203.44
<br /> 223023430010 003199-001 4100 Hamline Avenue N Bldg A 5,922.73 356.98 2,227.81 9.75 8,517.27 681.38 9,198.65
<br /> 223023430010 004966-000 4100 Hemline Avenue N Bldg B&C 13,574.43 1,428.03 2,227.81 - 17,230.27 1,378.42 18,608.69
<br /> 223023430010 003200-000 4100 Hamline Avenue N Bldgs 5 7 9 24,917.31 9,925.08 8,710.38 19.50 43,572.27 3,485.78 47,058.05
<br /> 223023430010 003145-000 4100 Hamline Avenue N G Ramp 78.56 111.70 235.69 - 425.95 34.08 460.03
<br /> 163023340015 001285-000 4627 Highway 10 159.50 182.70 16.08 358.28 28.66 386.94
<br /> 213023430017 001534-000 1791 Janet Court 122.92 151.03 16.08 290.03 23.20 313.23
<br /> 223023120013 000569-000 1307 Karth Lake Circle 132.84 158.86 16.08 307.78 24.62 332.40
<br /> 223023120008 000784-000 1331 Karth Lake Circle 100.65 125.93 16.08 242.66 19.41 262.07
<br /> 223023120007 000990-000 1337 Karth Lake Circle 161.47 137.06 16.08 314.61 25.17 339.78
<br /> 333023110036 001551-000 1611 Lake Johanna Boulevard 193.65 145.56 16.08 355.29 28.42 383.71
<br /> 333023340019 001880-000 3211 Lake Johanna Boulevard 174.26 116.38 16.08 306,72 24.54 331.26
<br /> 333023340020 001884-000 3223 Lake Johanna Boulevard 73.33 86.01 16.08 175.42 14.03 189.45
<br /> 333023420038 001969-000 3290 Lake Johanna Boulevard 137.31 145.43 16.08 298.82 23.91 322.73
<br /> 333023240073 002692-000 1891 Lake Lane 58.76 64.03 16.08 138.87 11.11 149.98
<br /> 283023120052 001575-000 1761 Lake Valentine Road 140.83 133.34 16.08 290.25 23.22 313.47
<br /> 213023120017 012649-000 4529 Lakeshore Place 47.78 65.10 16.08 128.96 10.32 139.28
<br /> 213023120004 005384-000 4541 Lakeshore Place 236.97 142.52 16.08 395.57 31.65 427.22
<br /> 273023410001 000100-000 3737 Lexington Avenue N 4,006.28 2,880.98 512.38 7,399.64 591.97 7,991.61
<br /> 223023230016 007235-000 1528 McClung Drive 120.30 119.24 16.08 255.62 20.45 276.07
<br /> 223023330015 004713-000 4149 Norma Avenue 84.87 108.51 16.08 209.46 16.76 226.22
<br /> 223023320013 000743-000 4283 Norma Avenue 783.28 544.21 16.08 1,343.57 107.49 1,451.06
<br /> 273023330049 004633-000 1541 Oak Avenue 109.04 142.75 16.08 267.87 21.43 289.30
<br /> 213023140007 001276-000 4375 Old Highway 10 21.35 116.38 16.08 153.81 12.30 166.11
<br /> 343023330050 001671-000 3130 Ridgewood Road 57.05 64.94 16.08 138.07 11.05 149.12
<br /> 333023240094 002105-000 1873 Stowe Avenue 95.13 115.89 16.08 227.10 18.17 245.27
<br /> 333023320008 005251-000 2000 Stowe Avenue 123.95 116.38 16.08 256.41 20.51 276.92
<br /> 283023330011 007090-000 1971 Thom Drive 82.33 105.41 16.08 203.82 16.31 220.13
<br /> 283023330012 003256-000 2023 Thom Drive 142.13 147.77 16.08 305.98 24.48 330.46
<br /> 283023330013 001255-000 2027 Thom Drive 104.34 116.38 16.08 236.80 18.94 255.74
<br /> 81,966.73 31,818.75 18,418.36 29.25 132,233.09 10,578.64 142,811.73
<br />
|