City of Arden Hills, MN
<br />Inventory and Condition Summary
<br />Pavement Information & Classification Pavement Condition Summary
<br />
<br /> GISIDStreet NumberBlock NumberStreet PrefixOn Street From Street To Street Pavement Width (ft)Pavement Length (ft)Pavement Area (ft2)Surface Distress Index (SDI)Roughness Index (RI)Structural Index (SI)Pavement Condition Index (PCI)Structural RatingCondition RatingLoad Associated DeductsNon-Load Associated Deducts1125 1340 10 DELLWOOD ST AMBLE RD NURSERY HILL CT 31 469 14,539 72 52 0 65 Moderate Good 17 11
<br />1372 1350 10 DUNLAP ST N INGERSON RD NORTH END 28 1,186 33,208 42 46 0 44 Moderate Marginal 40 17
<br />1298 1360 10 DUNLAP ST N GREY FOX RD RED FOX RD 28 1,336 37,408 49 66 0 54 Moderate Fair 27 25
<br />1455 1370 10 EDGEWATER AVE WEST END DS@640E WEST END 38 640 24,344 34 57 0 42 Strong Marginal 19 47
<br />1413 1370 20 EDGEWATER AVE DS@640E WEST END NEW BRIGHTON RD 30 1,176 35,280 21 57 0 33 Moderate Poor 43 36
<br />1417 1380 10 EDGEWATER AVE ASBURY AVE N RIDGEWOOD RD 22 878 19,316 84 65 0 78 Moderate Very Good 5 11
<br />1408 1390 10 EDGEWATER AVE LEXINGTON AVE N LAKE LN N 21 620 13,020 64 40 0 56 Moderate Fair 28 8
<br />1172 1400 10 EIDE CIR HAMLINE AVE N SW END 42 380 15,983 99 90 0 96 Moderate Excellent 0 1
<br />1362 1410 10 FAIRVIEW AVE N NOBLE RD GRANT RD 26 367 9,542 90 70 0 83 Moderate Very Good 4 6
<br />1248 1420 10 FAIRVIEW AVE N VENUS AVE GRAMSIE RD 26 566 14,716 91 72 0 84 Moderate Very Good 6 3
<br />1228 1430 10 FAIRVIEW AVE N GRAMSIE RD LAKE VALENTINE RD 30 1,333 39,990 41 43 0 41 Moderate Marginal 47 12
<br />1400 1440 10 FERNWOOD ST SOUTH END INGERSON RD 30 269 8,202 48 56 0 51 Moderate Fair 43 9
<br />1395 1440 20 FERNWOOD ST INGERSON RD CARLTON DR 26 345 8,970 75 55 0 68 Moderate Good 15 10
<br />1154 1450 10 FERNWOOD ST DS@1250N BOSTON SCIENTIFIC DR LEXINGTON AVE 51 1,317 67,167 51 46 0 49 Moderate Marginal 35 14
<br />1187 1460 10 FLORAL DR W HAMLINE AVE N WEST END 33 1,376 45,408 100 90 0 97 Moderate Excellent 0 0
<br />1355 1470 10 FOREST LN SNELLING AVE N GLENARDEN RD 26 1,114 28,964 80 63 0 75 Moderate Very Good 14 6
<br />1195 1480 10 GALE CIR FLORAL DR W SOUTH END 38 416 15,776 100 90 0 97 Moderate Excellent 0 0
<br />1163 1490 10 GATEWAY BLVD ROUND LAKE RD W SE END 29 1,537 44,573 88 72 0 83 Moderate Very Good 7 5
<br />1139 1500 10 GATEWAY CT EAST END ROUND LAKE RD W 38 441 16,791 85 66 0 79 Moderate Very Good 7 8
<br />1428 1510 10 GLEN PAUL AVE CLEVELAND AVE N PRIOR AVE N 29 1,340 38,860 28 41 0 32 Moderate Poor 55 17
<br />1423 1510 20 GLEN PAUL AVE PRIOR AVE N NEW BRIGHTON RD 29 1,059 30,711 52 48 0 51 Moderate Fair 31 16
<br />1365 1520 10 GLENARDEN CT GLENARDEN RD SKILES LN 25 760 19,000 87 76 0 84 Moderate Very Good 4 8
<br />1460 1530 10 GLENARDEN RD SNELLING AVE N NORTH END 25 2,586 64,650 91 73 0 85 Moderate Excellent 0 9
<br />1430 1540 10 GLENHILL RD SNELLING AVE N ASBURY AVE N 26 1,012 26,312 92 76 0 86 Moderate Excellent 1 7
<br />1450 1550 10 GLENHILL RD HAMLINE AVE N CITY LIMIT 28 687 19,236 59 45 0 55 Moderate Fair 30 11
<br />1241 1560 10 GLENVIEW AVE FAIRVIEW AVE N CRYSTAL AVE 26 1,882 48,932 91 74 0 86 Moderate Excellent 1 8
<br />1252 1570 10 GLENVIEW CT GLENVIEW AVE SOUTH END 35 656 23,008 91 71 0 84 Moderate Very Good 3 6
<br />1238 1580 10 GRAMSIE RD ROLLING HILLS RD DELLVIEW AVE 26 1,435 37,310 91 74 0 85 Moderate Excellent 3 5
<br />1240 1580 20 GRAMSIE RD DELLVIEW AVE VENUS AVE 30 705 21,150 93 79 0 88 Moderate Excellent 3 4
<br />1360 1590 10 GRANT RD NEW BRIGHTON RD FAIRVIEW AVE N 26 1,206 31,356 90 72 0 84 Moderate Very Good 5 5
<br />1462 1600 10 GREY FOX RD SNELLING AVE N LEXINGTON AVE 34 2,726 92,684 47 63 0 52 Moderate Fair 38 16
<br />1424 1610 10 HAMLINE AVE N HAMLINE AVE N INGERSON RD 26 1,674 43,524 77 81 0 78 Moderate Very Good 14 9
<br />1315 1620 10 HAMLINE AVE N COUNTY ROAD E NORTH END 25 901 22,525 92 76 0 86 Moderate Excellent 4 5
<br />1352 1630 10 HARRIET AVE PINE TREE DR LEXINGTON AVE 37 1,344 49,728 79 59 0 72 Moderate Very Good 12 9
<br />1456 1640 10 HUDSON RD NEW BRIGHTON RD EAST END 22 657 14,454 50 61 0 54 Moderate Fair 36 13
<br />1373 1650 10 HUNTERS CT BENTON WAY SE END 42 431 17,981 68 52 0 63 Moderate Good 22 10
<br />1162 1660 10 INDIAN OAKS CIR HAMLINE AVE N EAST END 51 221 11,230 99 90 0 96 Moderate Excellent 1 0
<br />1151 1670 10 INDIAN OAKS CT JAMES AVE WEST END 31 675 20,880 100 90 0 97 Moderate Excellent 0 0
<br />1159 1680 10 INDIAN OAKS TRL WEST END HAMLINE AVE N 28 1,187 33,702 94 82 0 90 Moderate Excellent 6 0
<br />1357 1690 10 INDIAN PL COUNTY ROAD E SE END 60 159 9,529 85 67 0 79 Moderate Very Good 3 11
<br />1399 1700 10 INGERSON CT INGERSON RD EAST END 24 480 11,520 85 66 0 78 Moderate Very Good 1 14
<br />1398 1710 10 INGERSON RD HAMLINE AVE N FERNWOOD ST 26 1,658 43,108 72 78 0 74 Moderate Very Good 20 8
<br />1394 1710 20 INGERSON RD FERNWOOD ST LEXINGTON AVE 26 934 24,284 51 54 0 52 Moderate Fair 40 10
<br />1150 1720 10 JAMES AVE INDIAN OAKS TRL COLLEEN AVE 31 648 20,088 68 56 0 64 Moderate Good 19 13
<br />IMSs Infrastructure Management Services ArdenHillsMN2021_byGISID_ClientReview_Rev1_SW, ACP page 2 of 4
|