|
1700 Highway 96 Site, Arden Hills MN: Precipitation Summary
<br />Source: Minnesota Climatology Working Group
<br />
<br />
<br />Monthly Totals: 2021 (latitude: 45.07190 longitude: 93.17785)
<br />Target: T30 R23 S21
<br />mon year cc tttN rrW ss nnnn oooooooo pre (inches)
<br />Jan 2021 62 30N 23W 33 SWCD .67
<br />Feb 2021 62 30N 23W 33 SWCD .43
<br />Mar 2021 62 30N 23W 15 SWCD 3.51
<br />Apr 2021 62 30N 23W 15 SWCD 2.87
<br />May 2021 62 30N 23W 23 BYRG 3.07
<br />
<br />
<br />March/April/May Daily Records
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />
<br />Date Precip.
<br />Mar 1, 2021 0
<br />Mar 2, 2021 0
<br />Mar 3, 2021 0
<br />Mar 4, 2021 0
<br />Mar 5, 2021 0
<br />Mar 6, 2021 0
<br />Mar 7, 2021 0
<br />Mar 8, 2021 0
<br />Mar 9, 2021 0
<br />Mar 10, 2021 .19
<br />Mar 11, 2021 .84
<br />Mar 12, 2021 0
<br />Mar 13, 2021 0
<br />Mar 14, 2021 0
<br />Mar 15, 2021 0
<br />Mar 16, 2021 .30
<br />Mar 17, 2021 .06
<br />Mar 18, 2021 0
<br />Mar 19, 2021 0
<br />Mar 20, 2021 0
<br />Mar 21, 2021 0
<br />Mar 22, 2021 .02
<br />Mar 23, 2021 .04
<br />Mar 24, 2021 1.50
<br />Mar 25, 2021 .27
<br />Mar 26, 2021 0
<br />Mar 27, 2021 0
<br />Mar 28, 2021 .29
<br />Mar 29, 2021 0
<br />Mar 30, 2021 0
<br />Mar 31, 2021 0
<br />
<br />1981-2010 Summary Statistics
<br /> Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec WARM ANN WAT
<br />30% 0.50 0.43 1.30 2.00 2.90 3.34 2.84 3.66 2.21 1.43 0.96 0.60 18.67 30.78 27.93
<br />70% 1.09 0.99 1.94 3.24 4.27 5.49 5.16 5.17 4.06 3.82 2.11 1.27 22.77 35.26 36.13
<br />mean 0.85 0.78 1.82 2.84 3.73 4.43 4.40 4.27 3.51 2.70 1.74 1.16 20.35 32.24 32.06
<br />
<br />Date Precip.
<br />Apr 1, 2021 0
<br />Apr 2, 2021 0
<br />Apr 3, 2021 0
<br />Apr 4, 2021 0
<br />Apr 5, 2021 0
<br />Apr 6, 2021 .50
<br />Apr 7, 2021 .38
<br />Apr 8, 2021 .09
<br />Apr 9, 2021 .40
<br />Apr 10, 2021 .12
<br />Apr 11, 2021 0
<br />Apr 12, 2021 0
<br />Apr 13, 2021 .15
<br />Apr 14, 2021 .15
<br />Apr 15, 2021 .03
<br />Apr 16, 2021 0
<br />Apr 17, 2021 0
<br />Apr 18, 2021 0
<br />Apr 19, 2021 .05
<br />Apr 20, 2021 0
<br />Apr 21, 2021 0
<br />Apr 22, 2021 0
<br />Apr 23, 2021 .02
<br />Apr 24, 2021 .10
<br />Apr 25, 2021 0
<br />Apr 26, 2021 .36
<br />Apr 27, 2021 .02
<br />Apr 28, 2021 .50
<br />Apr 29, 2021 0
<br />Apr 30, 2021 0
<br />
<br />Date Precip.
<br />May 1, 2021 0
<br />May 2, 2021 0
<br />May 3, 2021 .01
<br />May 4, 2021 0
<br />May 5, 2021 0 Site Visit
<br />May 6, 2021 T
<br />May 7, 2021 0
<br />May 8, 2021 0
<br />May 9, 2021 0
<br />May 10, 2021 0
<br />May 11, 2021 0
<br />May 12, 2021 0
<br />May 13, 2021 0
<br />May 14, 2021 0
<br />May 15, 2021 T
<br />May 16, 2021 0
<br />May 17, 2021 0
<br />May 18, 2021 .08
<br />May 19, 2021 0
<br />May 20, 2021 1.00
<br />May 21, 2021 .67
<br />May 22, 2021 .07
<br />May 23, 2021 0
<br />May 24, 2021 .08
<br />May 25, 2021 .29
<br />May 26, 2021 0
<br />May 27, 2021 .01
<br />May 28, 2021 .86
<br />May 29, 2021 0
<br />May 30, 2021 0
<br />May 31, 2021 T
<br />
|