GOVERNMENTAL FUNDS
<br />2021 2020 Change
<br />Fund balances of governmental funds
<br />Total by classification
<br />Nonspendable 35,030$ 32,462$ 2,568$
<br />Restricted 1,220,287 1,137,740 82,547
<br />Committed 654,042 619,013 35,029
<br />Assigned 6,229,343 5,959,059 270,284
<br />Unassigned 2,676,026 2,925,156 (249,130)
<br />Total governmental funds 10,814,728$ 10,673,430$ 141,298$
<br />Total by fund
<br />General 3,169,812$ 3,380,506$ (210,694)$
<br />Permanent Improvement Revolving 4,990,120 4,928,470 61,650
<br />Other governmental funds 2,654,796 2,364,454 290,342
<br />Total governmental funds 10,814,728$ 10,673,430$ 141,298$
<br />
<br />as of December 31,
<br />Governmental Fund Change in Fund Balance
<br />Fund Balance
|