|
Tax
<br />Property Increment Franchise
<br />Fiscal Year Taxes Collections Taxes Total
<br />2013 3,094,036$ 466,280$ 96,820$ 3,657,136$
<br />2014 3,182,331 565,422 103,711 3,851,464
<br />2015 3,191,426 697,898 72,837 3,962,161
<br />2016 3,278,287 242,544 132,548 3,653,379
<br />2017 3,526,347 295,788 109,070 3,931,205
<br />2018 3,578,894 351,569 101,237 4,031,700
<br />2019 3,793,754 388,697 100,464 4,282,915
<br />2020 4,100,177 273,043 101,057 4,474,277
<br />2021 4,293,895 396,891 97,549 4,788,335
<br />2022 4,404,477 338,899 94,320 4,837,696
<br />CITY OF ARDEN HILLS
<br />Governmental Activities Tax Revenues by Source
<br />Last Ten Fiscal Years
<br />(Accrual Basis of Accounting)
<br />-76-
|