<br />11
<br />
<br /> Change Made
<br />. Parcel Number Original Revised
<br /> 25 02100 040 81 $15,573.89 $15,298.44
<br /> 25 02100 050 81 3,501.26 3,325.07
<br /> 25 02100 011 83 35,757.50 34,787.10
<br /> 25 02200 020 27 2,615.79 2,572.44
<br /> 25 02200 040 27 2,554.26 2,526.30
<br /> 25 02200 060 27 2,615.79 2,572.44
<br /> 25 02200 080 27 2,270.79 2,227.44
<br /> 25 02200 100 27 2,313.76 2,276.01
<br /> 25 02200 120 27 9,526.02 8,737.40
<br /> 25 02200 130 27 25,714.12 23,183.26
<br /> 25 02200 020 28 2,259.23 2,187.91
<br /> 25 02200 020 29 2,143.17 2,095.63
<br /> 25 02200 030 29 4,200.02 4,097.95
<br /> 25 02200 060 30 12,752.19 10,927.45
<br /> 25 02200 080 30 13,820.47 12,462.75
<br /> 25 02200 020 54 29,720.30 26,368.66
<br /> 25 17000 100 01 2,617.56 2,609.17
<br /> 25 17000 110 01 3,003.48 2,898.61
<br /> 25 17000 120 01 1,539.49 1,484.96
<br /> 25 17000 121 01 1,531.10 1,478.67
<br />. 25 17000 130 01 3,003.48 2,898.61
<br /> 25 17000 140 01 3,003.48 2,898.61
<br /> 25 17000 150 01 3,003.48 2,898.61
<br /> 25 17000 160 01 3,003.48 2,898.61
<br /> 25 17000 170 01 3,003.48 2,898.61
<br />
|