|
<br /> ,
<br /> CITY OF ARDEN HILLS
<br /> . SUMMARY COMPARISION OF REVENUE BY OBJECT CODE PROpOSED 1993 BUDGET REV090992
<br /> REVENUES BY OBJECT CODE
<br /> e 35101 Court Fines 28,$43 29.541 28,000 25.000 25,750
<br /> 36100 Special Assessments 355,512 391,914 336,724 380,092 304,390
<br /> 36201 Sales Tax Collected (3,282) 84 0 95 100
<br /> 38202 State Bldg Code Surcharges 3,356 6,371 130 4.455 4.700
<br /> 36203 City Bldg Code Surcharges 0 0 1,500 425 445
<br /> 36210 Interest IMoma 307,863 319,211 287,175 210,010 169.820
<br /> 36230 Contributions 106,230 137,n8 128,785 136.515 133,500
<br /> 36232 Park Dedication Fees 0 50,073 23,300 23,300 23.300
<br /> 36260 Group Insurance Reimbursement 10.960 12,193 13,325 13,322 12,947
<br /> 36270 Miscellaneous Reimbursements 67.420 81,552 5,000 4,596 0
<br /> 38275 Reimb State-Plan Review 0 0 0 0 0
<br /> 36280 Fire Department Reimbursements 53,590 0 0 0 0
<br /> 36990 Sale of Equipment 6.620 9.223 40,200 15,000 50,000
<br /> 37100 Current Billings 510.893 583,886 683,134 145,000 818,580
<br /> 37170 Hydrant Rental 125 (16) 125 100 100
<br /> 37180 Meter Deposits 2,415 2,620 2.500 2,500 2,600
<br /> 37190 Water Meter Upgrade SVs Chg 0 0 0 190 950
<br /> 37195 MDH Water Test Fee Receipts 0 0 0 6,230 12,460
<br /> 37200 Current Charges 545.784 542,616 583,000 aa5,000 900.000
<br /> 372.70 MWCC Strength Charges 0 0 0 0 0
<br /> 37271 SAC charges 13,200 39,613 23.000 24,000 25.000
<br /> 38400 Building Rent 21,nO 23,948 25,146 25.146 26,400
<br /> 39101 Operating Transfer from 101 0 0 0 6.163 8,372
<br /> 39201 Operating Transfer from 101 26,185 34,318 0 19,016 0
<br /> 39203 Operating Transfer from 225 0 81,000 86.000 86,000 80,000
<br /> 39207 Operating Transfer from 602 585 0 468 468 468
<br /> . 39218 Operating Transfer from 501 163,215 0 0 83,812 0
<br /> 39229 Operating Transfer from 601 86,938 10,263 70,505 10,600 10,650
<br /> 39230 Operating Transfer from 410 0 0 0 0 0
<br /> 39231 Operating Transfer from 320 0 44,673 26,218 26,922 26,668
<br /> 2,367,922 2,461,061 2.342,835 2,594,557 2,757,200
<br /> GRAND TOTAL 4,666,330 4,610,157 4,331,992 4,594,922 4.760,037
<br /> .
<br />
|