|
<br /> . ' CITY OF ARDEN HILLS PAGE 2 OF 3
<br /> SUMMARY COMPARISON OF EXPENDITURES BY OBJECT CODE
<br /> . PROPOSED 1993 BUDGET REV 091092
<br /> Expenditures by Object Code il!!II'JII'i;I'\lil!l;III!III1'I'III;I:I'III'I"~"llrllllililillillilliillll~~~lii
<br /> e 308 Instructor's Fees 39.971 37.236 22,000 22,000 22,000
<br /> 309 Computer Service 9,556 13,868 14,320 1 6,300 9,620
<br /> 310 Adaptive Rec, Program 1,578 895 1,000 1,537 1,000
<br /> 311 Fiscal Consultant 1,648 1,847 3,000 2,000 2,000
<br /> 312 Planning Consultant 37,704 49.811 41,500 49,600 33,500
<br /> 313 Ramsey Co. Sheriff 382.343 437,202 464,629 422,460 468,465
<br /> 314 Fire Protection Contract 204,937 186,624 183,000 177,300 185,000
<br /> 315 Dog Ordinance 1,307 939 1,250 1,070 3,400
<br /> 316 Fire Inspections 350 200 350 200 200
<br /> 317 Architects Fees 0 0 0 25.000 14,000
<br /> 317 Rendering Plant Insp. 2,207 4,336 0 0 0
<br /> 318 Utility Inspectors 962 1,353 1,500 1,650 1,750
<br /> 319 Management Fees 7,274 8,343 3,000 17,000 3,000
<br /> 320 Storm Sewer Inspections 36 0 50 0 0
<br /> 321 Telephones 10,852 1 0,568 11,565 11 ,450 12,015
<br /> 325 Newsletter & Prog, Insert 6,041 5,295 13,044 22,735 22,400
<br /> 326 Public Education Programs 50 50 100 75 100
<br /> 331 Mileage Reimbursement 81 133 175 170 175
<br /> 343 Flyers & Info Materials 2,839 2,840 3,200 2.300 800
<br /> 344 After School Programs 0 0 500 450 450
<br /> 345 Special Events Programs 0 0 1,600 1,500 1,500
<br /> 351 Printing & Publishing 1,620 5,428 2.500 1,000 2,500
<br /> . 354 Ballots 321 0 765 765 0
<br /> 352 Recording Secretary 0 0 0 2,280 2,880
<br /> 355 Ordinance Codification 830 0 0 0 15,000
<br /> 360 Bonds & Insurance 79,238 83,457 86,100 95,700 103,900
<br /> 362 Judgmts & Losses/Prop. 0 1,804 1,500 1,500 1,500
<br /> 363 Judgmts & Losses/Auto. 0 3.007 2.500 2,000 2,000
<br /> 381 Electric Utilities 46,941 45,616 48,225 45,225 49,550
<br /> 382 Water Supply Roseville 344,649 370,558 410,000 410,000 430,000
<br /> 383 Fuel 3,558 5,572 8,100 5,000 7,000
<br /> 384 Waste Recycling 50,756 56,132 63,661 58,000 60,335
<br /> 385 Metro Waste Control Chgs, 385,813 449,004 518,000 517,704 546,012
<br /> 386 MWCC Strength Charges 0 0 0 0 0
<br /> 387 MDH Water Test Exp. 0 0 0 6,230 12,460
<br /> 388 Electricity-Semaphores 3,955 5,910 6,000 5,500 6,000
<br /> 389 Residential Clean-Up 0 0 5,050 4,000 4,400
<br /> 390 Gopher State 191 776 500 900 950
<br /> .
<br />
|