<br /> .
<br /> . C'TY OF ARDEN H'LLS
<br /> SUMMARY COMPAR1S'ON OF REVENUE BY OBJECT CODE PROPOSED 1993 BUDGET REV 09099
<br /> REVENUES BY OBJECT CODE !llllljlllllll:!11~111;!il!~al~!II!lllji.lllll~w.I!1
<br /> 31010 GENERAL TAX LEVY 1,337,080 1.343.489 1.499.678 1,372,333 1.359,828
<br /> .31020 Delinquent Property Taxe. 20.410 10.328 35.100 (18.200) 5,000
<br /> 31030 Mobile Homes 8,661 3,639 5,200 3,600 3,600
<br /> 31040 Fiscal Disparities 0 103.019 0 117.090 120,431
<br /> 31050 Tax Increments 12,817 26,358 27,000 21,900 26,000
<br /> 31900 Penalties & Interest 2.392 15,801 9,500 6,800 5,500
<br /> 32110 liquor. On Sale & Sunday 28,650 35,007 30.000 24,300 31,800
<br /> 32111 Liquor, Off Sale 450 0 450 0 450
<br /> 32180 Contractors 3.996 3,510 0 3,300 3,400
<br /> 32180 Business Places 10,728 5,980 7,800 6.000 6,150
<br /> 32210 Building & Sign Permits 62.748 91,489 61.450 110,000 80,000
<br /> 32220 Heating Permits 9.532 7.823 8,500 8,000 8,000
<br /> 32225 Storm Sewer Permits 15 0 15 0 0
<br /> 32230 Plumbing Permits 2.650 2.520 2,500 2,700 2,850
<br /> 32240 Dog Registration 1,433 1,889 1,516 1.400 200
<br /> 32280 Electrial Permits 9,571 12,792 11 ,000 12,000 12.350
<br /> 32270 ~ermit Fees (Water) 735 1,100 830 1,150 1,200
<br /> 32280 Permit Fees (Sewer) 225 946 250 370 400
<br /> 33401 Local Government Aid 0 0 0 0 0
<br /> 33402 HSTO & Ag Credit Aid (HACA) 0 0 0 14,118 79,149
<br /> 33403 MFS Home HACA 0 5,080 0 4,550 4,400
<br /> 33418 MSA-Construction 329,245 203,047 32,888 66,194 0
<br /> 33419 MSA-Maintenance 131,310 9.042 4.nO 4,no 4,770
<br /> 33420 Fireman's Relief 105,678 108,106 108,000 108.000 111,000
<br /> 33424 Agricultural Credit 0 0 0 0 0
<br /> 33610 County Aid-Streets 5.047 4,967 5,000 5,000 5,000
<br /> 33611 Aggregate Tax Distribution 278 208 400 230 230
<br /> 33612 Arsenal Revenue 100.000 0 0 0 0
<br /> 33820 County Aid-Recycling 28,871 43,100 18.920 18,920 19,449
<br /> e 34100 General Government Fee. 3,746 3.980 4,000 2,500 4,000
<br /> 34103 Plat Fees & Other Permits 11.836 9,991 19,800 5,000 5,500
<br /> 34109 Apportionment Of Assessments 700 0 700 0 0
<br /> 34110 Landscape Inspection (1,065) 0 900 0 0
<br /> 34111 Rent Cellular 1 6.600 6.600 7.200 7,200 7,200
<br /> 34202 False Alarms 0 1,000 2,700 950 1.000
<br /> 34206 Dog Impound Fees 304 198 100 100 100
<br /> 34222 Delinquent False Alarms 0 162 0 0 0
<br /> 34408 Reimb of Diseased Tree Removal 819 6,n9 6,500 6.000 5.650
<br /> 34409 Weed Removal Reimbursement 0 248 500 250 250
<br /> 34730 Summer ~Iayground Fees 2,962 3,100 2,000 3.500 3,SOO
<br /> 34740 Summer Trip Fees 0 0 1,300 1,650 1.700
<br /> 34780 F'ark Use Fees 59.985 77.593 0 0 0
<br /> 34781 Adult Programs 0 225 38,120 37,325 38,525
<br /> 34782 Youth Programs 0 0 26,500 33,165 35,555
<br /> 34790 After School Programs 0 0 4,970 5.650 6,150
<br /> 34791 Special Event Programs 0 0 3,000 2,550 2,500
<br /> e
<br />
|