|
<br /> EXHIBIT I . I
<br /> 12/7/94 MEMO
<br /> THE EVEREST GROUP/ARDEN HILLS
<br /> ARDEN HILLS BUSINESS PARK - PHASE 1 10.00% fYV RATE .
<br /> ---------------------------------------------------------------------------------- --------------------------
<br /> ORIGINAL ESTIMATED CAPTURED ESTIMATED LESS: AVAILABLE PRESENT VALUE ANALYSIS
<br /> TAX TAX TAX TAX ADMIN TAX SEMI ANNUAL CU1ULATIVE
<br /> YEAR CAPACITY CAPACITY CAPACITY INCREMENT FEES INCREMENT BALANCE BAlANCE
<br /> -
<br /> ---------------------------------------------------------------------------------- --- --------
<br /> 6 / 1995 5,628 5,628 0 0 0 0 0 0
<br /> 12 / 1995 5,628 5,628 0 0 0 0 0 0
<br /> 6 / 1996 5,628 5,628 0 0 0 0 0 0
<br /> 12 / 1996 5,628 5,628 0 0 0 0 0 0
<br /> 6 / 1997 5,628 136,595 0 0 0 0 0 0
<br /> 12 / 1997 5,628 136,595 0 0 0 0 0 0
<br /> 6 / 1998 5,628 137,961 130,967 58,530 2,927 55,604 41,492 41,492
<br /> 12 / 1998 5,628 137,961 130,967 58,530 2.927 55,604 39,516 81,009
<br /> 6 / 1999 5,628 139,341 132,333 59,140 2.957 56,183 38,027 119,036
<br /> 12 / 1999 5,628 139,341 132,333 59,140 2,957 56,183 36,216 155,252
<br /> 6 / 2000 5,628 140,734 133,713 59,757 2,988 56, 769 34,851 190,103
<br /> 12 / 2000 5,628 140,734 133,713 59,757 2,988 56,769 33,192 223,295
<br /> 6 / 2001 5,628 142,142 135,106 60,380 3,019 57,361 31,941 255,236
<br /> 12 / 2001 5,628 142,142 135,106 60.380 3,019 57,361 30,420 285,655
<br /> 6 / 2002 5,628 143,563 136,514 61,009 3,050 57,958 29,273 314,928
<br /> 12 / 2002 5,628 143,563 136,514 61,009 3,050 57,958 27,879 342,807
<br /> 6 / 2003 5,628 144,999 137,935 61,644 3,082 58,562 26,828 369,635
<br /> 12 / 2003 5,62B 144,999 137,935 61,644 3,082 58,562 25,550 395,185
<br /> 6 / 2004 5,628 146,449 139,371 62,286 3,114 59,1'1 24,587 419,772
<br /> 12 / 2004 5,628 146,449 139,371 62,286 3.114 59,171 23,416 443,188 .
<br /> 6 / 2005 5.628 147,913 140,821 62,934 3.147 59,787 22,533 465,721
<br /> 12 / 2005 5,628 147,913 140,821 62,934 3,'47 59,787 21,460 487,181
<br /> 6 / 2006 5,628 149,392 142,285 63,588 3,179 60,409 20,651 507,832
<br /> 12 / 2006 5,628 149,392 142,285 63.588 3,179 60,409 19,667 527,499
<br /> 6 / 2007 5,628 150,886 143,764 64,249 3,212 61,037 18,925 546,425
<br /> 12 / 2007 5,628 150,886 143,764 64,249 3,212 61,037 18,024 564,449
<br /> 6 / 2008 5,628 152,395 145,258 64,917 3,246 61,671 17,344 581,794
<br /> 12 / 2008 5,628 152,395 145,258 64,917 3,246 61,671 16,518 598,312
<br /> 6 / 2009 5,628 153,919 146,767 65,591 3,280 62,311 15.895 614,207
<br /> 12 / 2009 5,628 153,919 146,767 65,591 3,2BO 62,311 15,138 629,346
<br /> 6/2010 5,628 155,458 148,291 66,272 3,314 62,958 14,567 643,913
<br /> 12 / 2010 5,628 155,458 148.291 66,272 3,314 62,958 13,873 657,786
<br /> 6 / 2011 5,628 157,013 149,830 66,960 3,348 63,612 13,350 671,136
<br /> 12/ 2011 5,628 157,013 149,830 66,960 3.348 63,612 12,714 683,851
<br /> 6 / 2012 5,628 158,583 151,385 67,655 3.383 64,272 12,234 696,085
<br /> 12 / 2012 5,628 158,583 151,385 67,655 3,383 64,272 11 , 652 707,737
<br /> 6 / 2013 5,628 160,169 152,955 68,356 3,418 64,939 11,212 718,949
<br /> 12 / 2013 5,628 160,169 152,955 68,356 3,418 64,939 10,678 729,627
<br /> 6 / 2014 5,628 161,771 154,541 69,065 3,453 65,612 10,275 739,902
<br /> 12 / 2014 5,628 161,771 154,541 69,065 3,453 65,612 9,786 749,688
<br /> ---------------------------------------------------------------------------------- --------------------------
<br /> 2,164,664 108,233 2,056,431 749,688 749,688
<br /> ====================================================c:============================ ===:...:_-=:==============
<br /> .
<br /> PHASE 1 PREPARED BY CASSERLY MOlZAHN & ASSOCIATES, INC. 29-Nov-94
<br />
|