| 
								    
<br />		 				 																     																									--
<br />		 				 																    . 																								        																									 																							       																						 																					  																				   																			    																		    ~. .... 																      00'--
<br />		 				 																											     -.'.-
<br />		 				 																     																									~' , 																									   -
<br />		 				 																     																									. 																									       																							       																						 																					  																				  .. 																					 '....
<br />		 				 																     																									 																									        																							       																						 																					  																				   																			    																		    ,
<br />		 				-~ 																   																									Extratf,; ot l<lil'lutes 0/ Meeting
<br />		 				-- 																   																									 																									        																							       																						O'~ ~fillage Cou':lf::tl
<br />		 				 																     																									Vi1la~ of A::'den mus, llam$;3y County, Minrao'lOll
<br />		 				 																     																									 																									        																							       																						DtlIoemb"r 7. 1 S:,6c
<br />		 				, 																    																									!'tWlIl.lIlnt to due ll&ll and notieethereof, a 																																~Beciiill
<br />		 				 																    llWleti!lg of tM Council of t)'ll)1 Vil1.ll.ge or i\1"deo luns, Min:c.enota, was held
<br />		 				 																    at tN~ Cq\'M1l Ch8l\Ibers in t,'lI,J '!1lltlge Bell, 1450 t..'Ut. H1~ 95,S1;. 1'8\11,
<br />		 				 																    Mimc'x;otoll, in said Village, = the 7th dtri oj' lle-<:ell\ber. lS<$O. at 8:C',o o'clook
<br />		 				 																    P.M.
<br />		 				 																     																									~e follOloling Tt'UIIltee15 were proent: 																														       Mayor Ashbach, Clerk
<br />		 				 																    Stromquist, KenBedy, Crepeau
<br />		 				 																    and tro fO:-L!.OIoIin8 wel:'El allllema 																														  Jones
<br />		 				 																     																									*** 																									     																							       																						*** 																						       																					  																				  ***
<br />		 				 																     																									The Clerk lIresenw<'- af'fid.e.v!ts llbQwing j,:'Ublieat1oo or the notioe
<br />		 				 																    of SUll<fl O'? the S$nitat'Y ~rH~ I"'l>rovement r,oodll. Series C. 1n the amount
<br />		 				-'
<br />		 				 																    or ,1;<5I35.(X':O in aeoordAnce vito the resolution MOl!te<'l, 'N<M!.Til>el' 14, 1960.
<br />		 				 																    l",a1!t u.ff1.Ss.v1tl1> vere examined, found satisfa.ctory ani OT'l.;'<';1, place,l on
<br />		 				 																    i'i.l(!,
<br />		 				 																     																									~ Clerk reporte-~. that :~ saeJ,ed bids h;<.;,;l b(tel. :K'ceived
<br />		 				 																     																									 																									        																							       																						_,,-.0-
<br />		 				 																    purouezrt 't<;> said publ1$hed notice of sale.. whldl bids vet'" thereupon opened
<br />		 				 																    a..'l'i I,'x'1ic.1y read and eoosi'J.ere4, a,n-:1. the highest &1\1 b(lI;i; '.d.J. of Elaeh b1:1U\';'l'
<br />		 				 																    'W8.l!l t?~vJ 1;:.0 be as tollOWll:
<br />		 				 																    ~1!lt.~ of F1dder or 																														      																												  																										   Inte r8$t rlU.-I;.e
<br />		 				 																    M&~': cf' !liMing Acoount 																														 																												  																										   or !'.atafi 																											  Prem! Ul!l
<br />		 				 																    ---' . . -,-,,~, 																											  																									     																							       																						 																					  																				   																			   -
<br />		 				 																    John Nuveen & Co., kChicago 																															       																													3.50% 1961 - 1965 																													 $1.05
<br />		 				 																    American National Bsnk,St.Paul 																																	   4.0crJb 1966 - 1970
<br />		 				 																    t/annhe illler-Egan, 																												     St. Paul 																											    																									    4.10% 1971 - 1974
<br />		 				 																    Harold E. Wood & Co.,St.Paul 																															      																													4.25% 1975 - 1981
<br />		 				 																     																									 																									        																							       																						 																					  																				  plus 196 2/1/61 to
<br />		- 			       . 															     																								  																									 																							       																						 																					  																				  12/1/62
<br />		 																	  																									        																									        																							       																						 																					  																				  4.2882% net interest
<br />		 				 																    Piper, Jaffray & Hopwood 																														  																												  																										   2.75% 1961 																									    																							      Par
<br />		 				 																    Allison~~i11iams Co. 																														      																												  																										   4.00% 1962 - 1967
<br />		 				 																    3.M. Dain & Co. ,Inc.  																														    																												  																										   4.1~ 1968 - 1974
<br />		 				 																    Juran R Moody,Inc. 																														        																												  																										   4.2C% 1975 - 1981
<br />		 				 																    Kalman & Co.,Ine. 																															 																													 																											  600 bonds maturing 1962/81
<br />		 				 																    E.J.Presoott & Co. 																														        																												  																										   ...,~, h.o-"'''''' 1 Qr-c/ ',)/1/61 t"' [Jl'/'.'~
<br />		 				 																																			       																																     																													       v....'"-'.....-::.n... . ..l. ~ .......iD .,.;/ / ~')j . 10'--':'
<br />		 				 																    Caldwell Phillips Co, 																														     																												  																										   4.31936% net interest
<br />		 				 																    Sampair & Egan,Inc.
<br />		 				 																    Barcus, Kindred 8. Company 																															        																													4.5Cf,i!, 1961 - 																											  1971 																									Par
<br />		 				 																    ChannerNewman Securities Co. 																															      																													4.20% 1972
<br />		 				 																     																									 																									        																							       																						 																					  																				  4.25% 1972 - 1978
<br />		 				.a 																   																									 																									        																							       																						4.00% 1979 - 1981
<br />		-..... 																    																									 																									        																							       																						 																					  																				  plus 1% 1/1/61 to 12/l/{;1
<br />																	     																									        																									        																							       																						4.3457:;:' net interest
<br />		 				 																     																									 																									        																							       																						~.1....
<br />
								 |