Flock Safety Cameras
<br />Long Term Fiscal Planning
<br />Camera Patrol Total 2025 Prorated Add 4 cameras Add 4 cameras Add 4 cameras Add 4 cameras Starting
<br />Community Count Allocation Cost RCSO Communities 2026 2027 2028 2029 2030 Allocation
<br />Arden Hills 3 14.68% $ 8,367.60 $ 1,857.02 $ 4,183.80 $ 8,646.52 $ 10,804.48 $ 13,079.88 $ 15,472.72 $ 17,983.00 15.79%
<br />Little Canada 3 17.04% 9,712.80 2,155.56 4,856.40 10,036.56 12,541.44 15,182.64 17,960.16 20,874.00 15.79%
<br />North Oaks 1 8.15% 4,645.50 1,030.98 2,322.75 4,800.35 5,998.40 7,261.65 8,590.10 9,983.75 5.26%
<br />Shoreview 6 31.07% 17,709.90 3,930.36 8,854.95 18,300.23 22,867.52 27,683.37 32,747.78 38,060.75 31.58%
<br />Vadnais Heights 4 16.78% 9,564.60 2,122.67 4,782.30 9,883.42 12,350.08 14,950.98 17,686.12 20,555.50 21.05%
<br />White Bear Twp. 2 12.28% 6,999.60 1,553.42 3,499.80 7,232.92 9,038.08 10,941.48 12,943.12 15,043.00 10.53%
<br />Total 19 100.00% $ 57,000.00 $ 12,650.00 $ 28,500.00 $ 58,900.00 $ 73,600.00 $ 89,100.00 $ 105,400.00 $ 122,500.00 100.00%
<br />$ 41,150.00
<br />Goals is 35 cameras over 5 year
<br />Year 2025 Cams Cost per Cam
<br />total # of cameras --> 19 $ 3,000.00 <-- per camera cost
<br />$ 57,000.00
<br />---> INSTALL COST ONE-TIME $ 12,650.00
<br />Year 2026
<br />total # of cameras --> 19 $ 3,100.00 <-- per camera cost
<br />$ 58,900.00
<br />Year 2027
<br />total # of cameras --> 23 $ 3,200.00 <-- per camera cost
<br />$ 73,600.00
<br />Year 2028
<br />total # of cameras --> 27 $ 3,300.00 <-- per camera cost
<br />$ 89,100.00
<br />Year 2029
<br />total # of cameras --> 31 $ 3,400.00 <-- per camera cost
<br />$ 105,400.00
<br />Year 2030
<br />total # of cameras --> 35 $ 3,500.00 <-- per camera cost
<br />$ 122,500.00
<br />10
|