Population 1970 - 1990
<br /> Ramsey County 1990 Census Data
<br /> Municipality 1970 1980 1990
<br /> Arden Hills 5,149 8,012 9,199
<br /> Blaine 5 0 0
<br /> Falcon Heights 5,530 5,291 5,380
<br /> Gem Lake 216 394 439
<br /> Lauderdale 2,530 1,985 2,700
<br /> Little Canada 3,481 7,102 8,971
<br /> Maplewood 25,186 26,990 30,954
<br /> Mounds View 10,599 12,593 12,541
<br /> New Brighton 19,507 23,269 22,207
<br /> North Oaks 2,002 2.846 3,386
<br /> North St. Paul 11,950 11,921 12,376
<br /> Roseville 34,438 35,820 33,485
<br /> St.Anthony 2,353 2,362 2,449
<br /> St. Paul 309,866 270,230 272,235
<br /> Shoreview 10,978 17,300 24,587
<br /> Spring Lake Park 98 109 103
<br /> Vadnais Heights 3,411 5,111 11,041
<br /> White Bear Lake 23,290 22,528 24,288
<br /> White Bear Township 5,666 5,921 9,424
<br /> SUBURBAN TOTAL 166,389 189,554 213,530
<br /> RAMSEY COUNTY 476,255 459,784 485,765
<br /> Prepared by Ramsey County Policy Analysis Division
<br /> • s
<br />
|