Parcel Lot Size
<br /> No. Owner or(Taxpayer) Property Address P.I.D.No. (Acres) Land Value Building Value Total Value
<br /> 19 Scott W.Roberts Red Fox Road 27-30-23-41-0014 1.35 73,500 No bldg. 73,500
<br /> 20 St.Paul Properties,Inc. 3796 Dunlap Street North 27-30-23-41-0019 2.86 155,700 642,400 798,100
<br /> 21 St.Paul Properties,Inc. 3752 Dunlap Street North 27-30-23-41-0007 2.94 160,100 682,400 842,500
<br /> 22 St.Paul Properties,Inc. 3750 Dunlap Street North 27-30-23-41-0006 2.58 141,000 642,500 783,500
<br /> 23 St.Paul Properties,Inc. 3728 Dunlap Street North 27-30-23-41-0005 2.66 145,400 621,500 766,900
<br /> 24 Trustees of AEW#60 Trust 1140 Red Fox Road 27-30-23-41-0016 1.99 130,000 897,600 1,027.600
<br /> 25 Estben Corporation 3833 Lexington Avenue North 27-30-23-41-0011 0.98 82.800 338,500 421.300
<br /> (Thomas Cossack)
<br /> 26 Bennett and Esther Goldberg 3833 Lexington Avenue North 27-30-23-41-0015 0.36 31,400 No bldg. 31,400
<br /> Blue Fox Inn(Thomas Cossack)
<br /> 27 Scott W.Roberts 3771 Lexington Avenue North 27-30-23-41-0017 4.23 369,400 1,026,300 1,395,700
<br /> 28 Donald H.Soukup Lexington Avenue North 27-30-23-41-0020 1.25 136,400 318,700 455,100
<br /> 29 Donald H.Soukup Lexington Avenue North 27-30-23-41-0021 1.25 136,400 272,700 409,100
<br /> 30 St. Paul Metalcraft 1133 Grey Fox Road 27-30-23-41-0004 1.01 55,000 430,800 485,800
<br /> 31 St.Paul Metalcraft 3737 Lexington Avenue North 27-30-23-41-0001 1.49 162,300 689,300 851,600
<br /> 32 Olympia Brewing Company 1300 Grey Fox Road 27-30-23-43-0004 6.62 361,500 1,198,200 1,559,700
<br /> 1 (A&D Development Co.)
<br /> 33 Philip T.Resha and 1260 Grey Fox Road 27-30-23-43-0003 4.96 270,600 2,146,900 2,417,500
<br /> William F.Farhet,Sr.
<br /> 34 St.Paul Properties,Inc. 1230 Grey Fox Road 27-30-23-44-0008 5.28 288,000 1,562.000 1,850,000
<br /> 35 St.Paul Properties,Inc. 1160 Grey Fox Road 27-30-23-44-0007 8.10 442,100 1989300 2,431,400
<br /> 36 St.Paul Properties,Inc. 3711 Lexington Avenue North 27-30-23-44-0013 5.01 437,900 478,700 916,600
<br /> III. • II
<br />
|