I
<br /> 2010 TAX RASE DATA I I 2010 NET TAX CAPACITY RATES I
<br /> Total Captured OF Fiscal Crisp Taxable Fiscal Olsp Total State 108Z/BIO Average Average Average Average Average
<br /> Tax Tax Capacity Conblb Tax Capacity Dlsblb Tax Capacity Tax Capacity County
<br /> Capacity Tax Capacity Tax D kI) P tY ate City Tax Rateol Speciale Total
<br /> Capacity (cabin&C/I) Tax Rate Tax Rate Rate Tax Rafe NTC Rate
<br /> Ada 563,52E 16,055 0 547,471 0 95,004 0 38.82% 65.78% 154% 5.02% 111.16%
<br /> Adams*411110
<br /> 267,857 0 0 - 267,857 0 57,108 0 46.14% 76.37% 6.45% 0.50% 129.46%
<br /> Adrian 477,711 0 0 477,711 • 0 74,932 0 42.93% 98.20% 20.44% 178% 163.35%
<br /> Afton 6,003,820 5,799 217,672. 5,780,349 210,280 618,649 0 27.78% 25.36% -20.34% 3r68% 7716%
<br /> Aitkin 1,588,128 200,261 119,581 1,268,286 88,30E 689,098 0 32.93% 56.68% 2.73% 0.14% 92.48%
<br /> Akeley 281,896 0 0 281,896 0 96,977 0 29.60% 72.14% 5.36% 0.80% 107.90%
<br /> Albany 1907,484 323215 0 1584,269 0 607,282 63,148 48.61% 38.21% 23.66% 0.53% 111.01%
<br /> Albert Lea 10,916,406 169,699 0 10.746.707 0 3,846,431 25R 738 56.81% 46.06% 24.49% 1.38% 128.75%
<br /> Alberta 55.580 0 0 55,580 0 31861 0 4L96% 103.06% 2.26% 1.33% 148.61%
<br /> Albertville 8,037,382 28.165 0 8,009,217 0 3,304,958 0 35.81% 36.71% 48.17% 0 120.69%
<br /> Alden 281,159 0 0 281,159 0 38,301 0 55.62% 62.67% 2L49% 0 139.78%
<br /> Aldrich 26.014 0 0 26,014. 0 8,535 0 7229% 19.22% 1229% 0.09% 103.89%
<br /> Alexandria 14,792,981 589,421 .0 14,203.560 0 7,811,678 252960 _ 44.03% 33.35% 1220% 2.21% 9L79%
<br /> Alpha 24,910 0 0 24,910 0 7,664 0 4164% 144.35% 15.68% 032% 202.00%
<br /> Altura 304,823 0 0 304,823 0 39,554 0 43.21% 31.8296 14.84% 0.52% 90.39%
<br /> Alvarado 116,099 0 0 116,099 0 30,514 0 41.70% 30.15% 4.99% 7.14% 83.98%
<br /> Amboy 281,090 0 0 281,090 0 53,291 0 40.45% 75.01% 9.32% 0.19% 124.97%
<br /> Andover 28,726.619 2,284,466 1179,032 25,263,121 4.713,020 3,084.565 0 35.57% 36.60% 2030% 2.88% 95.35%
<br /> Annandale 2,495,382 107,099 0 2,388,283 0 749,970 0 35.76% 48.48% 6.97% 157% 92.78%
<br /> Anoka 16875,652 2921,966 2,383,336 11,370,350 3,647,825 6,093,215 0 3557% 40.53% 19.94% 533% 101.37%
<br /> Apple Valley 54,306,053 3,269,763 4,786,935 46,249,355 7,532,285 11,977,499. 0 27.27% 3987% 25.34% 4.90% 973896
<br /> Appleton -1,318155 0 0 1,313,155 0 1,014,914 0 4290% 90.26% 5.84% 087% 139.87%
<br /> Arco 17,981 0 0 17,981 0 2,719 0 32.09% 139.04% 27.18% 154% 199.84%
<br /> Arden Hills 15,824,011 590,269 3,096380 12,137,362 1,289,268 7,974,950 0 50.25% 22.67% 24.14% 7.95% 105.01%
<br /> Argyle 209,575 5,702 0 203,873 0 45,443 225 4142% 52.78% 7.96% 7.14% 109.31%
<br /> Arlington 1,006,197 37,962 0 968,235 0 121,251 0 53.04% 76.50% 5.88% 234% 137.77%
<br /> Ashby 227,689 -21,888 0 205,801 0 53,769 0 49.01% 82.61% 33.52% 036% 165.49%
<br /> Askov 204,277. 0 0 204,277 0 54,978 0 45.01% 65.16% 34.16%. 2.44% 146.77%
<br /> Atwater 549,699 0 0 549,699' 0 125,716 0 52.86% 6431% 13.21% ' 3.17% 133.55%
<br /> Audubon 255,968 0 0 : 255,968 - 0 85,651 0 385396 70.11% 3.78% 2.28% 114.7096 1
<br /> Aurora 638,981 0 14,334 624,647 123,103 119,470 0 49.00% 96.89% 25.28% L08% 172.25%
<br /> Austin* 11,971,374 553,518 0 11,417,856 0 2,888,988 4,506 45.25% 34.16% 2115% 2.47% 103.02%
<br /> Avoca 68,490 0 0 68,490 0 28,854 0 29.61% 47.45% 14.36% 0.34% 91.75%
<br /> Avon 1,314,444 201542 0 1,112,902 0 375,962 195.226 48.54% 6202% 23.57% 0.53% 134.67%
<br /> Babbitt 839,314 0 31,616 807,698 77,904 155,097 0 58.76% 8768% 17.70% 1.08% 165.22%
<br /> Backus 207,665 0 0 207,665 0 81,057 0 27.29% 62.79% 4.01% 0.10% 94.19%
<br /> Badger 135,129 0 0 135,129 0 23,635 0 6181% 63.44% 121996 8.08% 1455296
<br /> Bagley 577,400 7,887 0 569,513 0 209,332 13,668 46.98% 8624% 23.15%. 5.07% 161.44%
<br /> Balaton 223,697 0 0 223,697 0 30,937 0 44.69% 85.43% 4.43% 0.35% 134.90%
<br /> Barnesville 1,222,578 117,527 0 1.105,051 0 120,772 0 55.80% 42.82% 4.66% 184% 10512%
<br /> Barnum 272,801 0 0 272,801 0 73,413 0 65.98% 52.76% 40.89% 0.15% 159.78%
<br /> illBarrett 195051 6,131 0 188,920 0 47,395 0 48.92% 113.17% 1120% 0.36% 173.65%
<br /> Barry 19,869 0 0 19,869 0 12,263 0- 50.72% 40.35% 6.59% 3.18% 100.83%
<br /> Battle Lake 899,867 47,659 0 852,208 0 315,449 0 34.4096 55.82% 6.94% 0.56% 97.72%
<br /> Baudette 677,699 0 0 677,699 0 367,064 0 43.80% 34.10% 45.85% 0.27% 124.02%
<br /> Baxter 13,309.074 468,523 0 12,840,551 0 7.351,227 35,708 28.00% 43.98% 20.95%. 0.14% 93.07%
<br /> Bayport 3,054,816 155,095 288,768 2,610,953 646,545 851,754 0 25.56% 32.36% 19.73% 3.89% 81.55%
<br /> Beardsley 62,758 0 0. 62,758 0 20,758 0 44.69% 611896 2.22%- 3.18% 111.27%
<br /> Beaver Bay 470,326 0 29,143 441133- 2200. 282,787 0 40.37% 59.91% 17.74% L98% 120.00%
<br /> Beaver Creek 141,548 0 0 141.548 0 33,847 0 26.88% 100.05% 7.20% 0.32% 134.45%
<br /> Becker 15,009,198 0 0 15,007,740 0 4,632,527 0 44.48% 28.51% 20.46% 2.90% 96.35%
<br /> Bejou 22.988 0 0 22,988 0 7,975 0 88.54% 30.45% 18.95% 6.70% 144.64%
<br /> Belgrade 375141 5,939 0 369,202 0 116,961 33.028 48.38% 78.38% 20.35% 2.10% 14921%
<br /> Belle Plaine 5,304.383 38,482 367,697 4,898,204 1,519,756 961,523 0 33.24% 6134% 38.13% 4.12% 136.82%
<br /> Bellechester 97,511 0 - 0 97,511 0 10,503 0 45.92% 25.64% 20.43% 131% 93.30%
<br /> Bellingham 69,693 - 0 0 69,693 0 32,314 0 31.32% 33.99% 17.32% 270% 85.33%
<br /> Beltrami* 33,427 0 0 33,427 0 12,757 0 62.98% '69.11% 6A8% 7.72% 14628%
<br /> Belview 82,348 0 0 82,348 0 11,722 0 43.80% 90.98% 0.73% 0.33% 135.83%
<br /> Bemidji 9,062,470 369,448 0 8,693,022 0 4,453,176 54,122 5264% 42.36% 20.99% 145% 117.44%
<br /> Bena 18.943 0 0 18.943 0 5,412 0 27.69% 47.51% 42.10% 0.10% 117.40%
<br /> Benson 1.954,881 18,516 0 1,936,365 0 838,591 2,320 43.95% 63.95% 8.14% 0.87% 116.90%
<br /> Bertha 138,914 0 0 138,914 0 34875 0 55.29% 36.28% 35.27% 0.10% 126.93%
<br /> Bethel 403,543 0 44,879 358,664 118,112 113,945 0 35.57% 52.77% 24.86% 4.32% 117.52%
<br /> Big Falls 62,038 0 0 62,038 0 11,247 0 36.07% 9539% 40.46% 701% 178.92%
<br /> Big Lake 8,341,452 176,869 0 8,164,583 0 2,121,001 0 44.45% 4271% 39.48% 3.61% 13026%
<br /> Bigelow 65,831 0 0 65,831 0 16,132 0 44.19% 75.19% 25.78% L78% 146.94%
<br /> Bigfork 190,240. 8,745 21,978 159,517 30,804 80,589 0 45.1236 79.42% 14.30% 723% 146.06%
<br /> Bingham Lake 103,100 0 0 103,100 0 56,075 0 3827% 67.90% 22.54% 0.32% 129.03%
<br /> Birchwood 1.688,616 0 0 1,688,61E 0 42,533 0 27.78% 19.13% 2176% 5.40% 74.06%
<br /> Bird Island 451,649 0 0 451,649 0 117,551 0 40.64% 72.58% 5.88% 133% 120.43%
<br /> Biscay 45,813 0 0 45.813 0 325 0 54.19% 3524% 6.10% 0.21% 95.74%
<br /> Biwabik 858,327 7,904 32440 817,983 21,164 402,681 0 50.33% 92.81% 23.42% 1.08% 167.63%
<br /> Blackduck 326,589 17,963 0 `308,626 0 - 127,989 0 52.54% 63.51% 1929% 9.52% 144.86%
<br /> Blaine " 69.829,134 2,401,526 9,327,250 58,100,358 8,753,142 24.420,085 0 35.71% 29.51% 26.7296 6.17% 98.12%
<br /> Blomkest 91,453 0 0 91,453 0 11,007 0 54.22% 40.63% 19.85% 1.50% 116.21%
<br /> Blooming Prairie 975.855 12,512 0 963,343 0 :180261 0 52.23% 72.84% 34.18% 1.27% 160.52%
<br /> Bloomington 150.231,185 8,838,581 33,777,928 107,614,676 10,507,211 75,137,775 0 42.64% 38.10% 19.32% 10.76% 110.82%
<br /> Blue Earth 1600,399 63,987 0 1,536,412 0 463,144 36,223 43.54% 74.99% 5.26% 0.17% 123.96%
<br /> Bluffton 94,736 0 0 94,736 0 15,436 0 34.46% 43.05% 23.51% 0.56% 10L58%
<br /> Bock 59,616 0 0 59,616 0 16.101 0 6433% 32.69% 19.39% 0.16% 116.56%
<br /> Borup 21,335 0 0 21,335 0 2,950 0 40.26% 39.84% 3.28% 5.02% 88.41%
<br /> Bovey 230,799 0- 7,072 223,727 49,973 31,334 - 0 4143% 91.87% 148896 0.42% 148.60%
<br /> Bowlus 136,631 3,945 0 132,686 0 18,726 0 49.38% 22.40% 28.08% 0.66% 100.53%
<br /> ilkBoy River 10,701. 0 0 10,701 0 2,142 0 27.69% 37.38% 2.38% L05% 68.50%
<br /> I. Boyd 38,688 0 . 0 38,688 0 8,371 0 22.04% 2018096 12.80% 2.70% 239.34%
<br /> Braham 982,331 42.811 0 939,520 0 188,450 0 42.48% 52.64% 24.69% 0.16% 119.97%
<br /> Brainerd 9,548.030 586,449 0 8.961,581 0 3,909,970 266,372 27.34% 45.51% 20.81% 165% 95.31%
<br /> Brandon 325,997 35,371 0 290,626 0 125,941 0 43.93% 62.97% 5.48% 1.22% 113.60%
<br /> *Data for cities in Polk and Mower counties is preliminary.
<br /> 8 M I N N E S O T A CITIES S E P T E M B E R-O C T O B E R 2 0 1 0
<br />
|