|
I 2010 MV TAX RATES I I 2010 AID AND LEVY DATA
<br /> Average Average City Average School Certified Actual Certified Fiscal City Yield on Levy 2009
<br /> County MV MV Tax Rate MV Tax Rate City LGA City LGA City Levy Dish levy Net Levy After MVHC Population
<br /> Tax Rate Reimb Cut
<br /> 41111 Sauk Rapids 0 0 0.0193% 2,016,176 1,579,706 3,716,394 0 3,716,394 3,519,841 13,133
<br /> Savage 0 0.0152% 0.2196% 0 0 15,162.314 1,774,288 13,388,026 14,680,404 27,567
<br /> Scandia 0.0031% 0 0.1321% 0 0 1,918,648 119,053 1,799,595 1,859,750 4,195
<br /> Scanlon 0 - 0 0.0530% 183,733 183,733 249,221 0 249,221 234,377 864
<br /> Seaforth 0 0 0.2635% 17,052 17,052 10,000 0 10,000 9.072 60
<br /> Sebeka 0 0 0.1951% 176,270 176.270 199.999 0 199,999 187,098 665
<br /> Sedan 0 0 0.1504% 7,243 7.243- 14.520 0 14,520 13,774 49
<br /> Shafer 0 0 0.1037% 139,509 139,509 342,400 0 342,400 325,877 857
<br /> Shakopee 0 0.0056% 0.1241% 0 0 14.715.299 1,584,552 13.130,747 14,156,439 34,691
<br /> Shelly 0 0 0.5925% 67,648 67,648 21,200 0 v 21,200 18,154 232
<br /> Sherburn 0 0 0.1561% 347,241 291,361 504,734 0 504,734 476,706 991
<br /> Shevlin 0 0 0.0361% 24,267 24.267 26,100 0 26,100 24,373 160
<br /> Shoreview 0 0 0189956 0 0 9,004,998 832,802 8,172,196 8,683,739 25,882
<br /> Shorewood 0 0 0.1977% 0 0 4,776.438 135.827 4.640,611 4.743.714 7,618
<br /> Silver Bay 0 0 0.0178% 559,635 450,020 947,728 68,104 879.624 892,288 1,962
<br /> Silver Lake 0 0 0.1658% 172,920 172,920 466,471 0 466,471 444,377 806
<br /> Skyline 0 0 0.1474% 4,533 4,533 45.000 0 45,000 43,302 297
<br /> Slayton 0 0 0.3628% 874,471 762,656 669,706 0 669,706 616,761 1,998
<br /> Sleepy Eye 0 0 - 0.0328% 1,457,077 /274191 1.135,661 0 1,135,661 1,046,764 3,521
<br /> Sobieski 0 0 02196% 11,997 11,997 41,686 0 41,686 39,845 174
<br /> Solway 0 -0 0.1280% 5,346 5,346 14,000 0 14,000. 13,337 73
<br /> South Haven 0 0 0.1340% 32,626 32,626 98,584 0 98,584 94,085 213
<br /> South St.Paul 0.0050% 0 0.2141% 2,378,665 /663,720 7,454,707 1,498,812 5.955,895 7,117,554 20,180
<br /> Spicer 0 0 0.1277% 111134 45,440 818,293 0 818,293 788,541 1,129
<br /> Springfield 0 0 0.1579% 997,680 875.030 800,130 0 800,130 738,488 2.185
<br /> Spring Grove 0 0 0.3988% 435.382 367,822 455.537 0 455,537 424,990 1,276
<br /> Spring Hill 0 0 0.1694% 2,349 2,349 15.145 0 15,145 14,614 61
<br /> Spring Lake Park 0 0 0.1383% 146,604 0 3,416.975 557,694 2,859281 3,249,895 6,768
<br /> Spring Park 0 0 01106% 76,840 0 980.016 47,833. 932 183 973,823 1,868
<br /> Spring Valley 0 0 0.0841% 934,484 797,702 880,347 0 880,347 818,122 2,526
<br /> Squaw Lake 0 0 0.0180% 9.632. 9,632 18283 881 17,402. 17,326 98
<br /> Stacy 0 0 0.0260% 285,129 227.714 412,386 0 412,386 391,855 1.439
<br /> Staples 0 0 0.1277% 1-091,899 957,573 721,717 0 721,717 659,535 3,099
<br /> Starbuck 0 0 0.1504% 389,974 316,109 800,008 0 800.008 762,572 1.321
<br /> Steen 0 0 0.2119% 33,495 33.495 21,500 0 21,500 19,614 163
<br /> Stephen 0 0 0.2514% 196,012 196,012 129,600 0 129,600 118,436 688
<br /> Stewart 0 0 0.2014% 135,488 135,488. 370,132 0 370,132 355,208 525.
<br /> Stewartville 0 0.0600% 0.2069% 794,504 599,307 1,736,534 0 1,736,534 1,643,067 5,955
<br /> Stillwater 0.0031% 0 0.1203% 1,012,574 174,580 10,110,188 1,090,127 9,020.061 9,737,539 18,235
<br /> Stockton 0 0 0.3004% 154,893 154,893 103,137 0 103,137 94,290 764
<br /> Storden 0 0 0.2317% 71,222 71,222 110,637 0 110,637 104,423 235
<br /> Strandquist 0 0 0.1962% 18,604 18.604 6.000 0 6.000 5,156 73
<br /> iiiiStrathcona 0 0 0.1527% 3,800 3,800 2,500 0 2,500 2,284 27
<br /> Sturgeon Lake 0 0 0.0619% 26,554 26,554 242,059 0 242,059 232.849 394
<br /> Sunburg 0 0 0.1488% 26,054 26,054 37.322 0 37,322 35,149 90
<br /> Sunfish Lake 0.0050% 0 0-1019% 0 0 365,018 0 365,018 364,757 548
<br /> Swanville 0 0 - 0.2091% 87,133 87,133 73,600 0 73,600 68,089 351
<br /> Taconite 0 0 0.1113% 96,064 96,064 194,029 11,117 182,912 185,782 334
<br /> Tamarack 0 0 0.0323% 2,789- 2,789 22,887 0 22,887 - 22,007 53
<br /> Taopi* 0 0 0.4110% 9.097 9,097 5,500 0 5.500 5.000 77
<br /> Taunton 0 0 0.0462% 44,064 44,064 35,030 0 35,030 32.318 181
<br /> Taylors Falls 0 0 0.1037% 202164 144,304 621,506 0 621.506 593.573 1,031
<br /> Tenney 0 0 11366% 1.090 773 10,646 0 10,646 -10,631 4
<br /> Tenstrike 0 0 0.0652% 3,027 3,027 27,000 0 27,000 25,970 187
<br /> Thief River Falls 0 0 0.1857% 2,745,096 2,418,906 1,582,397 0 1,582,397 1,434.020 8,522
<br /> Thomson 0 0 0.1093% 9,840 9.840 86,761 0 86,761 83,449 .166
<br /> Tlntah 0 0 1.1366% 12,428. 12,428 13,745 0 13,745 12,848 60
<br /> Tonka Bay 0 0 0.2024% 9,330 0 1,048,631 7,868 1,040,763 1,043,903 1,549
<br /> Tower 0 0 0.0400% 85,136 85,136 303,151 11,745 291,406 289,207 498
<br /> Tracy 0 0 0.1758% 977,585 859,170 946,083 0 946.083 886,555 2,103
<br /> Trail* 0 0 0.1323% 2,531 2,531 8,000 - 0 8,000 7,639 60
<br /> Trimont 0 0 0.1561% 224,978 224,978 246,603 0 246,603 230,434 668
<br /> Trommald 0 0 0.0722% 7,511 7,511 27,500 1,246 26.254 26,209 117
<br /> Trosky 0.0700% 0 0.2935% 19,317 19,317 20,000 0 20,000 18,652 107
<br /> Truman 0 0 0.4267% 442,943 392,748 235,937 0 235,937 212.660 1161
<br /> Turtle River 0 0 0.1280% 0 0 18,500 0 18,500 17,866 - 77
<br /> Twin Lakes 0 - 0 02590% 27,631 27,631 16,720 0 16,720 15199 148
<br /> Twin Valley 0 0 0.4575% 277,131 277,131 171.090 0 171,090 155,722 773
<br /> Two Harbors 0 0 0.0178% 1,307,795 1.107,828 1419,196 86,769 1,332,427 1,325,695 3.578
<br /> Tyler 0 0 0.1673% 436.173 387.654 232,402 0 232.402 209,479 1,174
<br /> Ulen 0 0 0.3865% 143,557 143,376 71,831 0 71,831 64,627 538
<br /> Underwood 0 0 0.0390% 74,152 74.152 77,724 0 77,724 72,517 322
<br /> Upsala 0 0 0.1324% 65,078. 65,078 152,757 0 152,757 145288 417
<br /> Urbank 0 0 0.3095% 6,782 6,782 3,329 0 3.329 2,982 54
<br /> Utica 0 0 0.0321% 32,016 32,016 49,499 0 49,499 46.704 237
<br /> Vadnals Heights 0 0 0.1905% 0 - 0 3,397,816 341,322 3,056,494 3,249,211 13,071
<br /> Vergas 0 0 0.2440% 31.426 31.426 123,138 0 123,138 117.838 318
<br /> Vermillion 0.0050% 0 0.2590% 5,952 5,952 168,566 26,773 141,793 162,582 450
<br /> Verndale 0 0 0.0477% 134,602 134,602 114,568 0 114,568 106,025 540
<br /> Vernon Center 0 0 0.1445% 66262 66,262 192,510 0 192,510 183,634 332
<br /> Vesta 0 0 0.2635% 85,466 85,466 110,100 0 110.100 103,395 306
<br /> Victoria 0 0 0.1876% 0 0 4,312,281 212,092 4,100,189 4,259,978 6,727
<br /> '., Viking 0 0 0.1908% 19,382 19,382 15,000 0 15,000 13,821 78
<br /> gioVillard O 0 0.1504% 38,810 38,810. 73,701 0 73,701 69,843 - 228
<br /> Vining 0 0 0.2377% 9,592 9,592 12,450 0 12,450 11,694 56
<br /> Virginia 0 0 0.2007% 4,543,165 4,062,905 3.418,478 362270 3.056,208 3,174,682 8,609
<br /> Wabasha 0 0 02225% 707,583 584,751 931,431 0 931,431 875,234 2,631
<br /> Wabasso 0 0.0179% 0.2635% 190.307 190,307 300,113 0 300,113 283.150 634
<br /> SEPTEMBER -O C T O B E R 2010 M I N N E S O T A CITIES 2 5
<br />
|