NNW
<br /> Table 5
<br /> Arden Hills 2011 and 2012 Emergency Call Costs by Land Use
<br /> 0 Sheriff Cost Fire Cost Emergency Cost
<br /> Land Use 2011 2012%Change 2011 2012%Change 2011 2012%Change
<br /> Commercial Entertainment $7,764 $7,409 -5% $929 $2,105 127% $8,692 $9,515 9%
<br /> Commercial Medical $17,711 $18,292 3% $30,655 $52,633 72% $48,366 $70,924 47%
<br /> Commercial Office $38,090 $37,741 -1% $32,513 $31,580 -3% $70,603 $69,321 -2%
<br /> Commercial Other $6,550 $8,335 27% $1,858 $1,053 -43% $8,408 $9,388 12%
<br /> Commercial Residential $12,373 $17,597 42% $929 $2,105 127% $13,302 $19,702 48%
<br /> Commercial Restaurant $18,196 $20,607 13% $4,645 $7,369 59% $22,841 $27,976 22%
<br /> Commercial Service $9,219 $9,262 0% $2,787 $3,158 13% $12,006 $12,420 3%
<br /> Commercial Shopping $49,007 $65,526 34% $15,792 $7,369 -53% $64,799 $72,894 12%
<br /> Commercial Warehouse $16,497 $16,902 2% $2,787 $2,105_ -24% $19,284 $19,008 -1%
<br /> Exempt Apartment $34,208 $21,533 -37°Ao $47,376 $26,316 -44% $81,584 $47,849 -41%
<br /> Exempt Church or Charitable $7,278 $6,715 -8% $0 $3,158 nc $7,278 $9,873 36%
<br /> Exempt City Vacant Land $4,367 $6,715 54% $1,858 $0 nc $6,225 $6,715 8%
<br /> Exempt County $66,235 $93,774 42% $2,787 $3,158 13% $69,022 $96,932 40%
<br /> Exempt County Vacant Land $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Exempt Federal $7,036 $7,872 12% $2,787 $3,158 13% $9,823 $11,030 12%
<br /> Exempt Federal Vacant Land $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Exempt Municipal $5,580 $17,134 207% $1,858 $0 nc $7,438 $17,134 130%
<br /> Exempt Office $970 $695 -28% $0 $0 0% $970 $695 -28%
<br /> Exempt Other Bethel Land $485 $695 43% $0 $0 0% $485 $695 43%
<br /> Exempt Private School $30,811 $34,268 11% $28,797 $48,422 68% $59,609 $82,690 39%
<br /> Exempt Public School $14,314 $14,587 2% $7,432 $5,263 -29% $21,746 $19,850 -9%
<br /> Exempt Residential $1,941 $695 -64% $929 $0 nc $2,870 $695 -76%
<br /> Exempt State $4,610 $7,178 56% $929 $9,474 920% $5,539 $16,652 201%
<br /> Exempt State Vacant Land $0 $0 0% $0 $0 0% $0 $0 0%
<br /> 0 Exempt
<br /> Ind Vacant Residential Land $0 $232 nc $0_ $0 0% $0 $232 nc
<br /> $26,687 $28,943 8% $10,218 $4,211 -59% $36,906 $33,153 -10%
<br /> Railroad $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Residential Apartment $12,616 $8,799 -30% $12,076 $14,737 22% $24,692 $23,536 -5%
<br /> Residential Common Area $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Residential Condominium $6,793 $8,567 26% $1,858 $4,211 127% $8,651 $12,778 48%
<br /> Residential Duplex $243 $232 -5% $0 $0 0% $243 $232 -5%
<br /> Residential Mobile Home Park $94,861 $84,281 -11% $26,011 $24,211 -7% $120,871 $108,492 -10%
<br /> Residential Other $7,764 $5,557 -28% $929 $2,105 127% $8,692 $7,662 -12%
<br /> Residential Single Family $198,700 $208,154 5% $80,819 $76,843 -5% $279,519 $284,998 2%
<br /> Residential Townhouse $26,444 $22,228 -16% $9,290 $12,632 36% $35,734 $34,860 -2%
<br /> Utility $243_ $0 nc $0 $0 0% $243 $0 nc
<br /> Vacant Commercial Land $728 $1,621 123% $0 $0 0% $728 $1,621 123%
<br /> Vacant Industrial Land $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Vacant Open Space $0 $0 0% $0 $1,053 nc $0 $1,053 nc
<br /> Vacant Other $243 $0 nc $0 $0 0% $243 $0 nc
<br /> Vacant Residential $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Vacant Residential Apartment Land $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Vacant Residential Single Family Land $243 $1,158 377% $0 $0 0% $243 $1,158 377%
<br /> Vacant Residential Townhome Land $0 $0 0%_ $0 $0 0% $0 $0 0%
<br /> Water $0 $0 0% $0 $0 0% $0 $0 0%
<br /> Subtotal $728,805 $783,300 7%$328,848 $348,4271. 6% $1,057,654$1,131,727_ 7%
<br /> Streets and Highways
<br /> County $4,442 $4,492 1% $1,013 $1,147 13% $5,455 $5,639 3%
<br /> County State Aid $81,626 $77,645 -5% $19,787 $19,337 -2% $101,413 $96,982 -4%
<br /> Federal $59,932 $51,404 -14% $20,437 $20,011 -2% $80,369 $71,415 -11%
<br /> Municipal $14,239 $19,220 35% $4,032 $4,316 7% $18,271 $23,536 29%
<br /> Municipal Street Aid $5,071 $9,104 80% $3,707 $2,253 -39% $8,777 $11,357 29%
<br /> • Unknown $0 $0 0% $0 $0 0% $0 $0 0%
<br /> State $10,110 $9,252 -8% $1,198 $1,358 13% $11,308 $10,610 -6%
<br /> Subtotal $175,419 $171,117 -2% $50,173 $48,422 -3% $225,592 $219,539 -3%
<br /> Total $904,224 $954,417 6%$379,021 $396,849 5% $1,283,246$1,351,266 5%
<br /> Calls Not in City $14,314 $17,829 $12,996 $10,527 $27,310 $28,355
<br /> nc=cannot be calculated
<br />
|