<br />CITY 01<" ARDEX HILLS
<br />UTILITY ACCOUNTS ANNGAL DELINQUENT SPECIAL ASSESSMENTS
<br />RESOLUTIOlX NO. 02.65 (CERTIHIW IN 2002 FOR TAXES PAYABLE l:'f 2003)
<br />ADOPTEIl BY CITY COUNCIL ON DECEMBER 9,2002
<br />
<br />.
<br />
<br />.
<br />
<br /> Ace!. Prev. Certif. Utili!)' 8% Cert. Total
<br />Count Pin Number No. 2001 2000 Name Service Address Arrears PenallY Certified
<br />02-01 22-30-23-34-0051 01-10530 X X William & Pam Ross 4123 Notllla Circle $861.99 >68,97 $930,96
<br />02-02 22-30-23-21-0030 01-14930 X Shirlev Wuetherich 1375 Arden View Drive 919.25 73,53 992,78
<br />02-03 22-30-23-42-0032 01-21640 X Karl E. Delker 1286 Wvncrest Lane 1064,29 85,15 1149.44
<br />02-04 22-30-23-33-0015 01.23210 X David L Thomas 4149 Nanna Avenue 691.52 55.32 746,84
<br />02-05 22-30-23-12-0007 01-26620 Kevin & Jackie Ouiglev 1337 Karth Lake Circle 631.31 50,51 681.82
<br />02-06 27-30-23-34-0041 02-02750 X X John V oitech 1423 West County Road E 425,73 34,07 459,80
<br />02-07 28-30-23-13-0061 02-02780 John Hollar 1722 Venus Avenue 334,98 26,80 361.78
<br />02-08 28-30-23-11-0019 02-07300 X X Larrv Gill 1671 Lake Valentine Road 533,07 42,65 575,72
<br />02-09 28-30-23-33-0013 02-10640 Josenh Mauricio 2027 Thorn Drive 321.18 25,70 346,88
<br />02-10 28-30-23-32-0004 02-10890 X X Edward Lammer 3809 New Brighton Road 420,14 33.60 453,74
<br />02-11 28-30-23-41-0027 02-17490 X X Robert Sundauist 1580 Chatham Avenue 207,73 16,61 224,34
<br />02-12 28-30-23-43-0018 02-22960 Le~ang 1781 Janet Court 239.41 19.15 258,56
<br />02-13 33-30-23-11-0036 02-25370 Dave Moberg 1611 Lake Johanna Blvd 388.71 31.09 419.80
<br />02-14 21-30-23-41-0051 02-26060 X X Marv Fresonke 168 t Brueberrv Lane 318,21 25.45 343,66
<br />02-15 34-30-23.24-0003 03-01760 X Peter Plisek 3466 Glenarden Rd 67L79 53,73 725,52
<br />02-16 33-30-23-34-0020 03-03200 X X Michael Johnson 3223 Lake Johanna Blvd 608,81 48,71 657,52
<br />02-17 34-30-23-21-0016 03-03720 X X Sharon Davies 1437 Arden Place 313,15 25,05 338.20
<br />02-18 33-30-23-33-0083 03-04970 X X Catherine Callahan 2009 West County Road 0 507.46 40,60 548,06
<br />02-19 34-30-23-44-0024 03-05610 Michael Lon2: 1125 West County Road D 434,03 34,72 468,75
<br />02-20 34-30-23-42-0053 03-06090 X X David J. Neuberger 3330 Dunlao Street N 494.44 39,56 534,00
<br />02-21 33-30-23-24-0094 03-06170 Greo:orv Weeks 1873 Stowe Ave 551.33 44,11 595.44
<br />02-22 34-30-23-31-0023 03-08730 Patricia Lenezuk 1378 Cununings Lane 373.87 29,91 403,78
<br />02-23 33-30-23-31-0013 03-09120 X X Rebecca Rae 1926 Stowe A venue 904.50 72.36 976,86
<br />02-24 34-30.23-14-0029 03-16180 X Garv Alfred 1139 Hunters Court 500,69 40.05 540,74
<br />02-25 33-30-23-32-0003 03-17230 Judie Prayfrock 1950 Stowe Avenue 553,05 44.25 597,30
<br />02-26 33-30-23-33-0034 03-17330 X X Robert Morrissette 2028 Edo-ewatcr A venue 670.44 53,64 724,08
<br />02-27 33-30-23-24-0001 03-18300 X X Paul Trites 1850 Indian Place 609.14 48,72 657,86
<br />02-28 33-30-23-32-0033 03-22840 X X John Knutson 3332 Katie Lane 507.49 40,59 548,08
<br />02-29a 22-30-23-22-0009 09-01200 Georoe J Reiling 661 Heinel Drive 799,90 64,00 863,90
<br />02-29b 27-30-23-11-0003 09-01200 Geor"e J Reiling 661 Heinel Drive 18L29 14.51 195,80
<br />02-29c 27-30-23-11-0005 09-01200 Georo-c J Reiling 661 Heine1 Drive 90,88 7.28 98,16
<br />02-29d 27-30-23-13-0004 09-01200 Geowe J Reilinr> 661 Heinel Drive 487,17 38,97 526,14
<br />02-29c 27-30-23-14-0007 09-01200 Georl!C J Reilino 661 Heinel Drive 122.36 9,80 132,16
<br /> ITotal- I $16,739.311 $1,339.15 $18,078.46
<br />
<br />.
<br />
|