|
<br />17 Aug 1998 'Budqet Worksheet Page 1
<br />Kon 8:16 AK CITY OF ARDEN HILLS
<br /> GENERAL FUND 1101 DEPT !45200
<br />. 1999 FROPOSED EKPEND - FARKS KAINTENANCE
<br /> ORIGINATOR CW REV 081498
<br /> OBJECT Last Year I Current Next Year Sec~nd Year
<br />OBJECT Descrl~tlon Ex~ended YTD Amount gx~ Budoet Budoet Budaet
<br />FUND 101 GENERAL FUND
<br />1010 ADKIN FT EKPLOFEES- REGULAR 5,718.50 1,866.2749 5,855 5,0B0 21,840
<br />1011 PARK FT EKPLOFEES- REGULAR 106,527.11 71,7B1.J0 54 133,460 111,m 96,135
<br />1020 FULL-TIME EKFLOYEKS- OVERTIKE 45.51 507.34 .., 0 50S 0
<br />1041 TEKPORARY WAGE-SKATING RINKS 0.00 8,650.47 95 9,115 8,000 9,125
<br />1043 TEKPORARY WAGE-PARK MAINT 11,424.51 4,447.B8 39 11,500 11,500 11,700
<br />1210 PERA EXPENSE 5,030.98 3,872.44 51 7,215 7,115 6,115
<br />1220 FICA EKPENSE 9,188.10 6,481.88 53 12,235 12,000 10,625
<br />1900 INSURANCE CONTRIBUTIONS 9,051.93 8,812.11 58 15,310 11,370 13,585
<br />2010 OFFICE SUPPLIES ACCESSORIES 80.71 180.27 36 500 200 200
<br />2020 DUPLICATING/COPYING SUPPLIES 50.00 0.00 0 100 50 50
<br />2030 PRINTED FORKS AND PAPER 4U6 0.00 0 500 100 500
<br />2111 UNIFORMS 704.41 754.00107 705 m 705
<br />2120 KOTOR FUEL - GASOLINE 2,638.60 1,391. 76 54 2,600 2,600 2,800
<br />2111 KOTOR FUEL - DIESEL 1,881.10 886.58 29 3,100 2,800 2,900
<br />1151 SHOP KATERIALS- FARKS 630.42 676.62 52 1,300 1,900 1,300
<br />2110 EQUIPKENT KAINT KATERIALS 3,416.50 1,068.98 24 4,500 4,500 4,650
<br />2230 BLDG & GRND KAINT KATERIALS 11,630.08 20,041. 76 102 19,630 25,000 11,150
<br />2250 LANDSCAPING KATERIALS 3,95U8 3,514.14 88 4,000 4,000 4,000
<br />;. SKALL TOOLS & KINOR EQUIPT 436.10 441.02 88 500 500 500
<br /> SAFETY EQUIPKENT 197.51 89.66 112 75 85 75
<br />9030 PROF SVCS-ENGINEERING FEES 0.00 3,801. 90 .., 0 3,500 1,000
<br />3180 VEHICLE LICENSE/INSPECT FEES -5.00 0.00 0 100 200 200
<br />3110 TEmHONE 416.91 495.93 41 1,200 1,000 1,000
<br />3215 CELL PHONE CHARGES 0.00 36.90 ,.. 0 100 100
<br />3310 KILKAGE REIKBURSEMENT 949.42 408.67 31 1,200 1,000 1,000
<br />3410 ADVERTISING-EKPLOYKENT 0.00 0.00 0 0 0 0
<br />3810 ELECTRIC UTILITIES-GKNERAL 1,950.51 1,867.71 52 4,600 4,000 4,000
<br />4010 CLEANING & WASTE REKOVAL 951.80 454.20 38 1,200 1,200 1,200
<br />4099 SEAL COATING PROJECTS 7,935.00 0.00 0 4,950 2,000 10,000
<br />4040 KAINT OF VEHICLES & EQUIPKENT 1,155.43 1,149.47 81 2,650 1,650 2,100
<br />4050 TREE REKOVAL-PUBLIC PROPERTY 1,535.98 0.00 0 2,500 2,500 2,500
<br />4055 TREE REKOVAL- PRIVATE PROFERTY 1,163.94 14.98 1 1,500 1,000 1,000
<br />4058 WEED CONTROL/ REMOVAL 60.68 14.90 7 100 100 200
<br />4090 OTHER SERVICES 1,467.09 341.56 118 190 340 350
<br />4150 EQUIPKENT RENTAL 294.96 302.79 121 250 350 350
<br />1180 SANITATION/FACILITY RENTAL 74 B.8 3 782.67 65 1,100 1,100 1,100
<br />4330 DUES/SUBSCRIPTIONS/LICENSES 22B.81 l1U057 370 370 370
<br />4345 AWARDS & INDEKNITIES-AUTO 0.00 0.00 0 0 0 0
<br />1370 KEETINGS / TRAVEL /TRAINING 746.13 580.01 63 920 900 920
<br />4900 KISC COKKUNITY PROJECTS 998.25 1,361.84 136 1,000 1,362 1,500
<br />5100 OTHER EQUIPKENT 20,027.57 1,078.10 .., 0 1,075 600
<br />5500 HEAVY KACHINERY & AUTOKOBILE 23.50 0.00 0 21,000 21,000 24,200
<br />5700 OFFICE EQUIPKENT & FURNISHINGS 0.00 0,00 0 0 0 0
<br />5900 TREES AND LANDSCAPING 19,191.16 0.00 0 0 0 0
<br />59. PLAYGROUND EQUIPKENT 446.90 30,162.69 86 35,000 35,000 38,0010
<br /> ---------- ---------- ------- ------- -------
<br />Totals FUND 101 GKNERAL FUND 145,066,81 181,624.60 311,450 313,192 289,945
<br /> ---------- ---------- ------- -.-.-.- -------
<br /> ------ --------- ---------- ------------- -----------
<br />
|