|
<br />ARDEN HILLS CITY HALL 10/24/01 Page 1
<br />1997149
<br />PAY APP, SUMMARY
<br /> 09/30101 retainage .
<br />Column G ( Line4) Spreadsheet Pay AP. #13 RETAINAGE
<br />01000 GEN'L ROMTS 148,835.81 $7,441.79
<br />02200 EARTHWORK 57,532.00 $2,876.60
<br />02480 LANDSCAPING 8,080.00 $404.00
<br />02513 ASPHALT PAVING 9.790.09 $489.50
<br /> ----~--_._---_. --
<br />02600 SITE UTILlTI ES 143,433.00 $7,171.65
<br />04200 CONCRETE MASONRY 835,033.30 $41,751.67
<br />03410 PRECAST CONC. --- $2,228.25
<br />44,565.00
<br />05100 STEEL FABRICATION 107,566.50 $5,378.33
<br />05600 STEEL ERECTION 75,627.50 $3,781.38
<br /> ---- $0.00
<br />05500 EXP. JT COVERS 0.00
<br />06100 CARPENTRY 205,397.00 $10,269.85
<br />06400 MILLWORK 65,622.74 $3,281.14
<br />07160 WATERPROFFING 10,000.00 $500.00
<br />75309 ROOFING 62,670.00 $3,133.50
<br />07900 CAULKING 6,714.00 $335.70
<br />08100 HM/DOOR/HARDWARE 29,775.00 $1,488.75
<br />08360 OH DOORS 6,031.00 $301 .55
<br />08800 ALULM STOREFRONT 198,578.00 $9,928.90
<br />09300 CERAMIC TILE 34,545.00 $1,727.25
<br />09500 ACT 14,00000 $700.00
<br />09680 CARPETNINYL 29,91370 $1,495.69
<br />09900 PAINTING 14,888.70 $744.44
<br />10900 ACCESS PANEL 437.08 $21.85 .
<br />10200 LOUVER 1,260.00 $63.00
<br />10100 VISUAL DISPLAY BOARD 1,075.00 $53.75
<br />10160 TOILET PARTITIONS 4,453.83 $222.69
<br />10800 TOILET ACCESSORIES 3,327.00 $166.35
<br />12690 FLOOR MATS 2,519.00 $125.95
<br />10520 FIRE EX. 1,200.00 $60.00
<br />12490 WINDOW BLINDS 0.00 $0.00
<br />10990 WARDROBE SPEC. 166.14 $8.31
<br />10440 SIGNS/FLAGPOLE 2,933.00 $146.65
<br />10990 FIREPLACE 2,62965 $131.48
<br /> ----~--
<br />11130 AUDIO VISUAL EO. 3,196.07 $159.80
<br />14200 ELEVATOR 36,854.00 $1,842.70
<br />15500 MECHANICAL 362,152.00 $18,107.60
<br />15300 FIRE SPRINKLER 19,525.00 $976.25
<br /> --
<br />01600 ELECTRICAL 176181.00 $8,809.05
<br /> - --,,~----------- $8,587.80
<br />fee FEE 171,756.08
<br />TOTAL 2,898,263.19 $144,913.16
<br />Retainage (Line 5) 144,913.16
<br />Total Earned Less Retainage ( Line 6) 2,753,350.03
<br /> 5\'0
<br /> \'\ \ilolJ \'s'l
<br /> e
<br />Prepared by Jeanne Sterner 10/24/01 Page 1
<br />
|