|
<br />.-
<br />
<br />e
<br />
<br />e
<br />
<br />e
<br />
<br />PAGE 2 OF 2
<br />
<br />CONTINUATION SHEET
<br />Substitute AlA Document G703
<br />
<br />APPLICATION NUMBER:
<br />APPLlCA liON DATE:
<br />PERIOD FROM:
<br />TO:
<br />CONTRACTOR'S PROJECT NO:
<br />
<br />6
<br />1.Mar.Ol
<br />1.Feb.Ol
<br />28-Feb-Ol
<br />0028
<br />
<br />Arden Hills City Hall
<br />
<br /> SCHEOULEO PREVIOUS THIS STORED TOTAL BALANCE
<br />CODE DESCRIPTION VALUE APPLICATION API'LlCATION MATERIAL TO DATE % rQFINISH AETAINAGE
<br />01000 GEN'L AQMTS 154.896.00 80,569.24 10,00B.82 0.00 90.578.06 58 64,317 .94 4,528.90
<br />02200 EARTHWORK 61,580.00 39.575.00 1,280.00 0.00 40,855.00 66 20,725.00 2,042.75
<br />02480 LANDSCAPING 32,797.00 0.00 0.00 0.00 0.00 0 32,797.00 0.00
<br />02513 ASPHALT PAVING 57,252.00 9,790.09 0.00 0.00 9,790.09 17 47,461.91 489.50
<br />02600 SITE UTILITIES , 43,700.00 40,000.00 0.00 0.00 40,000.00 28 103,700.00 2,000.00
<br />04200 CONCRETE/MASONRY 834,892.00 211,000.00 169,100.00 0.00 380,100.00 46 454,792.00 19,005.00
<br />03410 PRECAST CONCRETE 44,565.00 44,565.00 0.00 0.00 44,565.00 100 0.00 2,228.25
<br />05100 STEEL FABRICATION 107,489.50 82,500.00 0.00 0.00 82,500,00 77 24,989.50 4,125.00
<br />05600 STEEL ERECTION 71,568,50 55,000.00 15,000.00 0.00 70,000.00 98 1,568.50 3,500.00
<br />05500 EXPANSIN JT COVERS 2,000.00 0.00 0.00 0.00 0.00 0 2,000.00 0.00
<br />06100 CARPENTRY 203,699.00 62,800,00 52,100.00 0.00 114,900.00 56 88,799.00 5,745.00
<br />06400 MILLWORK 56,438.00 0.00 0.00 0.00 0.00 0 56.438.00 0.00
<br />07160 WATERPROOFING 10,000.00 9,250.00 0.00 0.00 9,250.00 93 750.00 462,50
<br />07530 ROOFING 62,670.00 0.00 40,780.00 0.00 40,780.00 65 21,890.00 2,039.00
<br />07900 CAULK ING 3,342.00 0.00 0.00 0.00 0.00 0 3,342.00 0.00
<br />08100 HM/DOORS/HAROWARE 27,120.00 6,795.65 312.23 0.00 7,107.88 26 20,012.12 355.39
<br />08360 OH DOORS/AUTO OPERA 6,031.00 0.00 0.00 0.00 0.00 0 6,031.00 0.00
<br />08BOO ALUM STOREFRONT 193,559.00 58,645.00 5,940.00 0.00 64,585.00 33 128,974.00 3,229.25
<br />09300 CERAMIC/QUARRY TILE 40,545.00 0.00 0.00 0.00 0.00 0 40,545.00 0.00
<br />09500 ACOUSTICAL CEILING TI 17,847.00 0.00 0.00 0.00 0.00 0 17,847.00 0.00
<br />09680 CARPTENINYL TILE 32,240.00 0.00 0,00 0.00 0.00 0 32,240.00 0.00
<br />09900 PAINTING 12,125,00 0.00 0.00 0.00 0.00 0 12,125.00 0.00
<br />? ACCESS PANELS 300.00 0.00 0.00 0.00 0.00 0 300.00 0.00
<br />10200 LOUvERS 1,900.00 0.00 0.00 0.00 0.00 0 1,900.00 0.00
<br />10100 VISUAL DISPLAY BOARD 2,185,00 0.00 0.00 0.00 0.00 0 2,185.00 0.00
<br />10160 TOILET PARTITIONS 1,971.00 0.00 0.00 0.00 0.00 0 1,971.00 0.00
<br />10800 TOILET ACCESSORIES 3,057.00 0.00 0.00 0.00 0.00 0 3,057,00 0.00
<br />12690 FLOOR MATS 2,519,00 0.00 0.00 0.00 0.00 0 2,519.00 0.00
<br />10520 FIRE EXTINGISHERS 1,200.00 0.00 0.00 0.00 0.00 0 1,200.00 0.00
<br />12490 WINDOW BLINDS 1,675.00 0.00 0.00 0.00 0.00 0 1,675.00 0.00
<br />10990 WARDROBE SPECIALT!ES 243.00 0.00 0.00 0.00 0.00 0 243.00 0.00
<br />10440 SIGNS/FLAGPOLE 6,987.00 0.00 0.00 0.00 0.00 0 6,987.00 0.00
<br />11500 FIREPLACE 1,500.00 0.00 0.00 0.00 0.00 0 1,500.00 0.00
<br />, AUDIO VISUAL EQUIP 4,250.00 0.00 0.00 0.00 0.00 0 4,250.00 0.00
<br />14200 ELEVATOR 36,900.00 0.00 5,535.00 0.00 5,535.00 15 31,365,00 276.75
<br />15500 MECHANICAL 364,552.00 85,979.20 79,889.60 0.00 165,868.80 45 198,683,20 8,293.44
<br />15300 FIRE SPRINKLER 19,526.00 12,430.00 4,200.00 0.00 16,630.00 85 2,896,00 831.50
<br />16000 ELECTRICAL 154,423.00 10,300.00 0.00 0.00 10,300.00 7 144,123.00 515.00
<br /> SUBTOTAL 2,779,544.00 809,199,18 384,145.65 0.00 1,193,344.83 43 1,586,199.17 59,687.24
<br /> FEE 175,000.00 50,750.00 24,500.00 0.00 75,250.00 43 99,750.00 3,762.50
<br /> TOTAL 2,954,544.00 859,949.18 408,645.65 0.00 1,268,594.83 43 1,685,949.17 63,429.74
<br />
|