|
<br /> City of Arden Hills
<br /> 2003 Street Reconstruction Program
<br /> Ingerson Neighborhood
<br /> Preliminary Assessment Role
<br />PID Owner Property Address Cost/FF FrontaQe Feet Assessment
<br />343023410017 HOWARD A HASS ET AL 1138 INGERSON RD $51.00 100,0 $5,100,00
<br />343023410006 JOSE A DIAZ 1143 INGERSON ROA[ $51,00 100,0 $5,100,00
<br />343023410018 GARY W ANDERSON 1150 INGERSON ROM $51.00 150,0 $7,650,00
<br />343023410007 SUSAN C MENEGHEL 1155 INGERSON ROM $51.00 100,0 $5,100,00
<br />343023410008 ROBERTA RUTH KINNE 11631NGERSON ROM $51.00 100,0 $5,100,00
<br />343023410019 KATHLEEN E STEDMAN 11641NGERSON ROA[ $51,00 150,0 $7,650.00
<br />343023410009 . JEROME K WASLEY 1171 INGERSON ROA[ $51,00 101.1 $5,153.55
<br />343023410020 MARY ANN FREY 1174 INGERSON ROA[ $51,00 130,1 $6,635,10
<br />343023410010 CASIMIR E & JANET M SEMLAK 1181 INGERSON ROA[ $51,00 152,1 $7,757,10
<br />343023410027 STEVEN W & MELANIE A FREIMUTH 1200 INGERSON ROM $51,00 157,2 $8,017.71
<br />343023410011 CHARLES C TORREY 12011NGERSDN ROA[ $51.00 190,1 $9,695,10
<br />343023410012 WILLARD & CARL YN OLSON 1207 INGERSON ROA[ $51,00 100,5 $5,125,50
<br />343023410013 CRISTINE P LEAVITT 1213 INGERSON ROAr $51.00 102,2 $5,214,24
<br />343023410028 FRANCES F SWENSON 1216 INGERSON RD $51,00 109,8 $5,599.80
<br />343023420012 DAVID J WILKEN 1225 INGERSON ROA[ $51,00 98.6 $5,028,60
<br />343023420026 DAVID C DUDYCHA 1226 INGERSON ROM $51,00 74,6 $3,804,09
<br />343023420013 J LESLIE REINDL 1233 INGERSON ROAl $51,00 100,5 $5,127,54
<br />343023420014 ROBERT K COLE & 1253 INGERSON ROAl $51,00 100.1 $5,105,10
<br />343023420015 DEWEY J & RUTH J WHITMER 1257 INGERSON ROM $51,00 100,1 $5,105,10
<br />343023420016 LOLA J MURRAY 1261 INGERSON ROM $51.00 100,1 $5,105,10
<br />343023420030 JOHN G BULS . 1270 INGERSON ROM $51,00 . 183,5 $9,358.50
<br />343023420017 HARRY L & A ALLISON CEDERHOLM 1271 INGERSON ROAl $51,00 100,0 $5,100,00
<br />343023420068 GLORIA B KENNEDY 1280 INGERSON ROM $51,00 185,3 $9,450,30
<br />343023420018 JAMES F COX 1287 INGERSON ROAl $51,00 100,0 $5,100,00
<br />343023420008 DOUGLAS B HARTFORD 1292 INGERSON RD $51,00 90,0 $4,590,00
<br />343023420009 MARK R SHEEHAN 1294 INGERSON ROM $51.00 112,5 $5,737,50
<br />343023420019 STEVEN W BOI KE 1295 INGERSON ROAr $51.00 100,0 $5,100,00
<br />343023420007 JOHN T & JUDITH A KAUFMAN 1296 INGERSON RD $51,00 100,0 $5,100.00
<br />343023420011 SHERRY LS TRUDEAU 12981NGERSON ROA[ $51.00 100,0 $5,100,00
<br />343023420010 MICHAEL K DOODY 1300 INGERSON ROM $51,00 120.0 $6,120,00
<br />343023420020 EUGENE LVANMASSENHOVE& 1303 INGERSON RD $51,00 100,0 $5,100,00
<br />343023420021 ERICH A LUCHT 1315 INGERSON ROAI $51,00 100.0 $5,100,00
<br />343023420022 . KATHERINE R SANDERS 1319 INGERSON ROM $51,00 100,0 $5,100.00
<br /> UNKNOWN 1327 INGERSON ROAI $51,00 75,0 $3,825.00
<br /> Ingerson Road Subtotal 4552.5 $232,179.54
<br />
<br />Ingerson Court
<br />
<br />343023420029 WILLIAM & CHYRREL KRIV1T 1252 INGERSON ROM $47,00 217,3 $10,213.10
<br />343023420027 WINTON R PETERSON 12321NGERSON CT $47,00 154,4 $7,257.74
<br />343023410029 ROBERT L WOODBURN ETAL 1220 INGERSON CT $47.00 160,0 $7,520.00
<br /> LAKE ASSOCIATION INGERSON CT $47,00 156,5 $7,355,50
<br /> Ingerson Court Subtotal 688.2 $32,346.34
<br />
<br />1343023420003 l
<br />
<br />Hamline Avenue
<br />j3270 HAMLlNE AVE N I $51.00 I
<br />
<br />283,3
<br />
<br />1 $14,448,30 I
<br />
<br />FLORAYNE E OLEN
<br />
<br />I
<br />
<br />~
<br />
<br />I
<br />I
<br />I
<br />I
<br />
<br />I
<br />I
<br />II
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />I
<br />4\
<br />I
<br />
|