<br />PAGE 2 OF 2
<br />
<br />.
<br />
<br />CONTINUATION SHEET
<br />Substitute AlA Document G703
<br />
<br />APPLICATION NUMBER:
<br />APPlICA liON DATE:
<br />PERIOD FROM:
<br />TO:
<br />CONTRACTOR'S PROJECT NO:
<br />
<br />17 IREVISEDI
<br />'-May.02
<br />'.Jan-02
<br />30-Apr-02
<br />0028
<br />
<br />Arden Hills City Hall
<br />
<br /> SCHEOULEO PREVIOUS THIS STORED TOTAL BALANCE
<br />COOE DESCRIPTION VALUE APPLICATION APPLICATION MATERIAL TO DATE % TO FINISH RETAINAGE
<br />01000 GEN'L ROMTS 150,872.59 150,872.59 0.00 0.00 150,872.59 100 0.00 7,543.63
<br />02200 EARTHWORK 68.897.00 68.897.00 0.00 0.00 68,897.00 100 0.00 3,444.85
<br />02480 LANDSCAPING 34.877.00 23,977 .00 7,500.00 0.00 31,477.00 90 3,400.00 1,573.85
<br />02513 ASPHALT PAVING 57,252.00 57,252.00 0.00 0.00 57,252.00 100 0.00 1.862.60
<br />02600 SITE UTILITIES 143,433.00 143.433.00 0.00 0.00 143,433.00 100 0.00 7.171.65
<br />04200 CONCRETE/MASONRY 840.471.00 840,471.00 0.00 0.00 840,471.00 100 0.00 42,023.55
<br />03410 PRECAST CONCRETE 44,565.00 44,565.00 0.00 0.00 44,565.00 100 0.00 2,228.25
<br />05100 STEEL FABRICATION 108.166.50 108.166.50 0.00 0.00 108.166.50 100 0.00 5,408.33
<br />05600 STEEL ERECTION 76,147.50 76,147.50 0.00 0.00 76,147.50 100 0.00 3.807.38
<br />05500 EXPANSIN JT COVERS 571.10 571.10 000 0.00 571.10 100 0.00 28.56
<br />06100 CARPENTRY 208.928.00 208.928.00 0.00 0.00 208,928.00 100 0.00 10,446.40
<br />06400 MILLWORK 65,622.74 65,622.74 0.00 0.00 65,622.74 100 0.00 3,281.l4
<br />07160 WATERPROOFING 10,000.00 10.000.00 0.00 0.00 10,000.00 100 0.00 500.00
<br />07530 ROOFING 62,670.00 62.670.00 0.00 0.00 62,670.00 100 0.00 3,133.50
<br />07900 CAULK ING 6.714.00 6.714.00 0.00 0.00 6.714.00 100 0.00 335.70
<br />08100 HMiDQORS/HARDWAFlE 31,465.00 31,465.00 0.00 0.00 31,465.00 100 0.00 1.573.25
<br />08360 OH DOORS/AUTO apm 6,031.00 6,031.00 0.00 G.OO 6,031.00 100 0.00 301.55
<br />08800 ALUM STORHRONT 198.578.00 198,576.00 0.00 0.00 198.578.00 100 0.00 9,928.90
<br />09300 CERAMIC/QUARRY TILE 39,545.00 34.545.00 0.00 0.00 34.545.00 87 5,000.00 IJ27.25
<br />09500 ACOUSTICAL CEILING TI 18,565.00 18,565.00 0.00 0.00 18.565.00 100 0.00 923.25
<br />09630 CARPTElVlNYl TILE 38,422.00 38,422.00 0.00 0.00 38,422.00 100 0.00 1,921.10
<br />09900 PAINTING 16,543.00 16,543.00 0.00 0.00 16,543.00 100 0.00 827.15
<br />10900 ACCESS PANELS 437.08 437.08 0.00 0.00 437.08 100 0.00 21.85
<br />10200 LOUVERS 1,900.00 1,900.00 0.00 0.00 1,900.00 100 0.00 95.00
<br />10100 VISUAL DISPLAY BOARD 1.075.00 1,075.00 0.00 0.00 1.075.00 100 0.00 53.75
<br />10160 TOILET PARTITIONS 4,453.83 4,453.83 000 0.00 4,453.83 100 0.00 222,69
<br />10800 TOfLET ACCESSORIES 3,327 .00 3.327.00 0.00 0.00 3.327.00 100 0.00 166.35
<br />12690 flOOR MATS 2,519.00 2,519.00 0.00 0.00 2,519.00 100 0.00 125.95
<br />10520 FIRE EXTINGISHERS 1,200.00 1,200.00 0.00 0.00 1 ,200.00 100 0.00 60.00
<br />12490 WINDOW BLINDS 1,871.01 1.871.01 0.00 0.00 1 ,871.01 100 0.00 93.55
<br />10990 WARDROBE SPEClAlT1E 243.00 166.14 0.00 0.00 166.14 68 76.86 8.31
<br />10440 SIGNS/FLAGPOLE 6,987.00 6,987.00 0.00 0.00 6,987.00 100 0.00 349.35
<br />10990 FIREPLACE 2,629.65 2,629.65 0.00 0.00 2,629.65 100 0.00 131.48
<br />11130 AUDIOVISUAL EQUIP 3.196.07 3,196.07 0.00 0.00 3,196.07 100 0.00 159.80
<br />14200 ELEVATOR 36,900.00 36,900.00 0.00 0.00 36,900.00 100 0.00 1,845.00
<br />15500 MECHANICAL 369,706.00 369,706.00 0.00 0.00 369,706.00 100 0.00 18,485.30
<br />15300 FIRE SPRINKLER 19,526.00 19,526.00 0.00 0.00 19,526.00 100 0.00 976.30
<br />16000 ELECTRICAL 210,498.00 210,498.00 0.00 0.00 210.498.00 100 0.00 10,524.90
<br /> SUBTOTAL 2,894,805.07 2,878,828.21 7,500.00 0.00 2,886,328.21 100 8,476.86- 144,316.42
<br /> FEE 186,723.86 185,412.87 375.00 0.00 185.787.87 99 935.99 9.289.39
<br /> TOTAL 3,081,528.93 3,064,241.08 7,875.00 0.00 3,072,116.08 100 9,412.85 153,605.81
<br />
<br />.
<br />
<br />.
<br />
|