<br />CITY OF ARDEN HILLS
<br />UTILITY ACCOUNTS ANNUAL DELINQUENT SPECIAL ASSESSMENTS
<br />CERTIFIED IN 1999 FOR TAXES PAYABLE IN 2000
<br />AS OF OCTOBER 14, 1999
<br />
<br />.
<br />
<br />.
<br />
<br /> Acet. Prevo Certif. Utility 8%Cert. Tota]
<br />Count Pin Number No, 1998 1997 Name Service Address Arrears Pcna]tv Certified *
<br />I 33.30-23-43-0022 195 Albert & Sharon Mason 3208 Shorewood Dr, 371.54 29,72 401.26
<br />2 33-30-23-42-0017 271 X X Herbert Touslev 3248 Sandeen Road 667,78 53.42 721.20
<br />3 33-30-23-34-0020 320 X X Michael Johnson 3223 Lake Johanna Blvd. 421.58 33,74 455.32
<br />4 34-30-23-21-0031 390 X Lori Mae Kaufmann Bosch ] 392 Arden Place 112,75 9,03 121.78
<br />5 27-30-23-33-0029 437 X X Bill Brackeen I H, Laos 3628 Snelling Ave, N 388.40 31.08 4]9,48
<br />6 33-30-23-33-0083 497 X Catherine Callahan 2009 West Count Rd D 277.54 22,20 299,74
<br />7 34-30-23-21-0046 515 X X Steve Nixon 1369 Forest Lane 392.02 31.36 423.38
<br />8 34-30-23-44-0050 547 Francis & Alice l-Ieiderscheid 3197 Shoreline Lane 424,85 33,99 458,84
<br />9 33-30-23-24-0023 557 Raymond & Mary Mechavich ] 843 Grant Road 239,15 19,13 258.28
<br />10 34-30-23-42-0053 609 X X David J. Neuberger 3330 Dunlap Street N 384.43 30,75 415,18
<br />11 34-30-23-41-0009 685 X Jerome Waslev 1171 Ingerson Road 370,70 29,66 400.36
<br />12 34-30-23-44-0054 72] X X Robert Biermeier 3205 Lexington Ave, N 376,23 30.11 406.34
<br />13 28-30-23-1] -00 19 730 X Larry Gill 1671 Lake Valentine Road 553.35 44.27 597,62
<br />14 34-30-23-41-0051 795 X James & Dorothy Nelson 1212 Tiller Lane 659,26 52,74 712,00
<br />15 33 -30-23-24-0009 937 X Leo J An2:er et al 1916 West Countv RdE 690,27 55,23 745,50
<br />16 34-30-23-41-0068 97] X X Thomas Brennan 1166 Carlton Drive 372.31 29,79 402.10
<br />17 33-30-23-24-0062 985 Laura Valenziano 1890 Noble Road 354,88 28.40 383.28
<br />18 22-30-23-34-0051 1053 X WiHiam & Pamela Ross 4123 Norma Circle 812,81 65.03 877.84
<br />19 28-30-23-33-00]3 1064 X X Joseph Mauricio 2027 Thorn Drive 590,29 47,23 637,52
<br />20 28-30-23-32-00] 3 1084 X X Jeffrev Thompson 3747 New Brighton Road 5]7,03 41.37 558.40
<br />2] 28-30-23-32-0004 1089 X X Edward Langner 3809 New Brighton Road 384,80 30,78 415,58
<br />22 2]-30-23-]4-0006 1105 DerreB & Barbara Meroo 440] Old Hwy 10 248.66 19.90 268.56
<br />23 2]-30-23-14-0007 1] ]2 X X Thomas Ruppel 4375 Old Highway 10 248.66 19,90 268,56
<br />24 28-30-23-32-0006 1 ]80 X X Glenn L. Johnson 3803 New Brighton Road 426.22 34,10 460.32
<br />25 22-30-23-24-0064 1285 X Mariorie K Jennin2:s 4418 Arden View Court 375,96 30,08 406,04
<br />26 22-30-23-24-0]44 1419 Deborah J. Konnv 4369 Arden View Court 281.50 22,52 304.02
<br />27 34-30-23-4]-004] ]448 X X Robert C. Witt 1194 Carlton Drive 451.39 36.11 487,50
<br />28 22-30-23-2]-0037 ]465 1ao M. Purcell 1355 Arden View Drive 393.14 31.46 424,60
<br />29 34-30-23-14-0029 ]618 X X Gary Alfred 113911unters Court 522.15 41.77 563,92
<br />30 34-30-23-14-0030 1620 Chelaine M, Palmgren 1140 Hunters Court 429.50 34.36 463,86
<br />31 22-30-23-24-0172 1645 Jaleh H, Meshkati 1470 Arden View Drive ]89,80 ]5,18 204,98
<br />32 33-30-23-32-00]4 1670 X Michae] & Beverly Dwelly 2048 Stowe A venue 225,08 ]8,02 243,10
<br />33 34-30-23-14-0043 1677 X Matthew & Daniel Reicher ]] 76 Benton Way 370,70 29,66 400.36
<br />34 28-30-23-4] -0027 1749 X X Robert Sundquist 1580 Chatham Avenue 565,07 45,21 610.28
<br />35 33-30-23-24-0001 ]830 X X Paul N. Trites 1850 Indian Place 370,70 29,66 400,36
<br />36 22-30-23-11-007] 1980 Clavton & Anita Larson 1173 Karth Lake Drive 163,14 13.06 176.20
<br />37 28-30-23-43-00] 5 204] X Sesha & Viiava Komanduri 1749 Chatham Avenue 456.69 36,55 493,24
<br />38 33-30-23-32-0033 2284 X X John Knutson 3332 Katie Lane 623,86 49,92 673,78
<br />39 22-30-23-14-0035 2700 Pedwin B]dg Co, 4367 Lexington ^ venue N ]84.38 14,76 ]99,14
<br /> ITotal- I 15888.571 1271.251 17159,82
<br />
<br />~ <Rounded to the nearest even cenl
<br />
|