<br /> Projected using current rates with a 30,10 increase per year beginning in 2005 .
<br /> 2004 2005 2006 2007 2008 2009
<br />$ 500 $ 500 $ 500 $ 500 $ 500 $ 500
<br /> ]2,000 12,000 12,000 12,000 12,000 12,000
<br /> 942,417 970,894 999,785 1,029,101 1,060,682 1,092,728
<br /> 954,917 983,394 1,012,285 1,041,601 1,073,182 1,105,228
<br /> 222,843 229,528 236,414 243,506 250,811 258,335
<br /> 26,840 27,645 28,474 29,328 30,208 31,114
<br /> 138,295 141,543 144,890 148,336 15],886 155,543
<br /> 16,500 28,000 28,840 29,705 30,596 31,5]4
<br /> 17,514 ]8,039 18,580 19,137 19,711 20,302
<br /> 26,401 27,193 28,009 28,849 29,714 30,605
<br /> 8,332 8,582 8,839 9,104 9,377 9,658
<br /> 527,299 543,118 559,412 576,194 593,480 611,284
<br /> 984,024 1,023,648 1,053,458 1,084,159 ],115,783 1,148,355
<br /> (29,107) (40,254) (41,173) (42,558) (42,601) (43,127) .
<br /> (201,000) (286,600) (240,000) (220,000) (2 t 5,000) (200,000)
<br /> 28,744 22,703 13,579 5,551
<br /> (201,363) (304,151) (267,594) (257,007) (257,601) (243,127)
<br /> 958,132 756,769 452,618 185,024 (71,983) (329,584)
<br />$ 756,769 $ 452,6] 8 $ 185,024 $ (7],983) $ (329,584) $ (572,711)
<br />$ 98,978 $ 108,218 $ 123,224 $ 128,549 $ 133,886 $ 135,646
<br />
<br />.
<br />
<br />.23-
<br />
|