|
<br />.
<br />
<br />Planning & Zoning
<br />
<br />.
<br />
<br />
<br /> EXPENDITURES
<br /> PERSONAL SERVICE
<br />41010 Regular Office Salaries 45,831 76,009 59,045 69,454
<br />41130 Employer Savings Match 1,471 1,678 1,400 1,507
<br />41210 Pera Employer Expeuse 2,535 4,367 3,265 3,841
<br />41220 Fica Expense 3,618 6,180 4,520 5,428
<br />41300 Insurance Expense 4,113 6,838 5,900 7,240
<br />41310 Life Insurance 0 547 580 554
<br /> Total Personal Service $57,568 $95,619 $74,710 $88,023
<br /> SUPPLIES
<br />42010 Office Supplies/Accessories 1,588 1,096 1,000 1,000
<br />42020 Copier/Paper Expense 750 1,316 1,000 1,000
<br />42030 Printcd Forms 423 126 300 300
<br /> Total Supplies $2,761 $2,538 $2,300 $2,300 .
<br /> OTHER SERVICES & CHARGES
<br />43030 Prof Services-Engineering Fees 1,555 -876 2,000 1,500
<br />43035 Rebillable Engineering Fees 6,201 5,549 3,000 3,000
<br />43040 Prof Svcs-Legal Fees 943 -3,906 1,500 1,500
<br />43042 Rebillable Legat Fees 2,597 2,910 2,000 2,000
<br />43090 Appl Software Support Fees 0 0 2,000 2,000
<br />43110 Recording Secretary Fees 2,358 1,697 2,000 2,000
<br />43220 Postage General 850 900 950 950
<br />43310 Mileage Reimbursement 43 47 150 100
<br />44330 D u es/Su bscriptions/Licenses 1,446 2,107 1,570 1.650
<br />44370 Training & Subsistence 761 281 2,000 2.000
<br />44375 Planning Commission Training 0 364 700 700
<br /> Total Other Scrvices & Cbarges $16,754 $9,073 $17,870 $17 ,400
<br /> CAPITAL OUTLAY
<br />45700 Office Equip & Furnishings 0 0 0 2,100
<br /> Total Capital Outlay $0 $0 $0 $2,100
<br /> Grand Total - Expenditures $77,083 $107,230 $94,880 $109,823 .
<br />
|