|
<br />Protective Inspections
<br />
<br />.
<br />
<br />
<br /> EXPENDITURES
<br /> PERSONAL SERVICE
<br />41010 Regular Office Salaries 95,821 117,167 120,159 134,502
<br />41130 Employer Savings Match 807 784 800 886
<br />41210 Pera Employer Expense 5,299 6,869 6,645 7,438
<br />41220 Fica Expense 7,015 9,124 9,195 10,357
<br />41300 Insurance Expense 1 0,464 11,904 12,600 15,536
<br />41310 Life Insurance 0 915 965 1,016
<br /> Total Personal Service $119,406 $146,763 $150,364 $169,734
<br /> SUPPLIES
<br />42010 Office Supplies/Accessories 241 498 300 300
<br />42020 CopierfPaper Expense 50 60 50 50
<br />42030 Printed Forms 277 419 500 500
<br /> Total Supplies $568 $977 $850 $850 .
<br /> OTHER SERVICES & CHARGES
<br />43035 Rebillable Engineering Fees 10,725 0 0 0
<br />43100 Code Enforcement Activity 2,900 0 0 0
<br />43101 BIdg InspectionfPlan Review 0 150 0 0
<br />43102 Electrical Inspections 18,984 23,635 20,000 22,000
<br />43215 Cell Phone Charges 982 997 1,200 1,000
<br />43310 Mileage Reimbursemcnt 132 241 200 200
<br />44040 Maint of Vehicles & Equip 598 167 500 500
<br />44060 Bldg Code Surcharges 9,295 12,916 8,000 12,000
<br />44330 Dues/S u hscriptionslLicenses 260 545 170 545
<br />44370 Training & Subsistence 4,428 1,888 2,000 3,000
<br /> Total Other Services & Charges $48,304 $40,539 $32,070 $39,245
<br /> CAPITAL OUTLAY
<br />45500 Heavy Machinery & Auto 0 0 20,000 0
<br />45700 Office Equip & Furnishings 0 0 0 3,500
<br /> Total Capital Outlay $0 $0 $20,000 $3,500
<br /> Grand Total- Expenditures $168,278 $188,279 $203,284 $213,329 .
<br />
|