|
<br />Street Maintenance
<br />
<br />.
<br />
<br />
<br /> EXPENDITURES
<br /> PERSONAL SERVICE
<br />41010 Regular Office Salaries 91,301 100,355 96,053 95,742
<br />41020 Overtime Salaries 4,216 6,989 9,415 7,000
<br />41030 Part-Time Salaries 4,427 0 0 0
<br />41040 Temporary Employees 0 6,799 4,500 8,500
<br />41110 Unused Vacation/Sick Pay 1,821 0 0 3,009
<br />41130 Employer Savings Match 139 212 135 140
<br />41210 Pera Employer Expense 5,282 6,289 5,835 5,682
<br />41220 Fica Expense 7,558 8,732 8,070 8,521
<br />41300 Insurance Expense 10,530 11,057 10,310 11,382
<br />41310 Life Insnrance 0 800 855 876
<br /> Total Personal Service $125,274 $141,233 $135,173 $140,851
<br /> SUPPLIES
<br />42010 Office Suppliesl Accessories 319 284 300 309 .
<br />42030 Printed Forms 0 8 50 52
<br />42040 Envelopes & Letterhead 73 0 0 0
<br />42111 Uniform Expense 543 961 675 695
<br />42120 Motor Fuel-Gas 18 20 20 21
<br />42121 Motor Fuel-Diesel 2,940 2,975 2,500 2,575
<br />42150 Shop Materials-O&M 2,710 1,415 2,000 2,060
<br />42210 Equip Maintenance Material 6,817 6,498 6.500 6,695
<br />42240 Sand, Salt, Roadmix 31,358 24,836 25,000 25,750
<br />42260 Sign Repair Materials 5,041 883 5,000 5,150
<br />42400 Small Tools & Minor Equip 802 498 600 618
<br />42401 Safety Equipment 3,814 716 1,500 1,545
<br /> Total Supplies $54,435 $39,094 $44,145 $45,470
<br /> OTHER SERVICES & CHARGES
<br />43030 Prof Services-Engineering Fees 30,779 25,264 25,000 19,315
<br />43090 Appl Software Support Fees 600 0 600 618
<br />43310 Mileage Reimbursement 134 0 150 155
<br />43812 Electricity-Serna pho res 9,610 10,957 10,000 10,300
<br />43813 Electricity-Street Lighting 16,092 19,538 17,500 18,025
<br />44010 Cleaning & Waste Removal 115 0 0 0
<br />44032 Misc Street Maint Projects 5,828 3,163 3,000 3,090 .
<br />
|