<br />;/
<br />,
<br />
<br />ARDEN HILLS %CHANGE EST COST 2009 EST COST 2008 EST COST 2007 EST COST 2006
<br />PATROL DEPUTIES $664,959.97 $634,396.80 $600,776.97 $588,273.33
<br />INVESTIGATION DEPUTIES $82,358.41 $78,580.44 $78,392.80 $76,899.51
<br />PROPERTY FLEET ASST $10,005.26 $9,399.70 $10,085.29 $9,974.76
<br />EQUIP&MAINT $79,365.31 $77,296.85 $71,393.77 $67,256.85
<br />TRAFFIC DEPUTY $18,957.43 $23,212.67 $16,779.25 $15,415.63
<br />TRAFFIC DEPUTY #2 $10,750.26 $10,254.00 $9,749.35 $6,572.33
<br />CRIME PREV $17,361.82 $16,651.33 $15,928.83 $15,648.00
<br />RADIO CHARGE $0.00 $0.00 $000 $0.00
<br />ESTIMATED REVENUE ($47,420.77) ($46,393.35) ($45,401.06) ($44,316.86)
<br />SUB TOTAL SH5~,U5n.77
<br /> _~..~_~_.___.. _..._'__d__.,',.'_""
<br />TOTAL 4.10%j $836,337.70 $803,398.44 $757,705.20 $735,723.55
<br />GEM LAKE
<br />PATROL DEPUTIES $54,062.54 $51,578.00 $48,839.23 $47,821.82
<br />INVESTIGATION DEPUTIES $7,015.41 $6,693.60 $6,677.61 $6,550.41
<br />PROPERTY FLEET ASST $852.26 $800.68 $859.08 $849.66
<br />EQUIP&MAINT $6,631.23 $6,458.40 $5,965.18 $5,619.53
<br />TRAFFIC DEPUTY $1,546.87 $1,894.12 $1,369.31 $1,260.19
<br />TRAFFIC DEPUTY #2 $5,375.13 $5,127.00 $4,874.68 $3,286.17
<br />CRIME PREV $1,126.35 $1,080.26 $1,033.39 $1,015.17
<br />RADIO CHARGE $0.00 $0.00 $0.00 $0.00
<br />ESTIMATED REVENUE ($4,119.23) ($4,029.61) ($3,943.05) ($3,771.75)
<br />SUB TOTAL S69,fi~7.80
<br />TOTAL 4.15%' E~,4.?,0:56 . $69,602.45 $65,675.43 $62,631.20
<br />LITTLE CANADA
<br />PATROL DEPUTIES $718,649.88 $685,608.24 $649,468.29 $635,985.04
<br />INVESTIGATION DEPUTIES $99,564.84 $94,997.57 $94,770.73 $92,965.46
<br />PROPERTY FLEET ASST $12,095.58 $11,363.49 $12,192.32 $12,058.70
<br />EQUIP&MAINT $79,357.78 $77,289.51 $71,387.00 $67,250.47
<br />TRAFFIC DEPUTY $20,614.17 $25,236.61 $18,263.44 $16,861.67
<br />TRAFFIC DEPUTY #2 $26,875.65 $25,635.00 $26,810.72 $16,430.83
<br />CRIME PREV $19,020.40 $18,242.04 $17,450.51 $17,142.86
<br />RADIO CHARGE $0.00 $0.00 $0.00 $0.00
<br />ESTIMATED REVENUE ($52,472.87) ($51,323.54) ($50,358.82) ($48,745.74)
<br />SUB TOTAL S918,688.48
<br />TOTAL $923,705.43 $887,048.92 $839,984.19 $809,949.28
<br />NORTH OAKS
<br />PATROL DEPUTIES $398,693.90 $380,371.17 $360,173.61 $352,670.58
<br />INVESTIGATION DEPUTIES $29,244.71 $27,903.19 $27,836.56 $27,306.30
<br />PROPERTY FLEET ASST $3,552.78 $3,337.75 $3,581.19 $3,541.94
<br />EQUIP&MAINT $48,903.20 $47,628.65 $43,991.31 $41,442.22
<br />TRAFFIC DEPUTY $10,806.83 $13,234.79 $9,539.44 $8,624.57
<br />TRAFFIC DEPUTY #2 $5,375.13 $5,127.00 $0.00 $3,286.17
<br />SECURITY CSD $79,581.44 $75,170.78 $65,019.89 $36,741.64
<br />CRIME PREV $6,454.67 $6,190.53 $5,921.92 $5,817.52
<br />RADIO CHARGE $0.00 $0.00 $0.00 $0.00
<br />ESTIMATED REVENUE ($27,072.11 ) ($26,490.87) ($25,639.99) ($25,326.53)
<br />SUB TOTAL 5486,849.25 -",."--~--~---~'"---^~~-".--,
<br /> r~"-
<br />TOTAL 4.33%; _,,~55,5:?20 :.3.:t..., $532,472.99 $490,423.93 $454,104.41
<br />
<br />3/19/2007
<br />
<br />PAGE 1
<br />
|