<br />Special Revenue Fund Summarv
<br /> Adopted 6/30/2007 %
<br /> 2007 TYD Budget
<br /> Budaet Actual (Mean 50%) Variance
<br />Revenue
<br />Community Services $ 66,000 $ 28,604 43.3% $ 37,396
<br />Parks 22,750 14,891 65.5% 7,859
<br />Cable 72,500 21,425 29.6% 51,075
<br />TCMP 329,908 n/a (329,908)
<br />Risk Management 30,500 4,061 13.3% 26,439
<br />EDA General Activities 20,200 70,107 347.1% (49,907)
<br />EDA TIF Distr #2 Round Lake 415,000 219,000 52.8% 196,000
<br />EDA TI F Distr #3 Cottage Villas 50,500 25,407 50.3% 25,093
<br />Total 677,450 713,403 105.3% (35,953)
<br />Expenditures
<br />Community Services 65,000 65,000 100.0%
<br />Parks 123,500 781 0.6% 122,719
<br />Cable 64,554 83,248 129.0% (18,694)
<br />TCMP 441,500 143,140 32.4% 298,360
<br />Risk Management 27,000 0.0% 27,000
<br />EDA General Activities 38,449 66,355 172.6% (27,906)
<br />EDA TIF Distr#2 Round Lake 284,625 0.0% 284,625
<br />EDA TIF Distr#3 Cottage Villas 43,200 0.0% 43,200
<br />Total 1,087,828 358.524 33.0% 729,304
<br />Total Revenue Over Expenditures $ (410,378) $ 354,879 $ (765,257)
<br />
<br />
|