City of Arden Hills
<br />City -Wide Budget Summary
<br />Revenues
<br />Proposed Actual Balance YTD
<br />FY 2010 9/30/2010 Available of Budget
<br />Operating Revenue
<br />Mayor Council
<br />Elections
<br />Administration 3,178,811 1,595,293 1,583,530 50%
<br />Finance Support Services 40,307 2,079 38,228 5%
<br />Planning Zoning 59,600 53,879 5,721 90%
<br />Government Buildings 95,299 130 95,299 0%
<br />Public Safety 85,641 16,928 68,713 20%
<br />Emergency Management
<br />Protective Inspections 196,300 154,487 41,813 79%
<br />Street Maintenance 68,199 69,121 (922) 101%
<br />Park Maintenance 3,500 2,761 739 79%
<br />Recreation 88,500 90,238 (1,738) 102%
<br />Celebrating Arden Hills 15,000 5,919 9,081 39%
<br />Transfers
<br />Total General Fund 3,831,157 1,990,835 1,840,464 52%
<br />TCAAP 70,000 5,820 64,180 8%
<br />Cable Fund 83,000 44,010 38,990 53%
<br />Risk Management 15,000 27,545 (12,545) 184%
<br />Park Fund 849,126 43,464 805,662 5%
<br />Community Services 50,000 25,266 24,734 51%
<br />EDA General Fund 9,100 17,970 (8,870) 197%
<br />EDA TIF #3 Cottage Villas 21,687 (21,687)
<br />EDA Revolving Fund 4,000 1,453 2,547 36%
<br />EDA TIF #2 Round Lake 435,000 252,735 182,265 58%
<br />Total Special Revenue Funds 1,515,226 439,950 1,075,276 29%
<br />GO Tax Increment Bonds of 1998A 25 (25)
<br />Total Debt Service Funds 25 (25)
<br />Equipment, Bldg Replacement 10,000 10,000 0%
<br />Public Safety Capital 15,000 4,779 10,221 32%
<br />Capital Improvement Fund (PIR) 827,947 332,590 495,357 40%
<br />Total Capital Funds 852,947 337,369 515,578 40%
<br />Water 1,675,853 1,204,957 470,896 72%
<br />Sanitary Sewer 1,637,853 1,014,279 623,574 62%
<br />Recycling 173,100 74,362 98,738 43%
<br />Surface Water Management 522,321 341,825 180,496 65%
<br />Total Enterprise Funds 4,009,127 2,635,424 1,373,703 66%
<br />Total Operating Revenues 10,208,457 5,403,602 4,804,997 53%
<br />Other Financing Sources
<br />Mayor Council
<br />Elections
<br />Administration
<br />Finance
<br />Planning Zoning
<br />Government Buildings
<br />Public Safety
<br />Emergency Management
<br />Protective Inspections
<br />Street Maintenance
<br />Park Maintenance
<br />Recreation
<br />Celebrating Arden Hills
<br />Transfers
<br />Total General Fund
<br />TCAAP
<br />Cable Fund
<br />Risk Management
<br />Park Fund
<br />Community Services
<br />EDA General Fund
<br />EDA TIF #3 Cottage Villas
<br />EDA Revolving Fund
<br />EDA TIF #2 Round Lake
<br />12,600 12,600
<br />0%
<br />Total Special Revenue Funds 12,600 12,600 0%
<br />
|