HomeMy WebLinkAbout2017-049 ---AVEN HILLS
CITY OF ARDEN HILLS
COUNTY OF RAMSEY
STATE OF MINNESOTA
RESOLUTION NO. 2017-049
RESOLUTION ADOPTING AND CONFIRMING QUARTERLY SPECIAL
ASSESSMENTS FOR DELINQUENT UTILITIES
WHEREAS, the amount to be specially assessed for DELINQUENT UTILITIES has
been duly calculated in accordance with the provisions of the Municipal Code and Minnesota
Statues; and
WHEREAS, notices have been duly mailed as required by law; and
WHEREAS, said proposed assessments have at all times since their filling been open
for public insp
ection,pection, and an opportunity has been given to all interest parties to present
objections if any, to the proposed assessments; and
WHEREAS, there were no oral or written objections received.
1. The amounts so calculated and set forth in said notices are hereby levied against
the respective parcels of land described therein, and
2. The proposed assessments are hereby adopted and confirmed as special
assessments for each of said parcels of land and the assessments together with an
additional penalty of eight percent (8%) of the original unpaid amount, inclusive
of any previous delinquency penalty, shall be a lien concurrent with general taxes
upon such parcel.
NOW THEREFORE, BE IT RESOLVED by the City Council of the City of Arden
Hills, Minnesota, that the City Administrator be authorized and directed to transmit to the
County Auditor a certified duplicate of the assessment roll to be extended upon the property
tax lists of the County, and the County Auditor shall collect said special assessments with
taxes levied in 2017, payable in 2018:
ADOPTED BY THE CITY COUNCIL OF THE CITY OF ARDEN HILLS
THIS 11TH DAY OF DECEMBER, 2017.
ATTEST: DAVID GRANT,MAYOR
JU HANSON, CITY CLERK
utility Total
1 Account
16-30-23-34-0015 001285-000 4627 Highway 10 $192.29 $15.38 $207.67
21-30-23-14-0006 001271-000 4401 Old Highway 10 $124.90 $9.99 $134.89
21-30-23-14-0007 001276-000 4375 Old Highway 10 $124.90 $9.99 $134.89
21-30-23-41-0028 006494-000 1675 Brueberry Lane $178.85 $14.31 $193.16
21-30-23-41-0051 001584-000 1681 Brueberry Lane $174.15 $13.93 $188.08
21-30-23-43-0004 006414-000 4108 Valentine Crest Road $153.51 $12.28 $165.79
21-30-23-43-0025 003225-000 1720 Parkshore Drive $25.49 $2.04 $27.53
21-30-23-44-0013 009248-000 4177 Old Highway 10 $46.22 $3.70 $49.92
21-30-23-44-0015 009247-000 1722 Parkshore Drive $30.97 $2.48 $33.45
22-30-23-11-0064 000561-000 4500 Pleasant Drive $172.86 $13.83 $186.69
22-30-23-12-0013 000569-000 1307 Karth Lake Circle $305.47 $24.44 $329.91
22-30-23-13-0039 000158-000 4440 Hamline Avenue N $218.63 $17.49 $236.12
22-30-23-21-0057 000454-000 1393 Arden View Drive $176.88 $14.15 $191.03
22-30-23-21-0083 000446-000 1415 Arden View Drive $225.73 $18.06 $243.79
22-30-23-21-0117 005368-000 1450 Arden View Drive $233.20 $18.66 $251.86
22-30-23-22-0055 007241-000 1501 Arden View Drive $388.60 $31.09 $419.69
22-30-23-23-0016 007235-000 1528 McClung Drive $188.93 $15.11 $204.04
22-30-23-24-0240 003444-000 4412 Arden View Court $176.26 $14.10 $190.36
22-30-23-24-0248 007082-000 4416 Arden View Court $192.96 $15.44 $208.40
22-30-23-24-0275 000290-000 4442 Arden View Court $287.16 $22.97 $310.13
22-30-23-24-0322 009989-000 4478 Arden View Court $218.38 $17.47 $235.85
22-30-23-24-0326 000375-000 4370 Arden View Court $171.55 $13.72 $185.27
22-30-23-31-0044 010039-000 1418 Indian Oaks Trail $140.24 $11.22 $151.46
22-30-23-32-0026 008331-000 1469 Colleen Avenue $284.73 $22.78 $307.51
22-30-23-32-0056 010532-000 1512 Briarknoll Drive $204.48 $16.36 $220.84
22-30-23-33-0015 004713-000 4149 Norma Avenue $231.38 $18.51 $249.89
22-30-23-34-0036 000231-000 4101 Hamline Avenue N $307.52 $24.60 $332.12
23-30-23-44-0014 009246-000 1718 Parkshore Drive $24.06 $1.92 $25.98
27-30-23-34-0019 001496-000 1414 Arden Oaks Drive $218.16 $17.45 $235.61
27-30-23-42-0006 002788-000 1265 Grey Fox Road $4,988.24 $399.06 $5,387.30
27-30-23-42-0006 003153-000 1285 Grey Fox Road $1,117.11 $89.37 $1,206.48
28-30-23-12-0027 001125-000 4029 Fairview Avenue N $182.98 $14.64 $197.62
28-30-23-12-0050 001597-000 1745 Lake Valentine Road $157.06 $12.56 $169.62
28-30-23-12-0052 001575-000 1761 Lake Valentine Road $188.62 $15.09 $203.71
28-30-23-13-0051 001065-000 1812 Venus Avenue $228.85 $18.31 $247.16
28-30-23-24-0018 001154-000 1839 Venus Avenue $209.65 $16.77 $226.42
28-30-23-24-0021 001082-000 1822 Venus Avenue $182.94 $14.64 $197.58
28-30-23-31-0016 002879-000 3786 Brighton Way $223.56 $17.88 $241.44
28-30-23-33-0011 007090-000 1971 Thom Drive $157.88 $12.63 $170.51
28-30-23-33-0012 003256-000 2023 Thom Drive $199.75 $15.98 $215.73
28-30-23-33-0013 001255-000 2027 Thom Drive $254.07 $20.33 $274.40
28-30-23-41-0026 001337-000 1584 Chatham Avenue $196.85 $15.75 $212.60
28-30-23-41-0038 001344-000 3757 McCracken Lane $268.51 $21.48 $289.99
33-30-23-11-0036 001551-000 1611 Lake Johanna Boulevard $346.27 $27.70 $373.97
utility Total
PID Account No Service Address Arrears 8% Cert Fee Assessment
33-30-23-24-0027 002204-000 1840 Grant Road $189.34 $15.15 $204.49
33-30-23-24-0032 002096-000 1876 Grant Road $291.52 $23.32 $314.84
33-30-23-24-0094 002105-000 1873 Stowe Avenue $189.07 $15.13 $204.20
33-30-23-24-0108 002512-000 1850 Indian Place $229.71 $18.38 $248.09
33-30-23-31-0012 009130-000 1910 Stowe Avenue $186.93 $14.95 $201.88
33-30-23-31-0030 007153-000 1827 Beckman Avenue $235.87 $18.87 $254.74
33-30-23-32-0003 002476-000 1950 Stowe Avenue $170.62 $13.65 $184.27
33-30-23-32-0032 002857-000 3334 Katie Lane $243.69 $19.50 $263.19
33-30-23-33-0034 002487-000 2028 Edgewater Avenue $177.26 $14.18 $191.44
33-30-23-33-0035 002511-000 2022 Edgewater Avenue $179.19 $14.34 $193.53
33-30-23-33-0050 008791-000 1971 Glenpaul Avenue $156.75 $12.54 $169.29
33-30-23-33-0057 003236-000 2015 Glenpaul Avenue $220.33 $17.63 $237.96
33-30-23-33-0080 002041-000 1985 County Road D W $193.59 $15.49 $209.08
33-30-23-34-0020 001884-000 3223 Lake Johanna Boulevard $195.31 $15.62 $210.93
33-30-23-34-0066 001897-000 1921 Glenpaul Avenue $242.38 $19.39 $261.77
33-30-23-34-0067 009129-000 1927 Glenpaul Avenue $196.26 $15.70 $211.96
34-30-23-14-0042 002482-000 1177 Benton Way $145.78 $11.66 $157.44
34-30-23-14-0046 002424-000 1173 Benton Way $165.25 $13.22 $178.47
34-30-23-21-0016 001920-000 1437 Arden Place $185.88 $14.87 $200.75
34-30-23-21-0046 002029-000 1369 Forest Lane $189.29 $15.14 $204.43
34-30-23-23-0017 002369-000 1532 Arden Place $162.20 $12.98 $175.18
34-30-23-24-0003 001775-000 3466 Glenarden Road $166.88 $13.35 $180.23
34-30-23-31-0015 002293-000 3354 Snelling Avenue N $142.65 $11.41 $154.06
34-30-23-33-0050 001671-000 3130 Ridgewood Road $184.57 $14.77 $199.34
34-30-23-41-0055 001808-000 1171 Carlton Drive $391.34 $31.31 $422.65
34-30-23-42-0040 003660-000 1305 Tiller Lane $185.09 $14.81 $199.90
34-30-23-44-0066 002643-000 3195 Shoreline Lane $185.57 $14.85 $200.42
34-30-23-44-0077 002194-000 3205 Lexington Avenue N $174.16 $13.93 $188.09
$19,897.284: ` I6