HomeMy WebLinkAbout00-044
.
.
.
.
CITY OF ARDEN HILLS
COUNTY OF RAMSEY
STATE OF MINNESOTA
RESOLUTION NO. 00-44
RESOLUTION ADOPTING AND CONFIRMING ANNUAL SPECIAL
ASSESSMENTS FOR DELINQUENT UTILITIES
WHEREAS, the amount to be specially assessed for DELINOUENT UTILITIES has been
duly calculated in accordance with the provisions of the City Code and Minnesota Statutes; and
WHEREAS, notices have been duly mailed as required by law; and
WHEREAS, said proposed assessments have at all times since their filing been open for public
inspections, and an opportunity has been given to all interested persons to present objections, if
any, to the proposed assessments; and
WHEREAS, there were no oral or written objections received.
I. The amounts so calculated and set forth in said notices are hereby levied against
the respective parcels ofland described therein, and
2.
The proposed assessments are hereby adopted and confirmed as special
assessments for each of said parcels of land and the assessments together with an
additional penalty of eight percent (8%) of the original unpaid amount, inclusive
of any previous delinquency penalty, shall be a lien concurrent with general taxes
upon such parcel.
NOW THEREFORE, BE IT RESOLVED by the City Council of the City of Arden Hills,
Minnesota, that the City Administrator be authorized and directed to transmit to the County
Auditor a certified duplicate of the assessment roll to be extended upon the proper tax lists of the
County, and the County Auditor shall collect said special assessments with taxes levied in 2000,
payable in 2001.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF ARDEN HILLS
THIS 27'h DAY OF NOVEMBER, 2000.
ATTEST:
/lc...
I..
4
,
CITY OF ARDEN HILLS
UTILITY ACCOUNTS ANNUAL DELINQUENT SPECIAL ASSESSMENTS
CERTIFIED IN 2000 FOR TAXES PAYABLE IN 2001
RESOLUTION NO. 00-44 ADOPTED BY CITY COUNCIL ON NOVEMBER 27, 2000
.
.
AceL Prev. Certi f. Utility 8%Cert. Tota]
Count Pin Number No. 1999 1998 Name Service Address Arrears Penaltv Certified *
I 27-30-23-44-0004 85 Holiday Inn-Accounting 120 I W cst County Road E 5544.47 443.55 5988.02
2 33-30-23-43-0022 195 X Albert & Sharon Mason 3208 Shorewood Dr. 248.26 ]9,86 268,]2
3 33-30-23-42-00] 7 27] X X Herbert Touslev 3248 Sandeen Road 693.58 55.50 749.08
4 27-30-23-34-004] 275 John VoiDech ]423 West County Rd E 382,03 30.55 412.58
5 33-30-23-34-0020 320 X X Michael Johnson 3223 Lake Johanna Blvd. 497.96 39.84 537.80
6 34-30-23-2]-00]6 372 Sharon Davies 1437 Arden Place 458.86 36,70 495,56
7 34-30-23-2 ]-0031 390 X Lori Mae Kaufmann Boscb 1392 Arden Place ]57.12 ]2.58 169,70
8 33-30-23-24-0098 489 John Stickney ]90] Stowe Aye ] 82.Q3 14.55 196.58
9 33-30-23-33-0083 497 X Catherine Callahan 2009 West Count Rd D 366.60 29.34 395.94
10 34-30-23-21-0046 515 X X Steve Nixon/Fred Nixon 1369 Forest Lane 451.70 36,14 487,84
II 34-30-23-44-0050 547 X Francis & Alice Heiderscheid 3197 Shnre]ine Lane ]83.41 14.67 198,08
12 34-30-23-42-0053 609 X X David 1. Neuberger 3330 Dunlan Street N 366.60 29.34 395.94
]3 34-30-23-44-0054 721 X X Robert Biermeier 3205 Lexin"ton Ave. N 366,60 29.34 395.94
14 28-30-23-11-0019 730 X Larry Gil] 1671 Lake Valentine Road 480.26 38.42 518.68
]5 28-30-23-24-0018 742 Derek Hames 1839 Venus Ave 262.20 20,98 283,18
16 34-30-23-4] -0051 795 X X James & Dorothv Nelson 12]2 Tiller Lane 756.62 60.54 8]7,16
]7 33-30-23-31-0013 912 Rebecca Rae 1926 Stowe Aye 2154.11 172.33 2326.44
18 34-30-23-41-0068 971 X X Thomas Urennan 1166 Carlton Drive 396,61 31.73 428.34
19 22-30-23-22-0003 1052 Donald Molenaar ]550 Highwav 96 W 310.53 24,83 335.36
20 22-30-23-34-0051 1053 X William & Pamela Ross 4123 Norma Circle 665.16 53.22 718.38
21 28-30-23-32-0013 1084 X X Jeffrev Thompson 3747 New Briehton Road 473.88 37.92 511.80
22 28-30-23 -32-0004 1089 X X Edward Langner 3809 New Brighton Road 377.82 30.24 408.06
23 2] -30-23-14-0006 1105 X Derrell & Uarbara Mefan 4401 Old Hwy 10 244.56 19.56 264.12
24 21-30-23-14-0007 1112 X X Thomas Ruppel 4375 Old Highway 10 244.56 19,56 264,12
25 22-30-23-24-0037 1233 Norman S. Lund 4356 Arden View Court 364.40 29.14 393.54
26 22-30-23-24-0080 1306 Pamela Olson 4439 Arden View- Court 191.41 15.31 206.72
27 22-30-23-24-0144 1419 X Deborah J. KonDv 4369 Arden View Court 191.9] 15.35 207.26
28 34-30-23-41-004] 1448 X X Robert C. Will 1194 Carlton Drive 462.94 3704 499,98
29 22-30-23-21-0108 1602 Thomas & LuAnn Reister 1444 Arden Vie,,,.- Drive 210.84 16.86 227,70
30 34-30-23-14-0029 ]618 X X Garv Alfred 1139 Hunters Court 415.95 33.27 449.22
31 22-30-23-24-0172 1645 X Jaleh H, Meshkati 1470 Arden View Drive 297.26 23.78 321.04
32 34-30-23-14-0043 1677 X Matthew & Daniel Reicher 1176 Benton Way 398.95 31.93 430,88
33 33-30-23-32-0003 1723 Judie Prayfrock 1950 Stowe Ave 408.31 32.67 440,98
34 33-30-23-33-0034 1733 Robert Morrissette 2028 Edgewater Aye 147335 117.87 1591.22
35 28-30-23-41-0027 1749 X X Robert Sundauist 1580 Chatham Avenue 537.23 42.99 580.22
36 .13-30-23-24-000] 1830 X X Paul N. Trites 1850 Indian Place 373.49 29,89 403,38
37 22-30-23-] 1-007] 1980 X Clayton & Anita Larson 1173 Karth Lake Drive 416.22 33.30 449,52
38 28-30-23-43-0015 2041 X X Sesha & Viiava Komanduri 1749 Chatham Avenue 467.50 37.40 504.90
39 33-30-23-32-0033 2284 X X John Knutson 3332 Katie Lane 644.45 51.57 696.02
40 2]-30-23-43-0018 2296 Oual1!LLe 1781 Janet Court 365,15 29.21 394.36
4] 21-30-23-41-005 ] 2606 Mary Fresonkc 1681 Rrueberrv Lane 160.16 ]2,80 172.96
Total- I 23645.051 ]891.671 25536.72
.