CITY OF CENTERVILLE, MINNESOTA
<br /> Schedule of Bonded Indebtedness
<br /> G.O. Debt Being Paid From Revenues and Special Assessments
<br /> (as of 6/01/98)
<br /> Water Revenue This Issue 1)
<br /> Dated 8/1/96 711/98
<br /> Amount $410,000 $720,000
<br /> Maturity 211 211
<br /> Rate 4.95% 1999 4.75% 2000 -09
<br /> Rate 5.05% 2000 -02
<br /> Rate 5.10% 2003 -05
<br /> Rate 5.20% 2006
<br /> Rate 5.30% 2007
<br /> Rate 5.48% 2008
<br /> TOTAL TOTAL TOTAL PRINCIPAL
<br /> YEAR Principal Interest Principal Interest P INCIPAL INTEREST P &1 OUTSTANDING %PAID YEAR
<br /> w
<br /> 1998 0 10,553 0 0 0 10,553 10,553 1,130,000 0.00% 1998
<br /> 1999 30,000 20,363 0 37,050 30,000 57,413 87,413 1,100,000 2.65% 1999
<br /> 2000 35,000 18,736 60,000 32,775 95,000 51,511 146,511 1,005,000 11.06% 2000
<br /> 2001 35,000 18,969 60,000 29,925 95,000 46,894 141,894 910,000 19.47% 2001
<br /> 2002 40,000 15,075 65,000 26,956 105,000 42,031 147,031 805,000 28.76% 2002
<br /> 2003 40,000 13,045 65,000 23,869 105,000 36,914 141,914 700,000 38.05% 2003
<br /> 2004 40,000 11,005 70,000 20,663 110,000 31,668 141,668 590,000 47.79% 2004
<br /> 2005 45,000 8,838 75,000 17,219 120,000 26,057 146,057 470,000 58.41% 2005
<br /> 2006 45,000 6,520 75,000 13,656 120,000 20,176 140,176 350,000 69.03% 2005
<br /> 2007 50,000 4,025 80,000 9,975 130,000 14,000 144,000 220,000 80.53% 2007
<br /> 2008 50,000 1,350 85,000 6,056 135,000 7,406 142,406 85,000 92.48% 2008
<br /> 2009 85,000 2.019 85,000 2,019 87,019 0 100.00% 2009
<br /> 410,000 126,479 720,000 220,163 1,130,000 346,542 1,476,642
<br /> 1) Interest on this issue is estimated at 4.75 %.
<br /> Prepared by Ehlers 8 Associates, Inc. 05/29/98 CRREV.W K4
<br />
|