18 23 3122 14 0038 Rockey Goertz 7049 Cottonwood Drive Centerville, MN 55038 LOT 13, BLOCK 2 Municipal $14,232.88
<br /> FEE PROPERTY CIT.Yi:S.TATE DESCRIPTIO N IMPROVEMENT PROPOSED.: :9
<br /> OWNER ADDRESS .... ..... ..
<br /> 19 23 31 22 14 0039 Rockey Goertz 7055 Cottonwood Drive Centerville, MN 55038 LOT 14, BLOCK 2 Municipal $14,232.88
<br /> 20 23 3122 14 0040 Rockey Goertz 7063 Cottonwood Drive Centerville, MN 55038 LOT 15, BLOCK 2 Municipal $14,232.88
<br /> 21 23 3122 14 0041 Rockey Goertz 7071 Cottonwood Drive Centerville, MN 55038 LOT 16, BLOCK 2 Municipal $14,232.88
<br /> 22 23 3122 14 0042 Rockey Goertz 7075 Cottonwood Drive Centerville, MN 55038 LOT 17, BLOCK 2 Municipal $14,232.88
<br /> 23 23 31 22 14 0043 Rockey Goertz 7085 Cottonwood Drive Centerville, MN 55038 LOT 18, BLOCK 2 Municipal $14,232.88
<br /> 24 23 3122 14 0044 Rockey Goertz 7095 Cottonwood Drive Centerville, MN 55038 LOT 19, BLOCK 2 Municipal $14,232.88
<br /> 25 23 31 2214 0045 Rockey Goertz 7097 Cottonwood Drive Centerville, MN 55038 LOT 20, BLOCK 2 Municipal $14,232.88
<br /> 26 2331 22140046 Rockey Goertz 7040 Brian Court Centerville, MN 55038 LOT 21, BLOCK 2 Municipal $14.232.88
<br /> 27 23 3122 14 0047 Rockey Goertz 7034 Brian Court Centerville, MN 65038 LOT 22, BLOCK 2 Municipal $14,232.88
<br /> 28 2331 22140048 Rockey Goertz 7026 Brian Court Centerville, MN 55038 LOT 23, BLOCK 2 Municipal $14,232.88
<br /> 29 23 3122 14 0049 Rockey Goertz 7020 Brian Court Centerville, MN 55038 LOT 24, BLOCK 2 Municipal $14,232.88
<br /> 30 23 3122 14 0050 Rockey Goertz 7016 Brian Court Centerville, MN 55038 LOT 25, BLOCK 2 Municipal $14.232.88
<br /> 31 23 31 22 14 0051 Rockey Goertz 7008 Brian Drive Centerville, MN 55038 LOT 26, BLOCK 2 Municipal $14,232.88
<br /> 32 23 3122 14 0052 Rockey Goertz 7019 Brian Drive Centerville, MN 55038 LOT 27, BLOCK 2 Municipal $14,232.88
<br /> 33 23 3122 14 0053 Rockey Goertz 7029 Brian Drive Centerville, MN 55038 LOT 28, BLOCK 2 Municipal $14,232.88
<br /> 34 23 3122 14 0015 Johnson, Michael D. & Kathleen M. 7046 Brian Drive Centerville, MINI 55038 Water Service $1,644.91
<br /> 35 23 3122 14 0006 Edberg, Mark Stephan 7072 Brian Drive Centerville, MN 55038 Water Service $1,644.91
<br /> 36 23 31 22 14 0014 Peterson, Jerry A. & Phyllis 7080 Brian Drive Centerville, MINI 55038 Water Service $1,844.91
<br /> 37 23 31 22 14 0013 Fogarty, Kevin P. & Mary J. 7088 Brian Drive Centerville, MN 55038 Water Service $1,644.91
<br /> 11/6/96 2
<br />
|