DISBURSEMENTS
<br /> ACCOUNT PERCENT
<br /> ACCOUNT MANE NUMBER BUDGET YRYR- TO BALANCE OF BUDGET JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
<br /> CITY COUNCIL I MAYOR 41(00 7,400.0 2,921,95 4,418.05 39.49 70639 554.39 554.39 554,39 554.39 0.DO 0.00 0.00 0.00 0.00 0.00 0.00
<br /> NISCELLANEGUS /OTHER 41120 10,500.00 3,971.79 6,528.21 37.83 946.22 676.52 95.84 1,252.00 1,001.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ELECTIONS 41130 2,500.00 0.00 2,500.00 0.0 0.00 0.00 0,00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> PLANNING 6 CONING 41140 1,500.00 230.00 1,270.00 15.33 120.00 0.00 0.00 110.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ECONOMIC DEVELOPMENT CONK 4100 1,500.00 2$0.00 1,250.0 16.61 0.00 0.00 0.00 0,00 250.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00
<br /> COHN DEVELOP BLOCK EKPENS 41160 0.00 108.02 - 106.02 0.00 54.02 54.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ADMINISTRATION 41500 100,000.00 46 53,125.69 46.81 10,370.68 6,592,78 4,811.17 9,29I,08 15,810.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ASSESSOR 41550 7,568.00 8,423.20 - 855.20 111.30 7,560.00 055.I0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> LEGAL SERVICES 41600 25,000.0 6,249.31 16.150.69 33.00 1,990.44 1,775.82 1,115.01 1,753,64 1,714.40 0.00 0100 0.00 0.00 0.00 0.00 0.00
<br /> ENGINEERING SERVICES 41700 5,000.00 1,064.83 3,935.17 21,30 0.00 25.55 173.73 270.48 595.07 0.00 0.00 0,00 0.00 0.00 0.00 0.00
<br /> AUDIT 41600 6,200.00 4,042.00 2 65.19 D,00 500.00 42.00 0.00 3,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> INSURANCES 4850 16,000.00 17,228.20 - 1,228.20 107.68 0.00 3,462.20 0.00 13,766.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> POLICE PROTECTION 42100 169,889,00 10,816.25 99,07m5 41.68 14,163.25 14,163.25 14,163.25 14,163.25 14,163.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> FIRE PROTECTION 42200 55,422.00 27,015.E 28,346.20 48.85 13,560.61 0.00 0.00 0.00 13,511.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> BUILDING INSPECTIONS 42300 20,344.00 9,658,02 10,685,98 47.7 1,955.63 1,462.97 727.13 2,960.34 2,551.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> CIVIL DEFENSE 42400 1,000.00 302.OB 697.92 30.21 125.56 13.91 16.81 131.04 14.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ANfKAL CONTROL 42500 800,00 267.61 532.39 33.45 267.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> PUBLIC WORKS 43100 97,170.00 31.161.17 66,008.83 32.07 6,618.22 5,793.43 6,528.70 5,323.73 6,097.59 0.00 0.00 0.00 0.0 0.00 0.00 0.00
<br /> STREET LIGHTS 43115 13,000.00 5,03651 7,965.49 38.73 1,005.35 1,004.35 1,004.63 1,006.70 1.013.46 0.00 0,00 0.00 0.00 0.00 0.00 0.00
<br /> CITY7FIRE BUILDING 43120 12,000.00 6,061.32 5,938.68 50.51 1,20.06 2,191.05 1,031.63 406.30 1,186.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> CAPITAL IMPROVEMENT 43130 7,000.00 20.967.00 - [3,967.00 299.53 217.0 20,000.00 0.00 OAO 750.00 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> LONG TERM MAINTENANCE 43140 40,000.00 1,764.79 38,235.21 4,11 417.41 0.00 1.060.22 0.00 207.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 43200 0.00 340.71 - 340.71 ..., 0,00 0.00 0.00 310.71 0,00 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> WATER OPERATING 43220 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> PARK L NEC. EXPENSES 45050 16,300.00 8,076.07 8,223.93 49.55 1,296,91 1,430.20 4,529.55 $50.75 268.66 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> CITY CELEBRATION 45100 0.00 0.00 0.00 .... 0,00 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0,00 0.00 0.00 0.00
<br /> SOLID WASTE REINS. 45200 0.00 1,152.02 - 1,352.02 0,00 31.17 0.00 0.00 1,319.B5 040 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 1907 STREET FUND 45400 15,000.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 O.DO 0.00 0.00 0.00
<br /> COMP PLAN 45410 0.0 1,450.00 - 1,450.00 1,00,00 0.00 0.00 OAO 0100 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> MUNICIPAL BLOB BOND PYMT 45420 15,000.00 0.00 15,000.00 0.00 0,00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> RON PLON FUND 45430 5,000.00 0.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> ELECTION EQUIPMENT FUND 45440 2,000.00 0.00 2.000.00 0.00 0.00 0.00 0.00 0.00 0,00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> DEBT SERVICE 47000 0.00 200.00 - 200.00 .... 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br /> TRAN9FFAP OUT 49190 0.00 a 00 _0.00 - ... 0 00
<br /> TOTAL DISBURSEMENTS 653,093.00 277,890.96 375,202.04 47.55 63 60,507.84 36,107.61 51,870.41 65,393.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />
|