<br />Table No.3 - Available Fire Flows
<br /> Ultimate
<br /> Existing Available Available
<br />Node Fire Flow (gpm) Fire Flow (gpm) Notes:
<br />J-1 5,000 5,584
<br />J-2 5,000 5,645
<br />J-3 4,368 5,319
<br />J-4 4,299 6,838
<br />J-5 4,120 6,451
<br />J-6 3,715 7,368
<br />J-7 2,114 3,791
<br />J-8 3,329 10,000
<br />J-9 3,175 3,973
<br />J-lO 4,238 7,048
<br />J-11 4,108 6,408
<br />J-12 3,123 3,739
<br />J-13 3,494 4,001
<br />J-14 4,147 4,503
<br />J-15 3,288 3,810
<br />J-16 3,088 3,787
<br />J-17 2,987 3,753
<br />J-18 2,308 3,371
<br />J-19 2,183 3,570
<br />J-20 1,707 2,154
<br />J-21 3,114 3,902
<br />J-22 2,446 2,926
<br />J-23 2,646 3,068
<br />J-24 2,385 2,673
<br />J-25 2,802 3,232
<br />J-26 3,339 4,037
<br />J:.27 _4,210 4,775
<br />J-28 1,422 3,500
<br />J-29 993 1,053 Restricted Dead End 6" Main
<br />J-30 2,500 3,127
<br />J-31 1,488 1,681
<br />J-32 982 1,066 Restricted Dead End 6" Main
<br />J-33 1,396 1,596
<br />J-34 910 985 Restricted Dead End 6" Main
<br />J-35 1,791 2,430
<br />J-36 1,127 1,196
<br />Water Tower Feasibility Report 20
<br />
|